|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Men's Divisions
    MEN'S PREMIER 1 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Basford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Etching Hill Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Florence Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Leek Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Streetly Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Wollaston Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Wolverhampton Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S PREMIER 2 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Dudley Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Eccleshall Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Lichfield Friary Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Stone Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Streetly Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Tipton Sports Academy Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 1 NORTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Basford Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Basford Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Draycott Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Etching Hill Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Florence Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Leek Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Stone Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Walton Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 2 NORTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Basford Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Endon Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Florence Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Great Bridgeford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Leek Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Stone Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Stone Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Walton Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 3 NORTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Basford Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Draycott Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Draycott Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Eccleshall Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Eccleshall Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Florence Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Great Bridgeford Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Leek Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    9. Walton Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 1 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Cheslyn Hay & Cannock Chase Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. David Lloyd Dudley Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. David Lloyd Great Barr Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Quarry Bank Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Wollaston Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Wombourne Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 2 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Brewood Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. David Lloyd Dudley Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. David Lloyd Great Barr Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Halesowen Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Streetly Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Tipton Sports Academy Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Wolverhampton Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 3 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Cheslyn Hay & Cannock Chase Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. David Lloyd Great Barr Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Hanbury Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Tettenhall Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Walsall Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Wolverhampton Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Woodfield Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 4 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Dudley Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Quarry Bank Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Streetly Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Wednesbury Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Wollaston Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Wolverhampton Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Wombourne Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Woodfield Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 5 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Brewood Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Brewood Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Cheslyn Hay & Cannock Chase Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Cheslyn Hay & Cannock Chase Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. David Lloyd Great Barr Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Linden Lea Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    8. Wolverhampton Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 6 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. David Lloyd Dudley Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Linden Lea Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Quarry Bank Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Streetly Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Wall Heath Men 0 0 0 0 0 0 0 0 0 0 0 0 0
    7. Woodfield Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 7 SOUTH 
    No Match Cards Processed
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Cheslyn Hay & Cannock Chase Men's E 0 0 0 0 0 0 0 0 0 0 0 0 0
    2. Linden Lea Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Wednesbury Men's B 0 0 0 0 0 0 0 0 0 0 0 0 0
    4. Wollaston Men's D 0 0 0 0 0 0 0 0 0 0 0 0 0
    5. Wolverhampton Men's F 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Wombourne Men's C 0 0 0 0 0 0 0 0 0 0 0 0 0