|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Leek Teams
    MEN'S PREMIER 1 - 2025
    Last Match Card Processed: 19/09/2025 13:59:20
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Leek Men's A 10 7 2 1 0 0 30 10 61 21 380 251 30 Penalties
    2. Wolverhampton Men's A 10 6 3 1 0 0 29 11 59 28 378 285 29
    3. Wollaston Men's A 10 4 4 2 0 0 22 18 47 39 363 329 22
    4. Etching Hill Men's A 10 2 5 3 0 0 17 23 36 47 326 332 17
    5. Streetly Men's A 10 3 0 7 0 0 13 27 30 55 305 393 13
    6. Florence Men's A 10 0 2 8 0 0 9 31 21 64 256 418 9
    7. Basford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 1 NORTH - 2025
    Last Match Card Processed: 15/09/2025 20:14:53
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Florence Men's B 14 11 3 0 0 0 47 9 97 27 602 330 47
    2. Basford Men's B 14 8 3 3 0 0 37 19 82 43 580 396 37
    3. Etching Hill Men's B 14 8 2 4 0 0 33 23 68 51 510 475 33
    4. Leek Men's B 14 5 4 5 0 0 28 28 63 59 484 457 28
    5. Walton Men's A 14 4 5 4 1 0 28 27 65 60 505 461 28
    6. Stone Men's B 14 3 4 7 0 0 24 32 55 75 465 560 24 Penalties
    7. Draycott Men's A 14 4 2 7 1 0 18 37 43 81 406 577 18 Penalties
    8. Basford Men's C 14 0 1 13 0 0 8 48 22 99 337 633 8
    MEN'S DIVISION 2 NORTH - 2025
    Last Match Card Processed: 29/09/2025 22:19:22
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Great Bridgeford Men's A 14 10 2 2 0 0 43 13 92 33 599 339 43
    2. Endon Men 14 9 1 4 0 0 37 19 77 43 504 420 37 Penalties
    3. Walton Men's B 14 7 2 5 0 0 32 24 65 52 507 449 32
    4. Stone Men's C 14 5 5 4 0 0 29 27 64 59 489 481 29 Penalties
    5. Florence Men's C 14 5 4 5 0 0 26 30 59 68 469 502 26
    6. Leek Men's C 14 5 2 7 0 0 26 30 57 67 481 511 26 Penalties
    7. Basford Men's D 14 4 4 6 0 0 23 33 54 69 463 498 23
    8. Stone Men's D 14 0 2 12 0 0 8 48 22 99 306 618 8
    MEN'S DIVISION 3 NORTH - 2025
    Last Match Card Processed: 09/09/2025 07:12:25
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Eccleshall Men's B 16 15 0 1 0 0 59 5 120 11 757 254 59
    2. Draycott Men's B 16 11 1 4 0 0 44 20 92 46 638 425 44
    3. Basford Men's E 16 9 3 4 0 0 39 25 85 61 620 546 39 Penalties
    4. Walton Men's C 16 5 5 6 0 0 31 33 64 76 493 603 31
    5. Eccleshall Men's C 16 4 6 6 0 0 30 34 68 75 540 581 30
    6. Draycott Men's C 16 3 6 7 0 0 27 37 57 79 479 592 27
    7. Leek Men's D 16 4 3 9 0 0 26 38 60 81 499 581 26 Penalties
    8. Great Bridgeford Men's B 16 7 0 9 0 0 23 41 55 87 512 610 23 Penalties
    9. Florence Men's D 16 1 2 13 0 0 9 55 27 112 352 698 9 Penalties
    LADIES' NORTH - 2025
    Last Match Card Processed: 19/09/2025 13:49:47
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Leek Ladies 14 13 1 0 0 0 49 7 100 18 640 254 49
    2. Draycott Ladies' A 14 8 2 4 0 0 36 20 79 49 550 420 36
    3. Endon Ladies 14 8 3 3 0 0 35 21 75 49 538 417 35
    4. Draycott Ladies' B 14 7 1 6 0 0 30 26 67 61 488 504 30
    5. Eccleshall Ladies' C 14 3 5 6 0 0 22 34 52 74 422 538 22
    6. Eccleshall Ladies' B 14 3 4 7 0 0 22 34 51 74 440 535 22
    7. Walton Ladies' C 14 1 4 9 0 0 15 41 39 88 396 595 15
    8. Draycott Ladies' C 14 1 4 9 0 0 15 41 38 88 364 575 15