2024 REGISTERED PLAYERS FOR - ALBERT | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
1. | David | Bacon | M | 01/04/2024 | ||||
2. | Dan | Bains | M | 01/04/2024 | ||||
3. | Gavin | Billington | M | 01/04/2024 | ||||
4. | Beth | Birch | F | 01/04/2024 | ||||
5. | Phil | Boardman | M | 01/04/2024 | ||||
6. | Joey | Brew | M | 01/04/2024 | ||||
7. | Joanne | Brown | F | 01/04/2024 | ||||
8. | Guy | Burton | M | 06/09/2024 | ||||
9. | Shaune | Cameron-Douglas | F | 01/04/2024 | ||||
10. | Adam | Costin | M | 21/06/2024 | ||||
11. | Tony | Costin | M | 01/04/2024 | ||||
12. | Vicki | Costin | F | 01/04/2024 | ||||
13. | Martin | Coyne | M | 07/04/2024 | ||||
14. | Alan | Cunningham | M | 01/04/2024 | Men's D | 01/04/2024 | ||
15. | Mike | Curtis | M | 01/04/2024 | ||||
16. | Jim | Dixon | M | 01/04/2024 | ||||
17. | Jessica | Dumbell | F | 01/04/2024 | Ladies' B | 01/04/2024 | ||
18. | Kyle | Dunn | M | 01/04/2024 | ||||
19. | Bev | Edwards | F | 01/04/2024 | Ladies' C | 01/04/2024 | ||
20. | Darren | Farnell | M | 01/04/2024 | Men's D | 01/04/2024 | ||
21. | Katrina | Fraser | F | 01/04/2024 | ||||
22. | Joel | Gidda | M | 01/04/2024 | ||||
23. | Updesh | Gidda | M | 01/04/2024 | Men's D | 01/04/2024 | ||
24. | Charlotte | Giddings | F | 01/04/2024 | ||||
25. | Ellie | Giddings | F | 01/04/2024 | ||||
26. | Evie | Giddings | F | 01/04/2024 | ||||
27. | Sally | Giddings | F | 01/04/2024 | Ladies' B | 01/04/2024 | ||
28. | Jason | Griffiths | M | 01/04/2024 | ||||
29. | Lee | Guest | M | 01/04/2024 | Men's B | 01/04/2024 | ||
30. | Mandy | Hadden | F | 01/04/2024 | ||||
31. | John | Haden | M | 01/04/2024 | ||||
32. | Alex | Halcro | M | 01/04/2024 | Men's C | 01/04/2024 | ||
33. | Charlotte | Halford | F | 01/04/2024 | ||||
34. | Ross | Halford | M | 01/04/2024 | ||||
35. | Richard | Harris | M | 01/04/2024 | Men's B | 01/04/2024 | ||
36. | Dan | Hill | M | 01/04/2024 | ||||
37. | Jon | Holdcroft | M | 01/04/2024 | ||||
38. | Sarah | Hough | F | 01/04/2024 | ||||
39. | Tom | Hough | M | 01/04/2024 | ||||
40. | Jan | Jarzebowski | M | 01/04/2024 | Men's A | 01/04/2024 | ||
41. | Nicola | Jones | F | 01/04/2024 | Ladies' C | 01/04/2024 | ||
42. | Tapiwa | Kasinganeti | M | 01/04/2024 | ||||
43. | Myk | Kaszuba | M | 01/04/2024 | ||||
44. | Valery | Katiuzhynska | F | 01/04/2024 | Ladies' A | 01/04/2024 | ||
45. | Andy | Keeling | M | 01/04/2024 | ||||
46. | Gwen | Klu (Ayikpah) | F | 01/04/2024 | Ladies' A | 01/04/2024 | ||
47. | Jack | Kovandzich | M | 01/04/2024 | ||||
48. | Ashok | Kumar | M | 01/04/2024 | ||||
49. | Jake | Lawley | M | 01/04/2024 | ||||
50. | Sean | Lowe | M | 01/04/2024 | ||||
51. | Jon | Marsh | M | 01/04/2024 | ||||
52. | Yvonne | Marsh | F | 01/04/2024 | ||||
53. | Tracey | McCourt | F | 01/04/2024 | ||||
54. | Constantin Alexandru | Mihai | M | 01/04/2024 | ||||
55. | Aubrey | Morapedi | M | 01/04/2024 | ||||
56. | Peter | Morris | M | 21/04/2024 | ||||
57. | Rajwant | Nurpuri | F | 01/04/2024 | ||||
58. | Bradley | Perkins | M | 01/04/2024 | ||||
59. | Jonny | Quinlan | M | 01/04/2024 | Men's B | 01/04/2024 | ||
60. | Anand | Ram | M | 01/04/2024 | ||||
61. | Jacqui | Rea | F | 01/04/2024 | ||||
62. | Steve | Rennison | M | 01/04/2024 | ||||
63. | Hazel | Richards | F | 01/04/2024 | Ladies' A | 01/04/2024 | ||
64. | Sue | Rogers | F | 01/04/2024 | ||||
65. | Chris | Russell | M | 01/04/2024 | Men's C | 01/04/2024 | ||
66. | Maggie | Russell | F | 01/04/2024 | ||||
67. | Matt | Sargent | M | 01/04/2024 | Men's A | 01/04/2024 | ||
68. | Alistair | Smith | M | 01/04/2024 | ||||
69. | Jane | Smith | F | 01/04/2024 | ||||
70. | Ruby | Sparrow | F | 01/04/2024 | ||||
71. | Harry | Spear | M | 01/04/2024 | ||||
72. | Lewis | Squires | M | 01/04/2024 | Men's A | 01/04/2024 | ||
73. | Franco | Tabbuso | M | 01/04/2024 | Men's C | 01/04/2024 | ||
74. | Emma | Tate | F | 01/04/2024 | Ladies' C | 01/04/2024 | ||
75. | Steve | Tomlinson | M | 01/04/2024 | ||||
76. | Andy | Turner | M | 01/04/2024 | ||||
77. | Katie | Turner | F | 01/04/2024 | ||||
78. | Matthew | Vaughan | M | 01/04/2024 | ||||
79. | Lee | Walker | M | 01/04/2024 | ||||
80. | Maria | Williams | F | 01/04/2024 | ||||
81. | Christine | Wood | F | 01/04/2024 | Ladies' B | 01/04/2024 | ||
82. | Lisa | Wood | F | 01/04/2024 | ||||
83. | Amanda | Yates | F | 01/04/2024 | ||||
84. | Matt | Yates | M | 01/04/2024 | ||||
2024 REGISTERED PLAYERS FOR - BASELINE | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
85. | Sunil | Adams | M | 01/04/2024 | ||||
86. | Will | Bonney | M | 01/04/2024 | ||||
87. | Martin | Bright | M | 01/04/2024 | ||||
88. | Mason | Bryant | M | 01/04/2024 | ||||
89. | Tim | Bryant | M | 01/04/2024 | ||||
90. | Simon | Burrows | M | 01/04/2024 | ||||
91. | Joe | Cane | M | 01/04/2024 | ||||
92. | Freddy | Cookson-Jones | M | 01/04/2024 | ||||
93. | Jensen | Glennon-Dodd | M | 01/04/2024 | ||||
94. | Rohit | John | M | 01/04/2024 | ||||
95. | Adam | Moore | M | 01/04/2024 | ||||
96. | Ian | Moss | M | 01/04/2024 | ||||
97. | Steve | Proud | M | 01/04/2024 | ||||
98. | Abdul | Raja | M | 01/04/2024 | ||||
99. | Richard | Rollason | M | 01/04/2024 | ||||
100. | Alan | Satchwell | M | 01/04/2024 | ||||
101. | Oliver | Toft | M | 01/04/2024 | ||||
102. | Will | Toft | M | 01/04/2024 | ||||
103. | Martin | Wheeler | M | 01/04/2024 | ||||
104. | Richard | Wilkinson | M | 01/04/2024 | ||||
2024 REGISTERED PLAYERS FOR - BASFORD | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
105. | Jill | Armstrong | F | 01/04/2024 | ||||
106. | Mike | Armstrong | M | 05/04/2024 | ||||
107. | Russel | Ashford | M | 01/04/2024 | ||||
108. | Mike | Baggaley | M | 01/04/2024 | ||||
109. | Kathryn | Barnett | F | 01/04/2024 | ||||
110. | James | Birchall | M | 01/04/2024 | ||||
111. | Andrew | Brooke | M | 01/04/2024 | ||||
112. | Ian | Cartwright | M | 01/04/2024 | ||||
113. | Luke | Chittendon | M | 01/04/2024 | ||||
114. | Mackensie | Crofts | M | 01/04/2024 | Men's B | 01/04/2024 | 26/04/2024 | |
115. | Steve | Crofts | M | 01/04/2024 | ||||
116. | Clare | Dawson | F | 13/04/2024 | ||||
117. | Louise | Dismore | F | 04/06/2024 | ||||
118. | Karen | Dobson | F | 01/04/2024 | ||||
119. | Alistair | Donaldson | M | 01/04/2024 | Men's A | 01/04/2024 | ||
120. | Hannah | Donnan | F | 01/04/2024 | ||||
121. | Josh | Eardley | M | 01/04/2024 | ||||
122. | David | Egerton | M | 01/04/2024 | ||||
123. | Amy | Ellis | F | 01/04/2024 | ||||
124. | Stuart | Faul | M | 01/04/2024 | ||||
125. | Robbie | Fricker | M | 01/04/2024 | ||||
126. | Diane | Furnival | F | 01/04/2024 | ||||
127. | Victoria | Garner | F | 01/04/2024 | ||||
128. | Keith | Gibbs | M | 01/04/2024 | ||||
129. | Siddharth | Govilkar | M | 01/04/2024 | ||||
130. | Andrew | Gower | M | 01/04/2024 | ||||
131. | Stephen | Gutsell | M | 01/04/2024 | Men's C | 01/04/2024 | ||
132. | Daniel | Hall | M | 01/04/2024 | Men's C | 01/04/2024 | ||
133. | Mick | Hancox | M | 01/04/2024 | ||||
134. | Mary | Hobson | F | 01/04/2024 | ||||
135. | Jez | Lawton | M | 04/04/2024 | ||||
136. | Amy | Lees | F | 04/06/2024 | ||||
137. | Justin | Lim | M | 01/04/2024 | Men's C | 01/04/2024 | ||
138. | Andrew | Maughan | M | 04/04/2024 | ||||
139. | Josh | Maughan | M | 01/04/2024 | ||||
140. | Ryan | Maughan | M | 01/04/2024 | Men's B | 26/04/2024 | ||
141. | Amber | Morris | F | 13/04/2024 | ||||
142. | David | O'Connell | M | 01/04/2024 | ||||
143. | Gary | Patten | M | 01/04/2024 | ||||
144. | Siddhant | Pherwani | M | 01/04/2024 | ||||
145. | Tom | Pickford | M | 01/04/2024 | ||||
146. | Robert | Plant | M | 01/04/2024 | ||||
147. | Peter | Plumb | M | 01/04/2024 | ||||
148. | Alison | Podmore | F | 13/04/2024 | ||||
149. | Anthony | Podmore | M | 04/04/2024 | ||||
150. | Dibyendu | Pratap | M | 01/04/2024 | ||||
151. | Alyssa | Ralph | F | 01/04/2024 | ||||
152. | Alex | Russell | M | 01/04/2024 | ||||
153. | Nicky | Simpson | F | 13/04/2024 | ||||
154. | Lily | Smith | F | 13/04/2024 | ||||
155. | Pam | Smith | F | 01/04/2024 | ||||
156. | Cameron | Stevens-Thys | M | 01/04/2024 | Men's A | 01/04/2024 | ||
157. | Ladislav | Sviezeny | M | 01/04/2024 | Men's A | 01/04/2024 | ||
158. | Judy | Tierney | F | 01/04/2024 | ||||
159. | Junilo | Torion | M | 01/04/2024 | ||||
160. | Jim | Venn | M | 01/04/2024 | Men's B | 01/04/2024 | ||
161. | Will | Vernon | M | 01/04/2024 | ||||
162. | Luke | Viggars | M | 01/04/2024 | Men's B | 01/04/2024 | ||
2024 REGISTERED PLAYERS FOR - BREWOOD | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
163. | Jenny | Barrett | F | 01/04/2024 | ||||
164. | Mark | Brewster | M | 01/04/2024 | ||||
165. | Carl | Britton | M | 26/07/2024 | ||||
166. | Beth | Cambidge | F | 01/04/2024 | ||||
167. | Joe | Cockayne | M | 01/04/2024 | Men's A | 01/04/2024 | ||
168. | Kieran | Cockayne | M | 01/04/2024 | ||||
169. | Sarah | Culverhouse | F | 01/04/2024 | ||||
170. | Phil | Everton | M | 01/04/2024 | ||||
171. | John | Fennell | M | 01/04/2024 | ||||
172. | Richard | Franks | M | 01/04/2024 | Men's B | 01/04/2024 | ||
173. | Ned | Fulford | M | 01/04/2024 | ||||
174. | Margaret | Gould | F | 01/04/2024 | ||||
175. | Adam | Haycox | M | 01/04/2024 | ||||
176. | Charlie | Haycox | M | 14/08/2024 | ||||
177. | David | Haycox | M | 01/04/2024 | Men's B | 01/04/2024 | 03/04/2024 | |
178. | William | Haycox | M | 14/08/2024 | ||||
179. | Amanda | Hayes | F | 01/04/2024 | ||||
180. | Chris | Hayes | M | 01/04/2024 | ||||
181. | Gerry | Hayes | M | 01/04/2024 | ||||
182. | Darren | Hughes | M | 01/04/2024 | ||||
183. | John | Lloyd | M | 01/04/2024 | ||||
184. | Tony | Marino | M | 01/04/2024 | Men's B | 01/04/2024 | 15/04/2024 | |
185. | Dominic | McCormack | M | 01/04/2024 | Men's A | 01/04/2024 | ||
186. | Adien | Newman | M | 01/04/2024 | ||||
187. | Keith | Newman | M | 01/04/2024 | ||||
188. | Claire | Nicklin | F | 01/04/2024 | ||||
189. | Dean | Northfield | M | 01/04/2024 | ||||
190. | Sarah | Northfield | F | 01/04/2024 | ||||
191. | Valerie | Parker | F | 01/04/2024 | ||||
192. | Joe | Pugh | M | 01/04/2024 | ||||
193. | James | Roberts | M | 01/04/2024 | ||||
194. | Will | Scotton | M | 01/04/2024 | ||||
195. | Mike | Shaw | M | 01/04/2024 | Men's B | 03/04/2024 | ||
196. | Aaryan | Singh | M | 01/04/2024 | ||||
197. | James | Spencer | M | 01/04/2024 | ||||
198. | Karl | Spencer | M | 01/04/2024 | Men's B | 15/04/2024 | ||
199. | Brian | Swift | M | 01/04/2024 | ||||
200. | Mackenzie | Tart | M | 01/04/2024 | Men's A | 01/04/2024 | ||
201. | Claire | Thomas | F | 01/04/2024 | ||||
202. | Matthew | Thomas | M | 01/04/2024 | ||||
203. | Shaun | Wildman | M | 20/07/2024 | ||||
204. | Clare | Williams | F | 01/04/2024 | ||||
205. | Mark | Williams | M | 25/06/2024 | ||||
206. | Kate | Woodhams | F | 01/04/2024 | ||||
2024 REGISTERED PLAYERS FOR - CHESLYN HAY & CANNOCK CHASE | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
207. | Alfie | Allan-Smith | M | 01/04/2024 | Men's C | 01/04/2024 | ||
208. | Samantha | Allan-Smith | F | 01/04/2024 | ||||
209. | Claire | Bailey | F | 01/04/2024 | ||||
210. | Janet | Bailey | F | 01/04/2024 | ||||
211. | Nic | Bailey | M | 01/04/2024 | ||||
212. | Jayne | Ball | F | 01/04/2024 | ||||
213. | Elaine | Barlow | F | 01/04/2024 | ||||
214. | Radek | Bastl | M | 01/04/2024 | ||||
215. | Derek | Bish | M | 01/04/2024 | ||||
216. | Callum | Brassington | M | 01/04/2024 | Men's C | 01/04/2024 | ||
217. | Corinna | Bruder | F | 01/04/2024 | ||||
218. | Keir | Bruder | M | 01/04/2024 | ||||
219. | Noah | Bruder | M | 01/04/2024 | ||||
220. | Jon | Buckler | M | 01/04/2024 | ||||
221. | Lydia | Chigumira | F | 01/04/2024 | ||||
222. | Maciej | Cioch | M | 01/04/2024 | ||||
223. | James | Clark | M | 01/04/2024 | Men's A | 01/04/2024 | ||
224. | Rob | Clark | M | 01/04/2024 | ||||
225. | John | Clifton | M | 01/04/2024 | ||||
226. | Amanda | Clinnick | F | 01/04/2024 | ||||
227. | Luke | Collins | M | 01/04/2024 | ||||
228. | Matt | Costello | M | 01/04/2024 | Men's B | 01/04/2024 | ||
229. | Matt | Cowdrey | M | 01/04/2024 | ||||
230. | Drew | Crawford | M | 01/04/2024 | ||||
231. | Andrew | Crutchley | M | 01/04/2024 | Men's D | 01/04/2024 | ||
232. | Daniel | Davidov | M | 01/04/2024 | ||||
233. | Marie | Derry | F | 01/04/2024 | ||||
234. | Cameron | Dewell | M | 01/04/2024 | ||||
235. | Mike | Dewell | M | 01/04/2024 | ||||
236. | Jarnel | Dhillon | M | 01/04/2024 | Men's A | 13/04/2024 | ||
237. | Alex | Dodd | M | 01/04/2024 | ||||
238. | James | Dorricott | M | 01/04/2024 | ||||
239. | William | Dorricott | M | 01/04/2024 | ||||
240. | Adam | Dudley | M | 01/04/2024 | ||||
241. | Julie | Edwards | F | 01/04/2024 | ||||
242. | Lisa | Gibbons | F | 01/04/2024 | ||||
243. | Daniel | Gray | M | 01/04/2024 | ||||
244. | Ollie | Green | M | 01/04/2024 | ||||
245. | Rod | Green | M | 01/04/2024 | ||||
246. | Millie | Grimley | F | 01/04/2024 | ||||
247. | Lochlann | Gutteridge | M | 27/04/2024 | ||||
248. | Paul | Hartley | M | 01/04/2024 | ||||
249. | Ronny | Ho | M | 01/04/2024 | ||||
250. | Demi | Hodson | F | 01/04/2024 | ||||
251. | Ian | Howells | M | 01/04/2024 | Men's D | 01/04/2024 | ||
252. | Zak | Hurford | M | 01/04/2024 | ||||
253. | Edward | Ingles | M | 01/04/2024 | Men's C | 08/04/2024 | ||
254. | Shameka | Ip | F | 01/04/2024 | ||||
255. | Ryan | Janagal | M | 01/04/2024 | ||||
256. | Simar | Janagal | M | 01/04/2024 | ||||
257. | Elisabeth | Jones | F | 01/04/2024 | ||||
258. | Henry | Jones | M | 01/04/2024 | ||||
259. | Nigel | Jones | M | 01/04/2024 | ||||
260. | Will | Jones | M | 01/04/2024 | ||||
261. | Sam | Kompfner | M | 01/04/2024 | ||||
262. | Kamil | Koziej | M | 21/08/2024 | ||||
263. | Duncan | Lewis | M | 01/04/2024 | Men's B | 01/04/2024 | ||
264. | Ryan | Lockett | M | 01/04/2024 | ||||
265. | Paul | Lord | M | 01/04/2024 | Men's C | 01/04/2024 | 08/04/2024 | |
266. | William | Mittens | M | 01/04/2024 | ||||
267. | Lombe | Mwansa | M | 01/04/2024 | Men's B | 01/04/2024 | ||
268. | Leo | Nhsmoinesu | M | 01/04/2024 | ||||
269. | Chris | Perrin | M | 01/04/2024 | Men's A | 01/04/2024 | ||
270. | James | Perrin | M | 01/04/2024 | Men's A | 01/04/2024 | 13/04/2024 | |
271. | Karen | Perry | F | 01/04/2024 | ||||
272. | Nick | Plant | M | 01/04/2024 | ||||
273. | Gavin | Postles | M | 01/04/2024 | ||||
274. | Harrison | Postles | M | 01/04/2024 | ||||
275. | Rhys | Price | M | 01/04/2024 | ||||
276. | Zoe | Pugh | F | 01/04/2024 | ||||
277. | Katie | Rowley | F | 01/04/2024 | ||||
278. | Joe | Royster | M | 01/04/2024 | ||||
279. | John | Sewell | M | 01/04/2024 | ||||
280. | Sam | Shrive | M | 01/04/2024 | ||||
281. | Amanda | Smith | F | 01/04/2024 | ||||
282. | Dave | Smith | M | 01/04/2024 | ||||
283. | Elliot | Smith | M | 01/04/2024 | ||||
284. | Emily | Smith | F | 01/04/2024 | ||||
285. | Jonathan | Smith | M | 01/04/2024 | ||||
286. | Anthony | Springer | M | 01/04/2024 | ||||
287. | Jacob | Springer | M | 01/04/2024 | ||||
288. | Maggie | Springer | F | 01/04/2024 | ||||
289. | Ian | Stagg | M | 01/04/2024 | ||||
290. | Judi | Stead | F | 01/04/2024 | ||||
291. | Ash | Taylor | M | 01/04/2024 | Men's D | 01/04/2024 | ||
292. | Dan | Taylor | M | 01/04/2024 | ||||
293. | Steve | Taylor | M | 01/04/2024 | ||||
294. | Marco | Thomas | M | 01/04/2024 | ||||
295. | John | Webb | M | 01/04/2024 | ||||
296. | Kim | Williams | F | 01/04/2024 | ||||
297. | Mark | Wolsey | M | 01/04/2024 | ||||
2024 REGISTERED PLAYERS FOR - DAVID LLOYD DUDLEY | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
298. | Darren | Adams | M | 06/06/2024 | ||||
299. | Lucia | Adams | F | 01/04/2024 | ||||
300. | Pippa | Adams | F | 01/04/2024 | ||||
301. | Pam | Bailey Smith | F | 01/04/2024 | ||||
302. | Paul | Bannister | M | 01/04/2024 | ||||
303. | James | Bennett | M | 01/04/2024 | ||||
304. | Conor | Bensley | M | 01/04/2024 | ||||
305. | Kam | Bhatoa | F | 03/03/2024 | ||||
306. | Jake | Bishop | M | 01/04/2024 | ||||
307. | Rashpal | Bishop | F | 01/04/2024 | ||||
308. | Jess | Brettle | F | 01/04/2024 | ||||
309. | Richard | Brindley | M | 01/04/2024 | Men's A | 01/04/2024 | ||
310. | Diane | Brookes | F | 01/04/2024 | Ladies' A | 01/04/2024 | ||
311. | Nathan | Brookes | M | 01/04/2024 | ||||
312. | Linda | Bryan | F | 03/03/2024 | ||||
313. | Edward | Bull | M | 01/04/2024 | ||||
314. | Andy | Cairney | M | 01/04/2024 | ||||
315. | Nicola | Cash | F | 01/04/2024 | ||||
316. | Jan | Chambers | F | 01/04/2024 | ||||
317. | James | Chapman | M | 01/04/2024 | ||||
318. | Jennie | Cooke | F | 01/04/2024 | Ladies' A | 01/04/2024 | 19/04/2024 | |
319. | Rob | Cooke | M | 01/04/2024 | ||||
320. | Simon | Cooke | M | 01/04/2024 | ||||
321. | Lynn | Curtis | F | 01/04/2024 | ||||
322. | Steven | Davies | M | 01/04/2024 | ||||
323. | Jason | Donoghue | M | 01/04/2024 | Men's A | 01/04/2024 | ||
324. | Juan | Dopazo | M | 01/04/2024 | ||||
325. | Sylvie | Dudley | F | 01/04/2024 | ||||
326. | Robert | Dyke | M | 01/04/2024 | ||||
327. | Liam | Evans | M | 01/04/2024 | ||||
328. | Zsolt | Faluvegi | M | 01/04/2024 | ||||
329. | Roger | Ferreira | M | 01/04/2024 | ||||
330. | James | Fitzgibbons | M | 01/04/2024 | Men's C | 01/04/2024 | ||
331. | Ranjeet | Furhuraire | M | 01/04/2024 | ||||
332. | Sarah | Furhuraire | F | 03/03/2024 | ||||
333. | Mary | German | F | 25/03/2024 | ||||
334. | Claire | Griffin | F | 01/04/2024 | ||||
335. | Liam | Hadfield | M | 01/04/2024 | ||||
336. | James | Hales | M | 01/04/2024 | ||||
337. | Mark | Hammond | M | 01/04/2024 | ||||
338. | Neil | Hines | M | 01/04/2024 | ||||
339. | Josh | Holliday | M | 01/04/2024 | ||||
340. | Tom | Huggins | M | 01/04/2024 | ||||
341. | Josh | Hughes | M | 01/04/2024 | ||||
342. | Adrian | Hyde | M | 01/04/2024 | ||||
343. | Steve | Jackson | M | 01/04/2024 | ||||
344. | Brad | Jones | M | 01/04/2024 | ||||
345. | Emma | Jones | F | 03/03/2024 | ||||
346. | Jay | Kaur | F | 01/04/2024 | ||||
347. | Alma Ansari | Kookhaloo | F | 29/04/2024 | ||||
348. | Deborah | Lagomarsino | F | 01/04/2024 | ||||
349. | Jack | Langford | M | 01/04/2024 | ||||
350. | Nathan | Lawrence | M | 01/04/2024 | ||||
351. | Asta | Lee | F | 01/04/2024 | ||||
352. | Yan | Liperis | M | 01/04/2024 | ||||
353. | Rahila | Malik | F | 01/04/2024 | ||||
354. | Alex | Martin | M | 01/04/2024 | Men's B | 01/04/2024 | ||
355. | Kelly | Martin | F | 01/04/2024 | Ladies' A | 01/04/2024 | ||
356. | Stuart | Mason | M | 01/04/2024 | ||||
357. | Phil | McEvoy | M | 01/04/2024 | ||||
358. | Laura | McGowan | F | 01/04/2024 | ||||
359. | Rosemary | Moloney | F | 01/04/2024 | ||||
360. | Henry | Myatt | M | 01/04/2024 | ||||
361. | Charlie | North | M | 01/04/2024 | Men's D | 01/04/2024 | ||
362. | Jayne | Northall | F | 01/04/2024 | ||||
363. | Dean | Parker | M | 01/04/2024 | ||||
364. | Kay | Parker | F | 01/04/2024 | ||||
365. | Sarah | Parker | F | 01/04/2024 | ||||
366. | Richard | Parkes | M | 01/04/2024 | ||||
367. | Blaise | Pascal Bihizi | M | 01/04/2024 | ||||
368. | Judith | Perera | F | 01/04/2024 | ||||
369. | Stuart | Perrins | M | 01/04/2024 | ||||
370. | Matthew | Perry | M | 01/04/2024 | ||||
371. | James | Portman | M | 01/04/2024 | ||||
372. | Rob | Price | M | 01/04/2024 | ||||
373. | Kiri | Psaras | M | 01/04/2024 | Men's A | 01/04/2024 | ||
374. | Abi | Reeve | F | 25/03/2024 | ||||
375. | Alex | Richards | M | 01/04/2024 | ||||
376. | Louise | Rorison | F | 01/04/2024 | ||||
377. | Jon | Scott | M | 01/04/2024 | ||||
378. | Eslam | Shabaan | M | 01/04/2024 | Men's B | 01/04/2024 | ||
379. | Celia | Shepherd | F | 01/04/2024 | ||||
380. | Richard | Simson | M | 01/04/2024 | ||||
381. | Josh | Skett | M | 01/04/2024 | ||||
382. | Dave | Slater | M | 01/04/2024 | ||||
383. | Adrian | Smith | M | 01/04/2024 | ||||
384. | Alex | Smith | M | 01/04/2024 | ||||
385. | Victor | Solsona | M | 01/04/2024 | Men's B | 01/04/2024 | ||
386. | David | Southwick | M | 01/04/2024 | ||||
387. | Elizabeth | Southwick | F | 01/04/2024 | ||||
388. | Martina | Stiffelova | F | 03/03/2024 | ||||
389. | Mark | Tanner | M | 01/04/2024 | ||||
390. | Jack | Taylor | M | 01/04/2024 | ||||
391. | Eileen | Tennant | F | 01/04/2024 | ||||
392. | Geoff | Thompson | M | 01/04/2024 | Men's C | 01/04/2024 | ||
393. | Jake | Tipper | M | 01/04/2024 | ||||
394. | Richard | Tonks | M | 01/04/2024 | Men's D | 01/04/2024 | ||
395. | David | Turner | M | 01/04/2024 | ||||
396. | Kelvin | Vincent | M | 01/04/2024 | ||||
397. | Laura | Wainwright | F | 01/04/2024 | ||||
398. | Brad | Wall | M | 01/04/2024 | ||||
399. | Mike | Walley | M | 01/04/2024 | Men's D | 01/04/2024 | ||
400. | Alison | Webb | F | 01/04/2024 | Ladies' A | 19/04/2024 | ||
401. | Ben | White | M | 01/04/2024 | ||||
402. | Tom | White | M | 01/04/2024 | ||||
403. | Alex | Wilcox | M | 01/04/2024 | ||||
404. | Andrew | Wilson | M | 01/04/2024 | ||||
405. | Cassia | Wilson | F | 03/03/2024 | ||||
406. | Yvonne | Woodhouse | F | 01/04/2024 | ||||
407. | Jamie | Wright | M | 01/04/2024 | Men's C | 01/04/2024 | ||
408. | Kathy | Yates | F | 01/04/2024 | ||||
2024 REGISTERED PLAYERS FOR - DAVID LLOYD GREAT BARR | ||||||||
Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
409. | Mubashir | Afridi | M | 01/04/2024 | ||||
410. | Manu | Agrawal | M | 01/04/2024 | ||||
411. | Rumaan | Ahmed | M | 01/04/2024 | ||||
412. | Habib | Ali | M | 01/04/2024 | ||||
413. | George | Allen | M | 01/04/2024 | ||||
414. | John | Anderson* | M | 01/04/2024 | ||||
415. | Ria | Bains | F | 01/04/2024 | ||||
416. | Anthony | Baker | M | 01/04/2024 | ||||
417. | Kal | Blaggan | M | 01/04/2024 | ||||
418. | Aaron | Blick | M | 01/04/2024 | ||||
419. | Alexandra | Boardman | F | 01/04/2024 | ||||
420. | Kieran | Borcherds | M | 16/08/2024 | ||||
421. | Mike | Borcherds | M | 01/04/2024 | ||||
422. | Mark | Bowater | M | 01/04/2024 | ||||
423. | Richard | Brent | M | 01/04/2024 | ||||
424. | Dean | Brookes | M | 01/04/2024 | ||||
425. | Richard | Clarke | M | 01/04/2024 | ||||
426. | Kyle | Cleaver | M | 01/04/2024 | ||||
427. | Steven | Colwell | M | 01/04/2024 | ||||
428. | Jennie | Cooke | F | 01/04/2024 | ||||
429. | David | Curtis | M | 01/04/2024 | ||||
430. | Bryan | Davies | M | 01/04/2024 | ||||
431. | Mark | Delaney | M | 01/04/2024 | ||||
432. | Okan | Demirisik | M | 01/04/2024 | ||||
433. | Melissa | Dhillon | F | 01/04/2024 | ||||
434. | Jessica | Fernandez-Nar | F | 01/04/2024 | ||||
435. | Gavin | Foster | M | 01/04/2024 | ||||
436. | Vittorio | Garbuglio | M | 01/04/2024 | ||||
437. | Adam | Gatrad | M | 01/04/2024 | ||||
438. | Ksenia | Gorska | F | 01/04/2024 | ||||
439. | Bally | Grewal | M | 01/04/2024 | ||||
440. | Justin | Grimes | M | 01/04/2024 | Men's C | 01/04/2024 | ||
441. | Nare | Gusman | F | 01/04/2024 | ||||
442. | Ausra | Heeley | F | 01/04/2024 | ||||
443. | Lukas | Heeley | M | 01/04/2024 | ||||
444. | Matthew | Heeley | M | 28/07/2024 | ||||
445. | Rebecca | Holdaway | F | 01/04/2024 | ||||
446. | Claire | How | F | 01/04/2024 | ||||
447. | Levi | Hudlin | M | 01/04/2024 | Men's C | 01/04/2024 | ||
448. | Ryan | Hughes | M | 01/04/2024 | ||||
449. | Paul | Jessop | M | 01/04/2024 | ||||
450. | Dan | John | M | 01/04/2024 | ||||
451. | Paul | Jones | M | 01/04/2024 | ||||
452. | Amit | Khanna | M | 01/04/2024 | ||||
453. | Aryan | Khanna | M | 01/04/2024 | ||||
454. | Kevin | Koshy | M | 01/04/2024 | Men's A | 01/04/2024 | ||
455. | Andeep | Mangal | M | 01/04/2024 | ||||
