| 2025 REGISTERED PLAYERS FOR - DAVID LLOYD DUDLEY | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Darren | Adams | M | 01/04/2025 | ||||
| 2. | Lucia | Adams | F | 01/04/2025 | ||||
| 3. | Pippa | Adams | F | 01/04/2025 | ||||
| 4. | Nick | Addo | M | 30/05/2025 | ||||
| 5. | Paul | Bannister | M | 01/04/2025 | ||||
| 6. | James | Bennett | M | 01/04/2025 | ||||
| 7. | Conor | Bensley | M | 01/04/2025 | ||||
| 8. | Kam | Bhatoa | F | 01/04/2025 | ||||
| 9. | Jake | Bishop | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 10. | Adam | Bridgland | M | 21/04/2025 | ||||
| 11. | Richard | Brindley | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 12. | Diane | Brookes | F | 01/04/2025 | ||||
| 13. | Nathan | Brookes | M | 01/04/2025 | ||||
| 14. | Linda | Bryan | F | 01/04/2025 | ||||
| 15. | Edward | Bull | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 16. | Andy | Cairney | M | 01/04/2025 | ||||
| 17. | Nicola | Cash | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 18. | Jan | Chambers | F | 01/04/2025 | ||||
| 19. | Tom | Chambers | M | 19/03/2025 | ||||
| 20. | James | Chapman | M | 01/04/2025 | ||||
| 21. | Veronica | Cockerton | F | 12/04/2025 | ||||
| 22. | Jacques | Commeny | M | 19/03/2025 | ||||
| 23. | Jennie | Cooke | F | 01/04/2025 | ||||
| 24. | Rob | Cooke | M | 01/04/2025 | ||||
| 25. | Simon | Cooke | M | 01/04/2025 | ||||
| 26. | Lynn | Curtis | F | 01/04/2025 | ||||
| 27. | Steven | Davies | M | 01/04/2025 | ||||
| 28. | Jason | Donoghue | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 29. | Juan | Dopazo | M | 01/04/2025 | ||||
| 30. | Sylvie | Dudley | F | 01/04/2025 | ||||
| 31. | Robert | Dyke | M | 01/04/2025 | ||||
| 32. | Jake | Evans | M | 19/03/2025 | ||||
| 33. | Liam | Evans | M | 01/04/2025 | ||||
| 34. | Zsolt | Faluvegi | M | 01/04/2025 | ||||
| 35. | Roger | Ferreira | M | 01/04/2025 | ||||
| 36. | James | Fitzgibbons | M | 01/04/2025 | ||||
| 37. | Ranjeet | Furhuraire | M | 01/04/2025 | ||||
| 38. | Sarah | Furhuraire | F | 01/04/2025 | ||||
| 39. | Mark | Garvey | M | 19/05/2025 | ||||
| 40. | Mary | German | F | 01/04/2025 | ||||
| 41. | Mark | Goule | M | 19/03/2025 | ||||
| 42. | Claire | Griffin | F | 01/04/2025 | ||||
| 43. | Liam | Hadfield | M | 01/04/2025 | ||||
| 44. | James | Hales | M | 01/04/2025 | ||||
| 45. | Neil | Hines | M | 01/04/2025 | ||||
| 46. | Josh | Holliday | M | 01/04/2025 | ||||
| 47. | Tom | Huggins | M | 01/04/2025 | ||||
| 48. | Josh | Hughes | M | 01/04/2025 | ||||
| 49. | Adrian | Hyde | M | 01/04/2025 | ||||
| 50. | Brad | Jones | M | 30/05/2025 | ||||
| 51. | Emma | Jones | F | 01/04/2025 | ||||
| 52. | Jay | Kaur | F | 01/04/2025 | ||||
| 53. | Alma Ansari | Kookhaloo | F | 01/04/2025 | ||||
| 54. | Deborah | Lagomarsino | F | 01/04/2025 | ||||
| 55. | Jack | Langford | M | 01/04/2025 | ||||
| 56. | Nathan | Lawrence | M | 01/04/2025 | ||||
| 57. | Asta | Lee | F | 01/04/2025 | ||||
| 58. | Rahila | Malik | F | 01/04/2025 | ||||
| 59. | Alex | Martin | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 60. | Kelly | Martin | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 61. | Phil | McEvoy | M | 01/04/2025 | ||||
| 62. | Laura | McGowan | F | 01/04/2025 | ||||
| 63. | Rosemary | Moloney | F | 01/04/2025 | ||||
| 64. | Gavin | Morris | M | 30/05/2025 | ||||
| 65. | Henry | Myatt | M | 01/04/2025 | ||||
| 66. | Charlie | North | M | 01/04/2025 | ||||
| 67. | Jayne | Northall | F | 01/04/2025 | ||||
| 68. | Kay | Parker | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 69. | Sarah | Parker | F | 01/04/2025 | ||||
| 70. | Richard | Parkes | M | 01/04/2025 | ||||
| 71. | Judith | Perera | F | 01/04/2025 | ||||
| 72. | Stuart | Perrins | M | 01/04/2025 | ||||
| 73. | Matthew | Perry | M | 23/05/2025 | ||||
| 74. | James | Portman | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 75. | Rob | Price | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 76. | Kiri | Psaras | M | 01/04/2025 | ||||
| 77. | Abi | Reeve | F | 01/04/2025 | ||||
| 78. | Louise | Rorison | F | 01/04/2025 | ||||
| 79. | Eslam | Shabaan | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 80. | Richard | Simson | M | 01/04/2025 | ||||
| 81. | Dave | Slater | M | 01/04/2025 | ||||
| 82. | Adrian | Smith | M | 01/04/2025 | ||||
| 83. | Alex | Smith | M | 01/04/2025 | ||||
| 84. | Eric | Solsona | M | 19/03/2025 | ||||
| 85. | Victor | Solsona | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 86. | David | Southwick | M | 01/04/2025 | ||||
| 87. | Elizabeth | Southwick | F | 01/04/2025 | ||||
| 88. | Martina | Stiffelova | F | 01/04/2025 | ||||
| 89. | Mark | Tanner | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 90. | Eileen | Tennant | F | 01/04/2025 | ||||
| 91. | Geoff | Thompson | M | 01/04/2025 | ||||
| 92. | James | Thompson | M | 22/08/2025 | ||||
| 93. | Neil | Thompson | M | 19/03/2025 | ||||
| 94. | Sarah | Thonpson | F | 22/08/2025 | ||||
| 95. | Sam | Thorpe | M | 19/03/2025 | ||||
| 96. | Scott | Tiano | M | 08/08/2025 | ||||
| 97. | Richard | Tonks | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 98. | Kelvin | Vincent | M | 01/04/2025 | ||||
| 99. | Laura | Wainwright | F | 01/04/2025 | ||||
| 100. | Brad | Wall | M | 01/04/2025 | ||||
| 101. | Mike | Walley | M | 01/04/2025 | ||||
| 102. | Alison | Webb | F | 01/04/2025 | ||||
| 103. | Ben | White | M | 01/04/2025 | ||||
| 104. | Tom | White | M | 01/04/2025 | ||||
| 105. | Alex | Wilcox | M | 01/04/2025 | ||||
| 106. | Andrew | Wilson | M | 01/04/2025 | ||||
| 107. | Cassia | Wilson | F | 01/04/2025 | ||||
| 108. | Yvonne | Woodhouse | F | 01/04/2025 | ||||
| 109. | Jamie | Wright | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 110. | Kathy | Yates | F | 01/04/2025 | ||||
