| 2025 REGISTERED PLAYERS FOR - LINDEN LEA | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Ian | Banyard | M | 01/04/2025 | ||||
| 2. | Kim | Barratt | F | 01/04/2025 | ||||
| 3. | Paul | Beeston | M | 01/04/2025 | ||||
| 4. | Mike | Blackshaw | M | 01/04/2025 | ||||
| 5. | Ben | Brickley | M | 01/04/2025 | ||||
| 6. | Steve | Brisbane | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 7. | David | Brookes | M | 01/04/2025 | ||||
| 8. | Tony | Bryan | M | 01/04/2025 | ||||
| 9. | Ken | Chambers | M | 01/04/2025 | ||||
| 10. | Rajan | Chand | M | 03/04/2025 | ||||
| 11. | Julie | Cooper | F | 01/04/2025 | ||||
| 12. | Mark | Cooper | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 13. | Martin | Coyne | M | 30/03/2025 | Men's A | 01/04/2025 | ||
| 14. | Dennis | Degville | M | 01/04/2025 | ||||
| 15. | Ryan | Evans | M | 01/04/2025 | ||||
| 16. | Wayne | Farmer | M | 03/04/2025 | ||||
| 17. | Elaine | Fletcher | F | 01/04/2025 | ||||
| 18. | Ivan | Follos | M | 01/04/2025 | ||||
| 19. | Randeep | Ghateaura | M | 01/04/2025 | ||||
| 20. | Bill | Green | M | 01/04/2025 | ||||
| 21. | Matt | Green | M | 01/04/2025 | ||||
| 22. | Simon | Grundy | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 23. | Don | Hadley | M | 01/04/2025 | ||||
| 24. | Karl | Lees | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 25. | Brian | Lester | M | 01/04/2025 | ||||
| 26. | Brian | Lowe | M | 03/04/2025 | ||||
| 27. | Dilan | Mahil | M | 29/07/2025 | ||||
| 28. | Rachel | Marks | F | 01/04/2025 | ||||
| 29. | Pete | McLoughlin | M | 01/04/2025 | ||||
| 30. | John | Monkton | M | 01/04/2025 | ||||
| 31. | Amir | Muhammad | M | 03/04/2025 | ||||
| 32. | Jenny | Newey | F | 01/04/2025 | ||||
| 33. | Les | North | M | 01/04/2025 | ||||
| 34. | Dips | Patel | F | 25/03/2025 | ||||
| 35. | Rhys | Price | M | 01/04/2025 | ||||
| 36. | Arun | Raj | M | 03/04/2025 | ||||
| 37. | Sunny | Sandhu | M | 01/04/2025 | ||||
| 38. | Jenny | Short | F | 01/04/2025 | ||||
| 39. | Michael | Smith | M | 01/04/2025 | ||||
| 40. | Teresa | Smith | F | 25/03/2025 | ||||
| 41. | Sandra | Squires | F | 10/05/2025 | ||||
| 42. | Ryan | Stevens | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 43. | David | Terry | M | 01/04/2025 | ||||
| 44. | Dave | Thomas | M | 01/04/2025 | ||||
| 45. | Denis | Ward | M | 03/04/2025 | ||||
| 46. | Richard | Williams | M | 01/04/2025 | ||||
