| 2025 REGISTERED PLAYERS FOR - ALBERT | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Dan | Bains | M | 01/04/2025 | ||||
| 2. | Beth | Birch | F | 01/04/2025 | ||||
| 3. | Phil | Boardman | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 4. | Joey | Brew | M | 01/04/2025 | ||||
| 5. | Joanne | Brown | F | 01/04/2025 | ||||
| 6. | Guy | Burton | M | 01/04/2025 | ||||
| 7. | Shaune | Cameron-Douglas | F | 01/04/2025 | ||||
| 8. | Adam | Costin | M | 01/04/2025 | ||||
| 9. | Tony | Costin | M | 01/04/2025 | ||||
| 10. | Vicki | Costin | F | 01/04/2025 | ||||
| 11. | Martin | Coyne | M | 01/04/2025 | ||||
| 12. | Alan | Cunningham | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 13. | Jim | Dixon | M | 01/04/2025 | ||||
| 14. | Jessica | Dumbbell | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 15. | Kyle | Dunn | M | 01/04/2025 | ||||
| 16. | Bev | Edwards | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 17. | Darren | Farnell | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 18. | Katrina | Fraser | F | 01/04/2025 | ||||
| 19. | Marina | Garcia Gomez | F | 03/03/2025 | ||||
| 20. | Joel | Gidda | M | 01/04/2025 | ||||
| 21. | Updesh | Gidda | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 22. | Charlotte | Giddings | F | 01/04/2025 | ||||
| 23. | Ellie | Giddings | F | 01/04/2025 | ||||
| 24. | Evie | Giddings | F | 01/04/2025 | ||||
| 25. | Sally | Giddings | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 26. | Jason | Griffiths | M | 01/04/2025 | ||||
| 27. | Lee | Guest | M | 01/04/2025 | Men's B | 01/04/2025 | 04/04/2025 | |
| 28. | Mandy | Hadden | F | 01/04/2025 | ||||
| 29. | John | Haden | M | 01/04/2025 | ||||
| 30. | Alex | Halcro | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 31. | Charlotte | Halford | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 32. | Richard | Harris | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 33. | Dan | Hill | M | 01/04/2025 | ||||
| 34. | Jon | Holdcroft | M | 01/04/2025 | ||||
| 35. | Sarah | Hough | F | 03/03/2025 | ||||
| 36. | Tom | Hough | M | 01/04/2025 | ||||
| 37. | Jan | Jarzebowski | M | 01/04/2025 | ||||
| 38. | Nicola | Jones | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 39. | Tapiwa | Kasinganeti | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 40. | Myk | Kaszuba | M | 01/04/2025 | ||||
| 41. | Valery | Katiuzhynska | F | 01/04/2025 | ||||
| 42. | Andy | Keeling | M | 01/04/2025 | ||||
| 43. | Gwen | Klu (Ayikpah) | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 44. | Ashok | Kumar | M | 01/04/2025 | ||||
| 45. | Jake | Lawley | M | 01/04/2025 | ||||
| 46. | Stefan | Lewis | M | 05/07/2025 | ||||
| 47. | Sean | Lowe | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 48. | Jon | Marsh | M | 01/04/2025 | Men's B | 04/04/2025 | ||
| 49. | Tracey | McCourt | F | 01/04/2025 | ||||
| 50. | Constantin Alexandru | Mihai | M | 01/04/2025 | ||||
| 51. | Aubrey | Morapedi | M | 01/04/2025 | ||||
| 52. | Peter | Morris | M | 01/04/2025 | ||||
| 53. | Rajwant | Nurpuri | F | 01/04/2025 | ||||
| 54. | Bradley | Perkins | M | 01/04/2025 | ||||
| 55. | Jonny | Quinlan | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 56. | Anand | Ram | M | 01/04/2025 | ||||
| 57. | Jacqui | Rea | F | 01/04/2025 | ||||
| 58. | Steve | Rennison | M | 01/04/2025 | ||||
| 59. | Hazel | Richards | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 60. | Sue | Rogers | F | 01/04/2025 | ||||
| 61. | Chris | Russell | M | 01/04/2025 | ||||
| 62. | Maggie | Russell | F | 01/04/2025 | ||||
| 63. | Matt | Sargent | M | 01/04/2025 | ||||
| 64. | Alistair | Smith | M | 01/04/2025 | ||||
| 65. | Jane | Smith | F | 01/04/2025 | ||||
| 66. | Billy | Sohal | M | 11/06/2025 | ||||
| 67. | Ruby | Sparrow | F | 01/04/2025 | ||||
| 68. | Lewis | Squires | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 69. | Franco | Tabbuso | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 70. | Emma | Tate | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 71. | Steve | Tomlinson | M | 01/04/2025 | ||||
| 72. | Andy | Turner | M | 01/04/2025 | ||||
| 73. | Katie | Turner | F | 01/04/2025 | ||||
| 74. | Amit | Vyas | M | 05/07/2025 | ||||
| 75. | Maria | Williams | F | 01/04/2025 | ||||
| 76. | Christine | Wood | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 77. | Lisa | Wood | F | 01/04/2025 | ||||
| 78. | Amanda | Yates | F | 01/04/2025 | ||||
| 79. | Matt | Yates | M | 01/04/2025 | ||||
