| 2025 REGISTERED PLAYERS FOR - ECCLESHALL | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Sally | Allman | F | 15/04/2025 | ||||
| 2. | Will | Bonney | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 3. | Becky | Boulton | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 4. | Thomas | Boulton | M | 01/04/2025 | ||||
| 5. | David | Bourne | M | 01/04/2025 | ||||
| 6. | Nee'ma | Bowen | F | 15/04/2025 | ||||
| 7. | Katherine | Broadwood | F | 01/04/2025 | ||||
| 8. | Greg | Brown | M | 01/04/2025 | Men's B | 12/04/2025 | ||
| 9. | Rachel | Brown | F | 01/04/2025 | ||||
| 10. | Peter | Butler | M | 01/04/2025 | ||||
| 11. | Graham | Canning | M | 01/03/2025 | ||||
| 12. | James | Canning | M | 01/04/2025 | ||||
| 13. | Sophie | Cawdell | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 14. | Clem | Cooper | M | 01/04/2025 | ||||
| 15. | Jack | Davis | M | 01/04/2025 | ||||
| 16. | Jess | Deakin | F | 30/07/2025 | ||||
| 17. | Charmaine | Desfontaines | F | 01/04/2025 | ||||
| 18. | Paul | Dollin | M | 01/04/2025 | ||||
| 19. | Sarah | Edge | F | 01/04/2025 | ||||
| 20. | Archie | Edwards | M | 01/04/2025 | ||||
| 21. | Phil | Edwards | M | 01/04/2025 | Men's B | 01/04/2025 | 12/04/2025 | |
| 22. | Jared | Fellowes | M | 01/04/2025 | ||||
| 23. | Kyle | Fellowes | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 24. | Sally | Fenton | F | 01/04/2025 | ||||
| 25. | Vicki | Fisher | F | 01/04/2025 | ||||
| 26. | Lisa | Fortune | F | 01/04/2025 | ||||
| 27. | Robert | Gale | M | 01/04/2025 | ||||
| 28. | Amanda | Gray | F | 01/04/2025 | ||||
| 29. | Caroline | Hall | F | 01/04/2025 | ||||
| 30. | Samantha | Hall | F | 01/04/2025 | ||||
| 31. | Helen | Holden | F | 01/04/2025 | ||||
| 32. | Helen | Jackson | F | 01/04/2025 | ||||
| 33. | Gareth | Judge | M | 01/04/2025 | ||||
| 34. | Katie | Kent | F | 01/04/2025 | ||||
| 35. | Dean | King | M | 20/08/2025 | ||||
| 36. | Ollie | Lawrence | M | 01/04/2025 | ||||
| 37. | Emelia | Leese | F | 01/04/2025 | ||||
| 38. | Matt | Leese | M | 01/04/2025 | ||||
| 39. | Amie | Lyons-Smith | F | 01/04/2025 | ||||
| 40. | Stewart | Mackness | M | 03/03/2025 | Men's A | 01/04/2025 | ||
| 41. | Alice | Malpass | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 42. | Aaran | McCann | M | 01/04/2025 | ||||
| 43. | Angela | Millington | F | 01/04/2025 | ||||
| 44. | Ian | Mitchell | M | 01/04/2025 | ||||
| 45. | Ben | Palmer | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 46. | Louise | Peters | F | 01/04/2025 | ||||
| 47. | Marie | Richards | F | 01/04/2025 | ||||
| 48. | Steve | Rodgers | M | 01/04/2025 | ||||
| 49. | Ed | Rose | M | 01/04/2025 | ||||
| 50. | Steve | Round | M | 01/04/2025 | ||||
| 51. | James | Rowland | M | 14/06/2025 | ||||
| 52. | Ben | Rowlands | M | 01/04/2025 | ||||
| 53. | Sarah | Rowlands | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 54. | Lucy | Sefton | F | 01/04/2025 | ||||
| 55. | Greg | Simms | M | 01/04/2025 | ||||
| 56. | Nin | Singh | M | 01/04/2025 | Men's B | 01/04/2025 | 12/04/2025 | |
| 57. | Lily | Smith | F | 15/04/2025 | ||||
| 58. | David | Swainston | M | 01/04/2025 | ||||
| 59. | Olivia | Swainston | F | 01/04/2025 | ||||
| 60. | Suzanne | Swainston | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 61. | William | Swainston | M | 01/04/2025 | Men's B | 12/04/2025 | ||
| 62. | Dan | Taber | M | 01/04/2025 | ||||
| 63. | Andrew | Tellwright | M | 20/08/2025 | ||||
| 64. | Marg | Tomlinson | F | 01/04/2025 | ||||
| 65. | Zac | Trathowan | M | 01/04/2025 | Men's B | 01/04/2025 | 01/04/2025 | |
| 66. | Georgia | Twigg | F | 01/04/2025 | ||||
| 67. | Jess | Twigg | F | 01/04/2025 | ||||
| 68. | Sarah | Twigg | F | 01/04/2025 | ||||
| 69. | Martin | Wade | M | 01/04/2025 | ||||
| 70. | Rebecca | Walsh | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 71. | David | Windley | M | 03/03/2025 | ||||
| 72. | Emma | Yuan | F | 01/04/2025 | ||||
