| 2025 REGISTERED PLAYERS FOR - LEEK | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Darren | Abberley | M | 01/04/2025 | ||||
| 2. | Sarah | Abberley | F | 01/04/2025 | ||||
| 3. | Alfie | Alcock | M | 01/04/2025 | ||||
| 4. | Jack | Allen-Gayes | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 5. | Gill | Baker | F | 01/04/2025 | ||||
| 6. | Patrick | Barks | M | 15/05/2025 | ||||
| 7. | Tom | Beardmore | M | 01/04/2025 | ||||
| 8. | Dave | Bennett | M | 01/04/2025 | ||||
| 9. | Drew | Bennett | M | 01/04/2025 | ||||
| 10. | Josh | Bennett | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 11. | Harrison | Birch | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 12. | Brian | Bogie | M | 01/04/2025 | ||||
| 13. | Sam | Bostock | M | 01/04/2025 | ||||
| 14. | Lizzie | Bradley | F | 01/04/2025 | ||||
| 15. | Bruce | Bradshaw | M | 01/04/2025 | ||||
| 16. | Rachael | Brizland (Finney) | F | 01/04/2025 | ||||
| 17. | Alex | Cimino | M | 01/04/2025 | ||||
| 18. | Rob | Cimino | M | 01/04/2025 | ||||
| 19. | Frank | Clarke | M | 01/04/2025 | ||||
| 20. | Lizzie | Cotton | F | 01/04/2025 | ||||
| 21. | Dave | Cowdy | M | 03/08/2025 | ||||
| 22. | Harvey | Dale | M | 01/04/2025 | ||||
| 23. | Simon | Darman | M | 01/04/2025 | ||||
| 24. | Nial | Edwards | M | 01/04/2025 | ||||
| 25. | Elliot | Farmer | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 26. | Michael | Fern | M | 01/04/2025 | ||||
| 27. | Mick | Fern | M | 01/04/2025 | ||||
| 28. | Linda | Fernyhough | F | 01/04/2025 | ||||
| 29. | Ian | Fyffe | M | 26/03/2025 | ||||
| 30. | Toby | Gayes | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 31. | Jamie | Gibson | M | 01/04/2025 | ||||
| 32. | Josh | Gilman | M | 01/04/2025 | ||||
| 33. | Anne | Gould | F | 01/04/2025 | ||||
| 34. | Caroline | Green | F | 01/04/2025 | ||||
| 35. | James | Hackley | M | 01/04/2025 | ||||
| 36. | Chris | Hancock | M | 08/08/2025 | ||||
| 37. | Janet | Hardern | F | 01/04/2025 | ||||
| 38. | Gill | Hiom | F | 01/04/2025 | ||||
| 39. | Logan | Johnson | M | 29/08/2025 | ||||
| 40. | Daniel | Kaminski | M | 01/04/2025 | ||||
| 41. | Ollie | Kent | M | 17/08/2025 | ||||
| 42. | James | Ledger | M | 01/04/2025 | ||||
| 43. | Maurice | Lee | M | 15/08/2025 | ||||
| 44. | Morris | Lee | M | 01/04/2025 | ||||
| 45. | Phil | Lee | M | 01/04/2025 | ||||
| 46. | Andrew | Mellor | M | 21/07/2025 | ||||
| 47. | Tony | Mellor | M | 25/06/2025 | ||||
| 48. | Frank | Murray | M | 01/04/2025 | ||||
| 49. | David | Randal | M | 02/09/2025 | ||||
| 50. | Alison | Randall | F | 01/04/2025 | ||||
| 51. | Ian | Sales | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 52. | Paul | Sharratt | M | 21/05/2025 | ||||
| 53. | Luca | Singh | M | 01/04/2025 | ||||
| 54. | Neil | Singh | M | 01/04/2025 | ||||
| 55. | Matt | Smith | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 56. | Harry | Spear | M | 02/08/2025 | ||||
| 57. | Joanne | Spicer | F | 01/04/2025 | ||||
| 58. | Pauline | Start | F | 01/04/2025 | ||||
| 59. | Luke | Thompson | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 60. | Vaughan | Thornton | M | 21/07/2025 | ||||
| 61. | Gill | Turner | F | 01/04/2025 | ||||
| 62. | Dave | Watley | M | 01/04/2025 | ||||
| 63. | James | Wetton | M | 02/08/2025 | ||||
| 64. | David | Williamson | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 65. | Margaret | Wilshaw | F | 01/04/2025 | ||||
