2024 FIXTURES FOR - LADIES' NORTH | ||||||||
Match No. | Day | Date | Time | Home Team | Score | Away Team | Division | |
1 | Fri | 05/04/2024 | 18:30 | Eccleshall Ladies' B | VOID | Eccleshall Ladies' C | Ladies' North | Yes |
2 | Sun | 07/04/2024 | 10:00 | Endon Ladies | 3-1 | Walton Ladies' C | Ladies' North | Yes |
3 | Sun | 07/04/2024 | 10:00 | Eccleshall Ladies' C | 0-4 | Eccleshall Ladies' A | Ladies' North | Yes |
4 | Mon | 08/04/2024 | 18:30 | Stone Ladies' B | 4-0 | Stone Ladies' C | Ladies' North | Yes |
5 | Tue | 09/04/2024 | 18:30 | Eccleshall Ladies' C | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
6 | Thu | 11/04/2024 | 18:30 | Draycott Ladies' A | 3-1 | Draycott Ladies' C | Ladies' North | Yes |
7 | Fri | 12/04/2024 | 18:30 | Eccleshall Ladies' A | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
8 | Thu (Sun) |
04/04/2024 (14/04/2024) |
18:30 (10:00) |
Draycott Ladies' B | 4-0 | Draycott Ladies' C | Ladies' North | Yes |
9 | Mon | 15/04/2024 | 18:30 | Stone Ladies' C | 0-4 | Stone Ladies' B | Ladies' North | Yes |
10 | Wed | 17/04/2024 | 18:30 | Walton Ladies' C | 3-1 | Endon Ladies | Ladies' North | Yes |
11 | Sun | 21/04/2024 | 10:00 | Eccleshall Ladies' A | 4-0 | Eccleshall Ladies' C | Ladies' North | Yes |
12 | Sun | 21/04/2024 | 10:00 | Draycott Ladies' C | 0-4 | Draycott Ladies' A | Ladies' North | Yes |
13 | Mon | 22/04/2024 | 18:30 | Stone Ladies' C | 1-3 | Endon Ladies | Ladies' North | Yes |
14 | Thu | 25/04/2024 | 18:30 | Draycott Ladies' B | 2-2 | Draycott Ladies' A | Ladies' North | Yes |
15 | Sun | 28/04/2024 | 10:00 | Draycott Ladies' C | 1-3 | Draycott Ladies' B | Ladies' North | Yes |
16 | Sun | 28/04/2024 | 10:00 | Eccleshall Ladies' B | VOID | Eccleshall Ladies' A | Ladies' North | Yes |
17 | Thu | 02/05/2024 | 18:30 | Draycott Ladies' A | 3-1 | Draycott Ladies' B | Ladies' North | Yes |
18 | Sun | 05/05/2024 | 10:00 | Endon Ladies | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
19 | Sun | 05/05/2024 | 10:00 | Eccleshall Ladies' C | 4-0 | Walton Ladies' C | Ladies' North | Yes |
20 | Thu | 09/05/2024 | 18:30 | Draycott Ladies' B | 3-1 | Endon Ladies | Ladies' North | Yes |
21 | Fri | 10/05/2024 | 18:30 | Eccleshall Ladies' B | VOID | Draycott Ladies' A | Ladies' North | Yes |
22 | Sun | 12/05/2024 | 10:00 | Eccleshall Ladies' A | 4-0 | Draycott Ladies' C | Ladies' North | Yes |
23 | Mon | 20/05/2024 | 18:30 | Stone Ladies' C | 2-2 | Eccleshall Ladies' A | Ladies' North | Yes |
24 | Tue | 21/05/2024 | 18:30 | Eccleshall Ladies' B | VOID | Stone Ladies' B | Ladies' North | Yes |
25 | Thu | 23/05/2024 | 18:30 | Draycott Ladies' B | 3-1 | Eccleshall Ladies' C | Ladies' North | Yes |
26 | Sun | 26/05/2024 | 10:00 | Endon Ladies | 4-0 | Draycott Ladies' C | Ladies' North | Yes |
27 | Mon (Wed) |
13/05/2024 (29/05/2024) |
18:30 (18:30) |
Stone Ladies' B | 3-1 | Eccleshall Ladies' A | Ladies' North | Yes |
28 | Fri | 31/05/2024 | 18:30 | Endon Ladies | 2-2 | Eccleshall Ladies' A | Ladies' North | Yes |
29 | Sun | 02/06/2024 | 10:00 | Draycott Ladies' C | 0-4 | Eccleshall Ladies' C | Ladies' North | Yes |
30 | Mon | 03/06/2024 | 18:30 | Stone Ladies' C | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
31 | Wed | 05/06/2024 | 18:30 | Walton Ladies' C | 3-1 | Eccleshall Ladies' A | Ladies' North | Yes |
32 | Sat | 08/06/2024 | 10:00 | Endon Ladies | 4-0 | Draycott Ladies' B | Ladies' North | Yes |
33 | Sun | 09/06/2024 | 10:00 | Eccleshall Ladies' A | 4-0 | Draycott Ladies' A | Ladies' North | Yes |
34 | Mon | 10/06/2024 | 18:30 | Stone Ladies' B | 3-1 | Draycott Ladies' C | Ladies' North | Yes |
35 | Mon | 10/06/2024 | 18:30 | Stone Ladies' C | 4-0 | Walton Ladies' C | Ladies' North | Yes |
36 | Tue | 11/06/2024 | 18:30 | Eccleshall Ladies' C | 2-2 | Draycott Ladies' B | Ladies' North | Yes |
37 | Sun (Sat) |
28/04/2024 (15/06/2024) |
10:00 (10:00) |
Endon Ladies | 2-2 | Eccleshall Ladies' C | Ladies' North | Yes |
38 | Sun | 16/06/2024 | 10:00 | Eccleshall Ladies' B | VOID | Draycott Ladies' B | Ladies' North | Yes |
39 | Sun | 16/06/2024 | 10:00 | Draycott Ladies' C | 0-4 | Eccleshall Ladies' A | Ladies' North | Yes |
40 | Mon | 17/06/2024 | 18:30 | Stone Ladies' C | 1-3 | Draycott Ladies' A | Ladies' North | Yes |
41 | Mon | 17/06/2024 | 18:30 | Stone Ladies' B | 0-4 | Walton Ladies' C | Ladies' North | Yes |
42 | Thu | 20/06/2024 | 18:30 | Draycott Ladies' B | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
43 | Sun | 23/06/2024 | 10:00 | Eccleshall Ladies' A | 2-2 | Endon Ladies | Ladies' North | Yes |
44 | Mon | 24/06/2024 | 18:30 | Stone Ladies' B | 4-0 | Draycott Ladies' B | Ladies' North | Yes |
45 | Fri (Mon) |
21/06/2024 (24/06/2024) |
18:30 | Eccleshall Ladies' C | 1-3 | Draycott Ladies' A | Ladies' North | Yes |
46 | Thu (Tue) |
30/05/2024 (25/06/2024) |
18:30 (18:30) |
Draycott Ladies' A | 4-0 | Walton Ladies' C | Ladies' North | Yes |
47 | Wed | 26/06/2024 | 18:30 | Walton Ladies' C | 2-2 | Eccleshall Ladies' C | Ladies' North | Yes |
48 | Thu | 27/06/2024 | 18:30 | Draycott Ladies' A | 2-2 | Stone Ladies' C | Ladies' North | Yes |
49 | Sun | 30/06/2024 | 10:00 | Eccleshall Ladies' B | VOID | Endon Ladies | Ladies' North | Yes |
50 | Mon | 01/07/2024 | 18:30 | Stone Ladies' C | 4-0 | Draycott Ladies' C | Ladies' North | Yes |
51 | Wed | 03/07/2024 | 18:30 | Walton Ladies' C | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
52 | Fri | 05/07/2024 | 18:30 | Eccleshall Ladies' C | 1-3 | Stone Ladies' B | Ladies' North | Yes |
53 | Sun | 07/07/2024 | 10:00 | Draycott Ladies' C | 0-4 | Endon Ladies | Ladies' North | Yes |
54 | Mon | 08/07/2024 | 18:30 | Stone Ladies' B | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
55 | Wed | 10/07/2024 | 18:30 | Walton Ladies' C | 3-1 | Draycott Ladies' B | Ladies' North | Yes |
56 | Sun | 14/07/2024 | 10:00 | Endon Ladies | 2-2 | Stone Ladies' B | Ladies' North | Yes |
57 | Wed (Wed) |
22/05/2024 (17/07/2024) |
18:30 (18:30) |
Walton Ladies' C | 3-1 | Draycott Ladies' C | Ladies' North | Yes |
58 | Thu | 18/07/2024 | 18:30 | Draycott Ladies' B | 0-4 | Stone Ladies' B | Ladies' North | Yes |
59 | Sun | 21/07/2024 | 10:00 | Draycott Ladies' C | 2-2 | Stone Ladies' B | Ladies' North | Yes |
60 | Sun | 21/07/2024 | 10:00 | Endon Ladies | 3-1 | Draycott Ladies' A | Ladies' North | Yes |
61 | Mon | 22/07/2024 | 18:30 | Stone Ladies' C | 1-3 | Eccleshall Ladies' C | Ladies' North | Yes |
62 | Tue | 23/07/2024 | 18:30 | Eccleshall Ladies' B | VOID | Walton Ladies' C | Ladies' North | Yes |
63 | Thu | 25/07/2024 | 18:30 | Draycott Ladies' A | 3-1 | Stone Ladies' B | Ladies' North | Yes |
64 | Sun | 28/07/2024 | 10:00 | Eccleshall Ladies' C | 4-0 | Draycott Ladies' C | Ladies' North | Yes |
65 | Thu (Tue) |
13/06/2024 (30/07/2024) |
18:30 (18:30) |
Draycott Ladies' A | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
66 | Tue | 30/07/2024 | 18:30 | Eccleshall Ladies' A | 3-1 | Stone Ladies' B | Ladies' North | Yes |
67 | Wed | 31/07/2024 | 18:30 | Walton Ladies' C | 3-1 | Stone Ladies' C | Ladies' North | Yes |
68 | Fri | 02/08/2024 | 18:30 | Eccleshall Ladies' C | 3-1 | Endon Ladies | Ladies' North | Yes |
69 | Sun | 04/08/2024 | 10:00 | Draycott Ladies' B | 2-2 | Walton Ladies' C | Ladies' North | Yes |
70 | Sun | 04/08/2024 | 10:00 | Eccleshall Ladies' C | 4-0 | Stone Ladies' C | Ladies' North | Yes |
71 | Wed | 07/08/2024 | 18:30 | Walton Ladies' C | 4-0 | Stone Ladies' B | Ladies' North | Yes |
72 | Fri | 09/08/2024 | 18:30 | Eccleshall Ladies' B | VOID | Stone Ladies' C | Ladies' North | Yes |
73 | Mon (Sun) |
13/05/2024 (11/08/2024) |
18:30 (10:00) |
Stone Ladies' C | 1-3 | Draycott Ladies' B | Ladies' North | Yes |
74 | Sun | 11/08/2024 | 10:00 | Draycott Ladies' C | 1-3 | Walton Ladies' C | Ladies' North | Yes |
75 | Mon | 12/08/2024 | 18:30 | Stone Ladies' B | 3-1 | Eccleshall Ladies' C | Ladies' North | Yes |
76 | Sun | 18/08/2024 | 10:00 | Endon Ladies | 4-0 | Stone Ladies' C | Ladies' North | Yes |
77 | Sun | 18/08/2024 | 10:00 | Eccleshall Ladies' A | 3-1 | Walton Ladies' C | Ladies' North | Yes |
78 | Wed | 21/08/2024 | 18:30 | Walton Ladies' C | 4-0 | Draycott Ladies' A | Ladies' North | Yes |
79 | Thu (Thu) |
16/05/2024 (22/08/2024) |
18:30 (18:30) |
Draycott Ladies' A | 3-1 | Eccleshall Ladies' C | Ladies' North | Yes |
80 | Fri | 23/08/2024 | 18:30 | Eccleshall Ladies' B | VOID | Draycott Ladies' C | Ladies' North | Yes |
81 | Tue | 27/08/2024 | 18:30 | Eccleshall Ladies' A | 4-0 | Draycott Ladies' B | Ladies' North | Yes |
82 | Thu | 29/08/2024 | 18:30 | Draycott Ladies' A | 2-2 | Endon Ladies | Ladies' North | Yes |
83 | Sun | 01/09/2024 | 10:00 | Draycott Ladies' C | VOID | Eccleshall Ladies' B | Ladies' North | Yes |
84 | Sun (Sun) |
07/07/2024 (01/09/2024) |
10:00 (10:00) |
Eccleshall Ladies' A | 4-0 | Stone Ladies' C | Ladies' North | Yes |
85 | Mon | 02/09/2024 | 18:30 | Stone Ladies' B | 4-0 | Draycott Ladies' A | Ladies' North | Yes |
86 | Thu | 05/09/2024 | 18:30 | Draycott Ladies' B | 3-1 | Stone Ladies' C | Ladies' North | Yes |
87 | Thu (Fri) |
11/07/2024 (06/09/2024) |
18:30 (18:30) |
Draycott Ladies' A | 1-3 | Eccleshall Ladies' A | Ladies' North | Yes |
88 | Mon | 09/09/2024 | 18:30 | Stone Ladies' B | 4-0 | Endon Ladies | Ladies' North | Yes |
89 | Sun (Mon) |
08/09/2024 (16/09/2024) |
10:00 (18:30) |
Draycott Ladies' C | 0-4 | Stone Ladies' C | Ladies' North | Yes |
90 | Thu (Thu) |
15/08/2024 (19/09/2024) |
18:30 (18:30) |
Draycott Ladies' B | 0-4 | Eccleshall Ladies' A | Ladies' North | Yes |