| Marianne Allen | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Marianne Allen | Registered By: Halesowen | 01/04/2025 | |||
| Kerry Arrowsmith | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Kerry Arrowsmith | Registered By: Halesowen | 01/04/2025 | |||
| Kerry Arrowsmith | Halesowen Ladies v. Brewood Ladies' A | 12/04/2025 | |||
| Kerry Arrowsmith | Tipton Sports Academy Ladies v. Halesowen Ladies | 19/04/2025 | |||
| Kerry Arrowsmith | Wolverhampton Ladies' D v. Halesowen Ladies | 25/04/2025 | |||
| Kerry Arrowsmith | Halesowen Ladies v. Linden Lea Ladies | 31/05/2025 | |||
| Kerry Arrowsmith | Walsall Ladies v. Halesowen Ladies | 01/06/2025 | |||
| Kerry Arrowsmith | Linden Lea Ladies v. Halesowen Ladies | 08/06/2025 | |||
| Kerry Arrowsmith | Halesowen Ladies v. Tipton Sports Academy Ladies | 05/07/2025 | |||
| Kerry Arrowsmith | Wombourne Ladies' B v. Halesowen Ladies | 07/06/2025 | 16/07/2025 | ||
| Kerry Arrowsmith | Halesowen Ladies v. Wolverhampton Ladies' D | 06/09/2025 | |||
| Kerry Arrowsmith | Brewood Ladies' A v. Halesowen Ladies | 07/09/2025 | 18/09/2025 | ||
| David Bearley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| David Bearley | Registered By: Halesowen | 01/04/2025 | |||
| David Bearley | Halesowen Men v. Albert Men's B | 13/04/2025 | |||
| David Bearley | Albert Men's B v. Halesowen Men | 30/05/2025 | |||
| David Bearley | Halesowen Men v. David Lloyd Dudley Men's C | 03/08/2025 | |||
| David Bearley | David Lloyd Dudley Men's C v. Halesowen Men | 16/08/2025 | |||
| David Bearley | Brewood Men's A v. Halesowen Men | 17/08/2025 | |||
| David Bearley | Halesowen Men v. Tipton Sports Academy Men's B | 31/08/2025 | |||
| David Bearley | Tipton Sports Academy Men's B v. Halesowen Men | 14/09/2025 | |||
| David Bearley | Halesowen Men v. Streetly Men's C | 20/07/2025 | 21/09/2025 | ||
| Maggie Bird | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Maggie Bird | Registered By: Halesowen | 01/04/2025 | |||
| Tom Bird | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tom Bird | Registered By: Halesowen | 01/04/2025 | |||
| Tom Bird | Halesowen Men v. Albert Men's B | 13/04/2025 | |||
| Tom Bird | Halesowen Men v. David Lloyd Great Barr Men's B | 11/05/2025 | |||
| Tom Bird | Halesowen Men v. Brewood Men's A | 27/07/2025 | |||
| Tom Bird | David Lloyd Dudley Men's C v. Halesowen Men | 16/08/2025 | |||
| Tom Bird | Halesowen Men v. Tipton Sports Academy Men's B | 31/08/2025 | |||
| Darren Cleary | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Darren Cleary | Registered By: Halesowen | 01/04/2025 | |||
| Gill Clews | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Gill Clews | Registered By: Halesowen | 01/04/2025 | |||
| Oliver Coe | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Oliver Coe | Registered By: Halesowen | 15/03/2025 | |||
| Oliver Coe | Halesowen Men v. Albert Men's B | 13/04/2025 | |||
| Oliver Coe | Halesowen Men v. David Lloyd Great Barr Men's B | 11/05/2025 | |||
| Ed Dando | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ed Dando | Registered By: Halesowen | 01/04/2025 | |||
| Ed Dando | Wolverhampton Men's B v. Halesowen Men | 11/04/2025 | |||
| Ed Dando | Albert Men's B v. Halesowen Men | 30/05/2025 | |||
| Ed Dando | David Lloyd Great Barr Men's B v. Halesowen Men | 08/06/2025 | |||
| Ed Dando | Halesowen Men v. Wolverhampton Men's B | 15/06/2025 | |||
| Ed Dando | Streetly Men's C v. Halesowen Men | 25/07/2025 | |||
| Ed Dando | Halesowen Men v. Tipton Sports Academy Men's B | 31/08/2025 | |||
| Ed Dando | Tipton Sports Academy Men's B v. Halesowen Men | 14/09/2025 | |||
| Ed Dando | Halesowen Men v. Streetly Men's C | 20/07/2025 | 21/09/2025 | ||
| Chris Davis | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Chris Davis | Registered By: Halesowen | 01/04/2025 | |||
| Holly Eastoe | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Holly Eastoe | Registered By: Halesowen | 03/03/2025 | |||
| Holly Eastoe | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Holly Eastoe | Registered By: Halesowen | 09/02/2025 | |||
| Charles Fong | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Charles Fong | Registered By: Halesowen | 29/05/2025 | |||
| Lesley Gray | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lesley Gray | Registered By: Halesowen | 01/04/2025 | |||
| Isobel Hale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Isobel Hale | Registered By: Halesowen | 03/03/2025 | |||
| Isobel Hale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Isobel Hale | Registered By: Halesowen | 09/02/2025 | |||
| Deborah Hobbs | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Deborah Hobbs | Registered By: Halesowen | 01/04/2025 | |||
| Karen Hutt | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Karen Hutt | Registered By: Halesowen | 01/04/2025 | |||
| Karen Hutt | Wolverhampton Ladies' D v. Halesowen Ladies | 25/04/2025 | |||
| Karen Hutt | Halesowen Ladies v. Wombourne Ladies' B | 10/05/2025 | |||
| Karen Hutt | Linden Lea Ladies v. Halesowen Ladies | 08/06/2025 | |||
| Karen Hutt | David Lloyd Dudley Ladies' A v. Halesowen Ladies | 28/06/2025 | |||
| Karen Hutt | Halesowen Ladies v. Tipton Sports Academy Ladies | 05/07/2025 | |||
| Karen Hutt | Wombourne Ladies' B v. Halesowen Ladies | 07/06/2025 | 16/07/2025 | ||
| Catherine Jackson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Catherine Jackson | Registered By: Halesowen | 03/03/2025 | |||
| Lyndsey Jones | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lyndsey Jones | Registered By: Halesowen | 03/03/2025 | |||
| Lyndsey Jones | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lyndsey Jones | Registered By: Halesowen | 09/02/2025 | |||
| Lyndsey Jones | Tipton Sports Academy Ladies v. Halesowen Ladies | 19/04/2025 | |||
| Lyndsey Jones | Halesowen Ladies v. Wombourne Ladies' B | 10/05/2025 | |||
| Lyndsey Jones | Halesowen Ladies v. Linden Lea Ladies | 31/05/2025 | |||
| Lyndsey Jones | Walsall Ladies v. Halesowen Ladies | 01/06/2025 | |||
| Lyndsey Jones | Halesowen Ladies v. David Lloyd Dudley Ladies' A | 21/06/2025 | |||
| Lyndsey Jones | David Lloyd Dudley Ladies' A v. Halesowen Ladies | 28/06/2025 | |||
| Lyndsey Jones | Wombourne Ladies' B v. Halesowen Ladies | 07/06/2025 | 16/07/2025 | ||
| Harvey Kataria | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Harvey Kataria | Registered By: Halesowen | 15/03/2025 | |||
| Ben King | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ben King | Registered By: Halesowen | 01/04/2025 | |||
| Ben King | Wolverhampton Men's B v. Halesowen Men | 11/04/2025 | |||
| Ben King | Halesowen Men v. David Lloyd Great Barr Men's B | 11/05/2025 | |||
| Ben King | Halesowen Men v. Wolverhampton Men's B | 15/06/2025 | |||
| Ben King | Streetly Men's C v. Halesowen Men | 25/07/2025 | |||
| Ben King | Halesowen Men v. David Lloyd Dudley Men's C | 03/08/2025 | |||
| Ben King | Brewood Men's A v. Halesowen Men | 17/08/2025 | |||
| Sarah Lampitt | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Sarah Lampitt | Registered By: Halesowen | 05/06/2025 | |||
| Sarah Lampitt | Halesowen Ladies v. David Lloyd Dudley Ladies' A | 21/06/2025 | |||
| Sarah Lampitt | Halesowen Ladies v. Tipton Sports Academy Ladies | 05/07/2025 | |||
| Sarah Lampitt | Halesowen Ladies v. Wolverhampton Ladies' D | 06/09/2025 | |||
| Naomi Matu | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Naomi Matu | Registered By: Halesowen | 20/08/2025 | |||
| Jake McCloskey | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jake McCloskey | Registered By: Halesowen | 01/04/2025 | |||
| Kathryn O'Leary | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Kathryn O'Leary | Registered By: Halesowen | 01/04/2025 | |||
| Tom Osman | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tom Osman | Registered By: Halesowen | 01/04/2025 | |||
| Tom Osman | Wolverhampton Men's B v. Halesowen Men | 11/04/2025 | |||
| Tom Osman | David Lloyd Great Barr Men's B v. Halesowen Men | 08/06/2025 | |||
| Tom Osman | Halesowen Men v. Wolverhampton Men's B | 15/06/2025 | |||
| Tom Osman | Streetly Men's C v. Halesowen Men | 25/07/2025 | |||
| Tom Osman | Halesowen Men v. Brewood Men's A | 27/07/2025 | |||
| Tom Osman | David Lloyd Dudley Men's C v. Halesowen Men | 16/08/2025 | |||
| Tom Osman | Brewood Men's A v. Halesowen Men | 17/08/2025 | |||
| Tom Osman | Tipton Sports Academy Men's B v. Halesowen Men | 14/09/2025 | |||
| Tom Osman | Halesowen Men v. Streetly Men's C | 20/07/2025 | 21/09/2025 | ||
| Jim Randle | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jim Randle | Registered By: Halesowen | 01/04/2025 | |||
| Rose Reeves | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Rose Reeves | Registered By: Halesowen | 01/04/2025 | |||
| Rose Reeves | Halesowen Ladies v. David Lloyd Dudley Ladies' A | 21/06/2025 | |||
| Nigel Sadler | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nigel Sadler | Registered By: Halesowen | 01/04/2025 | |||
| Nigel Sadler | David Lloyd Great Barr Men's B v. Halesowen Men | 08/06/2025 | |||
| Rick Sharma | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Rick Sharma | Registered By: Halesowen | 01/04/2025 | |||
| Rick Sharma | Wolverhampton Men's B v. Halesowen Men | 11/04/2025 | |||
| Rick Sharma | Albert Men's B v. Halesowen Men | 30/05/2025 | |||
| Rick Sharma | Halesowen Men v. Brewood Men's A | 27/07/2025 | |||
| Rick Sharma | Halesowen Men v. David Lloyd Dudley Men's C | 03/08/2025 | |||
| Rick Sharma | David Lloyd Dudley Men's C v. Halesowen Men | 16/08/2025 | |||
| Rick Sharma | Brewood Men's A v. Halesowen Men | 17/08/2025 | |||
| Rick Sharma | Halesowen Men v. Tipton Sports Academy Men's B | 31/08/2025 | |||
| Rick Sharma | Tipton Sports Academy Men's B v. Halesowen Men | 14/09/2025 | |||
| Rick Sharma | Halesowen Men v. Streetly Men's C | 20/07/2025 | 21/09/2025 | ||
| Emma Simpson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Emma Simpson | Registered By: Halesowen | 01/04/2025 | |||
| Emma Simpson | Halesowen Ladies v. Brewood Ladies' A | 12/04/2025 | |||
| Emma Simpson | Halesowen Ladies v. Wombourne Ladies' B | 10/05/2025 | |||
| Emma Simpson | Walsall Ladies v. Halesowen Ladies | 01/06/2025 | |||
| Emma Simpson | Linden Lea Ladies v. Halesowen Ladies | 08/06/2025 | |||
| Emma Simpson | David Lloyd Dudley Ladies' A v. Halesowen Ladies | 28/06/2025 | |||
| Emma Simpson | Halesowen Ladies v. Tipton Sports Academy Ladies | 05/07/2025 | |||
| Emma Simpson | Halesowen Ladies v. Wolverhampton Ladies' D | 06/09/2025 | |||
| Emma Simpson | Brewood Ladies' A v. Halesowen Ladies | 07/09/2025 | 18/09/2025 | ||
| Luke Southall | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Luke Southall | Registered By: Halesowen | 01/04/2025 | |||
| Jackie Surplice | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jackie Surplice | Registered By: Halesowen | 01/04/2025 | |||
| Jackie Surplice | Halesowen Ladies v. Linden Lea Ladies | 31/05/2025 | |||
| Jackie Surplice | Brewood Ladies' A v. Halesowen Ladies | 07/09/2025 | 18/09/2025 | ||
| Natalie Taylor | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Natalie Taylor | Registered By: Halesowen | 03/03/2025 | |||
| Natalie Taylor | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Natalie Taylor | Registered By: Halesowen | 09/02/2025 | |||
| Joanne Thomas | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Joanne Thomas | Registered By: Halesowen | 01/04/2025 | |||
| Joanne Thomas | Halesowen Ladies v. Brewood Ladies' A | 12/04/2025 | |||
| Joanne Thomas | Tipton Sports Academy Ladies v. Halesowen Ladies | 19/04/2025 | |||
| Joanne Thomas | Wolverhampton Ladies' D v. Halesowen Ladies | 25/04/2025 | |||
| Joanne Thomas | Wombourne Ladies' B v. Halesowen Ladies | 07/06/2025 | 16/07/2025 | ||
| Joanne Thomas | Halesowen Ladies v. Wolverhampton Ladies' D | 06/09/2025 | |||
| Joanne Thomas | Brewood Ladies' A v. Halesowen Ladies | 07/09/2025 | 18/09/2025 | ||
| Louise Thomas | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Louise Thomas | Registered By: Halesowen | 01/04/2025 | |||
| Louise Thomas | Halesowen Ladies v. Brewood Ladies' A | 12/04/2025 | |||
| Louise Thomas | Tipton Sports Academy Ladies v. Halesowen Ladies | 19/04/2025 | |||
| Louise Thomas | Wolverhampton Ladies' D v. Halesowen Ladies | 25/04/2025 | |||
| Louise Thomas | Halesowen Ladies v. Wombourne Ladies' B | 10/05/2025 | |||
| Louise Thomas | Halesowen Ladies v. Linden Lea Ladies | 31/05/2025 | |||
| Louise Thomas | Walsall Ladies v. Halesowen Ladies | 01/06/2025 | |||
| Louise Thomas | Linden Lea Ladies v. Halesowen Ladies | 08/06/2025 | |||
| Louise Thomas | Halesowen Ladies v. David Lloyd Dudley Ladies' A | 21/06/2025 | |||
| Louise Thomas | David Lloyd Dudley Ladies' A v. Halesowen Ladies | 28/06/2025 | |||
| Warren Tonks | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Warren Tonks | Registered By: Halesowen | 01/04/2025 | |||
| Warren Tonks | Halesowen Men v. Albert Men's B | 13/04/2025 | |||
| Warren Tonks | Halesowen Men v. David Lloyd Great Barr Men's B | 11/05/2025 | |||
| Warren Tonks | Albert Men's B v. Halesowen Men | 30/05/2025 | |||
| Warren Tonks | David Lloyd Great Barr Men's B v. Halesowen Men | 08/06/2025 | |||
| Warren Tonks | Halesowen Men v. Wolverhampton Men's B | 15/06/2025 | |||
| Warren Tonks | Streetly Men's C v. Halesowen Men | 25/07/2025 | |||
| Warren Tonks | Halesowen Men v. Brewood Men's A | 27/07/2025 | |||
| Warren Tonks | Halesowen Men v. David Lloyd Dudley Men's C | 03/08/2025 | |||
| Anne Turley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Anne Turley | Registered By: Halesowen | 01/04/2025 | |||
