| Pat Bailey | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Pat Bailey | Registered By: Endon | 01/04/2025 | |||
| Pat Bailey | Endon Ladies v. Eccleshall Ladies' B | 04/05/2025 | |||
| Pat Bailey | Endon Ladies v. Draycott Ladies' C | 11/05/2025 | |||
| Pat Bailey | Endon Ladies v. Draycott Ladies' B | 01/06/2025 | |||
| Pat Bailey | Endon Ladies v. Eccleshall Ladies' C | 07/06/2025 | |||
| Pat Bailey | Endon Ladies v. Leek Ladies | 15/06/2025 | |||
| Pat Bailey | Eccleshall Ladies' C v. Endon Ladies | 29/06/2025 | |||
| Pat Bailey | Walton Ladies' C v. Endon Ladies | 09/07/2025 | |||
| Pat Bailey | Endon Ladies v. Walton Ladies' C | 27/07/2025 | |||
| Pat Bailey | Eccleshall Ladies' B v. Endon Ladies | 03/08/2025 | |||
| Pat Bailey | Draycott Ladies' B v. Endon Ladies | 14/08/2025 | |||
| Pat Bailey | Draycott Ladies' C v. Endon Ladies | 22/06/2025 | 14/09/2025 | ||
| Martin Barker | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Martin Barker | Registered By: Endon | 01/04/2025 | |||
| Lucy Barton | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lucy Barton | Registered By: Endon | 03/03/2025 | |||
| Lucy Barton | Leek Ladies v. Endon Ladies | 08/04/2025 | |||
| Lucy Barton | Endon Ladies v. Eccleshall Ladies' B | 04/05/2025 | |||
| Lucy Barton | Endon Ladies v. Draycott Ladies' B | 01/06/2025 | |||
| Lucy Barton | Endon Ladies v. Eccleshall Ladies' C | 07/06/2025 | |||
| Lucy Barton | Endon Ladies v. Leek Ladies | 15/06/2025 | |||
| Lucy Barton | Eccleshall Ladies' C v. Endon Ladies | 29/06/2025 | |||
| Lucy Barton | Walton Ladies' C v. Endon Ladies | 09/07/2025 | |||
| Lucy Barton | Draycott Ladies' B v. Endon Ladies | 14/08/2025 | |||
| Lucy Barton | Draycott Ladies' A v. Endon Ladies | 28/08/2025 | |||
| Lucy Barton | Draycott Ladies' C v. Endon Ladies | 22/06/2025 | 14/09/2025 | ||
| Paul Bradbury | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Bradbury | Registered By: Endon | 01/04/2025 | |||
| Ben Bridwett | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ben Bridwett | Registered By: Endon | 01/04/2025 | |||
| Carol Burton | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Carol Burton | Registered By: Endon | 01/04/2025 | |||
| Carol Burton | Endon Ladies v. Draycott Ladies' C | 11/05/2025 | |||
| Carol Burton | Eccleshall Ladies' B v. Endon Ladies | 03/08/2025 | |||
| Dave Cartlidge | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Dave Cartlidge | Registered By: Endon | 01/04/2025 | |||
| Dave Cartlidge | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Dave Cartlidge | Great Bridgeford Men's A v. Endon Men | 08/05/2025 | |||
| Dave Cartlidge | Leek Men's C v. Endon Men | 25/05/2025 | |||
| Dave Cartlidge | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Dave Cartlidge | Endon Men v. Great Bridgeford Men's A | 13/07/2025 | |||
| Dave Cartlidge | Basford Men's D v. Endon Men | 20/07/2025 | |||
| Dave Cartlidge | Endon Men v. Leek Men's C | 25/07/2025 | |||
| Dave Cartlidge | Endon Men v. Stone Men's C | 10/08/2025 | |||
| Dave Cartlidge | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Dave Cartlidge | Walton Men's B v. Endon Men | 26/08/2025 | |||
| Dave Cartlidge | Endon Men v. Walton Men's B | 31/08/2025 | |||
| Dave Cartlidge | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Dave Cartlidge | Endon Men v. Basford Men's D | 07/09/2025 | 28/09/2025 | ||
| Matt Chandler | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Matt Chandler | Registered By: Endon | 01/04/2025 | |||
| Tim Dean | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tim Dean | Registered By: Endon | 01/04/2025 | |||
| Amy Dicksee | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Amy Dicksee | Registered By: Endon | 01/04/2025 | |||
| Amy Dicksee | Leek Ladies v. Endon Ladies | 08/04/2025 | |||
| Amy Dicksee | Endon Ladies v. Eccleshall Ladies' B | 04/05/2025 | |||
| Amy Dicksee | Endon Ladies v. Draycott Ladies' C | 11/05/2025 | |||
| Amy Dicksee | Endon Ladies v. Draycott Ladies' A | 25/05/2025 | |||
| Amy Dicksee | Endon Ladies v. Draycott Ladies' B | 01/06/2025 | |||
| Amy Dicksee | Endon Ladies v. Eccleshall Ladies' C | 07/06/2025 | |||
| Amy Dicksee | Eccleshall Ladies' C v. Endon Ladies | 29/06/2025 | |||
| Amy Dicksee | Walton Ladies' C v. Endon Ladies | 09/07/2025 | |||
| Amy Dicksee | Eccleshall Ladies' B v. Endon Ladies | 03/08/2025 | |||
| Amy Dicksee | Draycott Ladies' B v. Endon Ladies | 14/08/2025 | |||
| Amy Dicksee | Draycott Ladies' A v. Endon Ladies | 28/08/2025 | |||
| Amy Dicksee | Draycott Ladies' C v. Endon Ladies | 22/06/2025 | 14/09/2025 | ||
| Danielle Dwase | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Danielle Dwase | Registered By: Endon | 01/04/2025 | |||
| Ian Edwards | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ian Edwards | Registered By: Endon | 22/07/2025 | |||
| Ian Edwards | Endon Men v. Leek Men's C | 25/07/2025 | |||
| Lisa Farrington | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Lisa Farrington | Registered By: Endon | 01/04/2025 | |||
| Lisa Farrington | Leek Ladies v. Endon Ladies | 08/04/2025 | |||
| Lisa Farrington | Endon Ladies v. Draycott Ladies' A | 25/05/2025 | |||
| Lisa Farrington | Endon Ladies v. Walton Ladies' C | 27/07/2025 | |||
| Linda Faulkner | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Linda Faulkner | Registered By: Endon | 03/03/2025 | |||
| Tom Foster | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Tom Foster | Registered By: Endon | 01/04/2025 | |||
| Tom Foster | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Tom Foster | Great Bridgeford Men's A v. Endon Men | 08/05/2025 | |||
| Tom Foster | Leek Men's C v. Endon Men | 25/05/2025 | |||
| Tom Foster | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Tom Foster | Endon Men v. Great Bridgeford Men's A | 13/07/2025 | |||
| Tom Foster | Endon Men v. Stone Men's C | 10/08/2025 | |||
| Tom Foster | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Tom Foster | Walton Men's B v. Endon Men | 26/08/2025 | |||
| Tom Foster | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Tom Foster | Endon Men v. Basford Men's D | 07/09/2025 | 28/09/2025 | ||
| Chris Gowans | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Chris Gowans | Registered By: Endon | 01/04/2025 | |||
| Chris Gowans | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Chris Gowans | Registered By: Endon | 01/04/2025 | |||
| Sue Gratton | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Sue Gratton | Registered By: Endon | 01/04/2025 | |||
| Helen Hatcher | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Helen Hatcher | Registered By: Endon | 01/04/2025 | |||
| Andrew Hulme | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andrew Hulme | Registered By: Endon | 01/04/2025 | |||
| Andrew Hulme | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Andrew Hulme | Great Bridgeford Men's A v. Endon Men | 08/05/2025 | |||
| Andrew Hulme | Leek Men's C v. Endon Men | 25/05/2025 | |||
| Andrew Hulme | Endon Men v. Stone Men's D | 27/06/2025 | |||
| Andrew Hulme | Endon Men v. Great Bridgeford Men's A | 13/07/2025 | |||
| Andrew Hulme | Basford Men's D v. Endon Men | 20/07/2025 | |||
| Andrew Hulme | Endon Men v. Leek Men's C | 25/07/2025 | |||
| Andrew Hulme | Endon Men v. Stone Men's C | 10/08/2025 | |||
| Andrew Hulme | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Andrew Hulme | Walton Men's B v. Endon Men | 26/08/2025 | |||
| Andrew Hulme | Endon Men v. Walton Men's B | 31/08/2025 | |||
| Andrew Hulme | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Andrew Hulme | Endon Men v. Basford Men's D | 07/09/2025 | 28/09/2025 | ||
| Brad Hulme | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Brad Hulme | Registered By: Endon | 01/04/2025 | |||
| Leesa Hulme | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Leesa Hulme | Registered By: Endon | 01/04/2025 | |||
| Leesa Hulme | Leek Ladies v. Endon Ladies | 08/04/2025 | |||
| Mark Joburn | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Mark Joburn | Registered By: Endon | 01/04/2025 | |||
| Mark Joburn | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Mark Joburn | Basford Men's D v. Endon Men | 20/07/2025 | |||
| Ina LeBlanc | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ina LeBlanc | Registered By: Endon | 01/04/2025 | |||
| Steve Machin | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Steve Machin | Registered By: Endon | 01/04/2025 | |||
| Steve Machin | Endon Men v. Great Bridgeford Men's A | 13/07/2025 | |||
| Steve Machin | Endon Men v. Walton Men's B | 31/08/2025 | |||
| Ann Moorhouse | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ann Moorhouse | Registered By: Endon | 01/04/2025 | |||
| Kate Rafferty | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Kate Rafferty | Registered By: Endon | 01/04/2025 | |||
| Kate Rafferty | Endon Ladies v. Draycott Ladies' A | 25/05/2025 | |||
| Kate Rafferty | Endon Ladies v. Leek Ladies | 15/06/2025 | |||
| Kate Rafferty | Eccleshall Ladies' C v. Endon Ladies | 29/06/2025 | |||
| Kate Rafferty | Endon Ladies v. Walton Ladies' C | 27/07/2025 | |||
| Kate Rafferty | Eccleshall Ladies' B v. Endon Ladies | 03/08/2025 | |||
| Kate Rafferty | Draycott Ladies' A v. Endon Ladies | 28/08/2025 | |||
| Michelle Reynolds | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Michelle Reynolds | Registered By: Endon | 01/04/2025 | |||
| Michelle Reynolds | Endon Ladies v. Eccleshall Ladies' B | 04/05/2025 | |||
| Michelle Reynolds | Endon Ladies v. Draycott Ladies' C | 11/05/2025 | |||
| Michelle Reynolds | Endon Ladies v. Draycott Ladies' A | 25/05/2025 | |||
| Michelle Reynolds | Endon Ladies v. Draycott Ladies' B | 01/06/2025 | |||
| Michelle Reynolds | Endon Ladies v. Eccleshall Ladies' C | 07/06/2025 | |||
| Michelle Reynolds | Endon Ladies v. Leek Ladies | 15/06/2025 | |||
| Michelle Reynolds | Walton Ladies' C v. Endon Ladies | 09/07/2025 | |||
| Michelle Reynolds | Endon Ladies v. Walton Ladies' C | 27/07/2025 | |||
| Michelle Reynolds | Draycott Ladies' B v. Endon Ladies | 14/08/2025 | |||
| Michelle Reynolds | Draycott Ladies' A v. Endon Ladies | 28/08/2025 | |||
| Michelle Reynolds | Draycott Ladies' C v. Endon Ladies | 22/06/2025 | 14/09/2025 | ||
| Steve Reynolds | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Steve Reynolds | Registered By: Endon | 01/04/2025 | |||
| Steve Reynolds | Great Bridgeford Men's A v. Endon Men | 08/05/2025 | |||
| Steve Reynolds | Leek Men's C v. Endon Men | 25/05/2025 | |||
| Steve Reynolds | Basford Men's D v. Endon Men | 20/07/2025 | |||
| Steve Reynolds | Endon Men v. Leek Men's C | 25/07/2025 | |||
| Steve Reynolds | Endon Men v. Stone Men's C | 10/08/2025 | |||
| Steve Reynolds | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Steve Reynolds | Walton Men's B v. Endon Men | 26/08/2025 | |||
| Steve Reynolds | Endon Men v. Walton Men's B | 31/08/2025 | |||
| Steve Reynolds | Stone Men's D v. Endon Men | 06/07/2025 | 17/09/2025 | ||
| Steve Reynolds | Endon Men v. Basford Men's D | 07/09/2025 | 28/09/2025 | ||
| Nick Rowley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nick Rowley | Registered By: Endon | 01/04/2025 | |||
| Nick Rowley | Endon Men v. Stone Men's D | 27/06/2025 | |||
