Loading ... please wait |
MEN'S PREMIER 1 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:45:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Men's A | 8 | 4 | 4 | 0 | 0 | 23 | 9 | 49 | 19 | 343 | 212 | 0 | 23 | |
2. | Etching Hill Men's A | 8 | 4 | 3 | 1 | 0 | 18 | 14 | 39 | 32 | 281 | 271 | 0 | 18 | |
3. | Streetly Men's A | 8 | 3 | 3 | 2 | 0 | 17 | 15 | 36 | 37 | 279 | 298 | 0 | 17 | |
4. | Florence Men's A | 8 | 2 | 1 | 5 | 0 | 12 | 20 | 30 | 45 | 257 | 299 | 0 | 12 | |
5. | Lichfield Friary Men | 8 | 0 | 3 | 5 | 0 | 10 | 22 | 24 | 45 | 245 | 325 | 1 | 9 | |
6. | Wolverhampton Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEN'S PREMIER 2 | |||||||||||||||
Last Match Card Processed: 12/09/2024 23:06:07 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
4. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
5. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
6. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
LADIES' PREMIER 1 | |||||||||||||||
Last Match Card Processed: 24/09/2024 14:41:37 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' A | 8 | 5 | 1 | 2 | 0 | 22 | 10 | 44 | 24 | 317 | 227 | 0 | 22 | |
2. | Streetly Ladies' A | 8 | 5 | 1 | 2 | 0 | 21 | 11 | 44 | 26 | 312 | 238 | 0 | 21 | |
3. | Albert Ladies' A | 8 | 5 | 0 | 3 | 0 | 18 | 14 | 39 | 30 | 267 | 240 | 0 | 18 | |
4. | Florence Ladies | 8 | 1 | 3 | 4 | 0 | 12 | 20 | 31 | 41 | 244 | 287 | 0 | 12 | |
5. | Stone Ladies' A | 8 | 1 | 1 | 6 | 0 | 7 | 25 | 14 | 51 | 164 | 312 | 0 | 7 | |
6. | Basford Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LADIES' PREMIER 2 | |||||||||||||||
Last Match Card Processed: 08/09/2024 15:48:22 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' B | 10 | 9 | 1 | 0 | 0 | 30 | 10 | 67 | 25 | 451 | 275 | 0 | 30 | |
2. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
3. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
4. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
5. | Albert Ladies' B | 10 | 1 | 4 | 5 | 0 | 15 | 25 | 33 | 54 | 328 | 399 | 0 | 15 | |
6. | Leek Ladies | 10 | 0 | 3 | 7 | 0 | 11 | 29 | 23 | 60 | 243 | 406 | 0 | 11 |