![]() |
Loading ... please wait |
MEN'S PREMIER 1 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Wolverhampton Men's A | 8 | 4 | 4 | 0 | 0 | 23 | 9 | 49 | 19 | 343 | 212 | 0 | 23 | |
4. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
5. | Etching Hill Men's A | 8 | 4 | 3 | 1 | 0 | 18 | 14 | 39 | 32 | 281 | 271 | 0 | 18 | |
6. | Streetly Men's A | 8 | 3 | 3 | 2 | 0 | 17 | 15 | 36 | 37 | 279 | 298 | 0 | 17 | |
7. | Florence Men's A | 8 | 2 | 1 | 5 | 0 | 12 | 20 | 30 | 45 | 257 | 299 | 0 | 12 | |
MEN'S PREMIER 2 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Stone Men's A | 14 | 11 | 3 | 0 | 0 | 49 | 7 | 101 | 19 | 632 | 274 | 0 | 49 | |
2. | David Lloyd Dudley Men's A | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 95 | 27 | 631 | 346 | 0 | 45 | |
3. | Streetly Men's B | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 76 | 44 | 557 | 416 | 0 | 36 | |
4. | Eccleshall Men's A | 14 | 7 | 4 | 3 | 0 | 36 | 20 | 75 | 46 | 547 | 422 | 0 | 36 | |
5. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
6. | Lichfield Friary Men | 8 | 0 | 3 | 5 | 0 | 10 | 22 | 24 | 45 | 245 | 325 | 1 | 9 | |
LADIES' PREMIER 1 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
2. | Wolverhampton Ladies' A | 8 | 5 | 1 | 2 | 0 | 22 | 10 | 44 | 24 | 317 | 227 | 0 | 22 | |
3. | Streetly Ladies' A | 8 | 5 | 1 | 2 | 0 | 21 | 11 | 44 | 26 | 312 | 238 | 0 | 21 | |
4. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
5. | Albert Ladies' A | 8 | 5 | 0 | 3 | 0 | 18 | 14 | 39 | 30 | 267 | 240 | 0 | 18 | |
6. | Florence Ladies | 8 | 1 | 3 | 4 | 0 | 12 | 20 | 31 | 41 | 244 | 287 | 0 | 12 | |
LADIES' PREMIER 2 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Eccleshall Ladies' A | 16 | 11 | 3 | 2 | 0 | 49 | 15 | 104 | 36 | 676 | 417 | 0 | 49 | |
2. | Stone Ladies' B | 16 | 10 | 2 | 4 | 0 | 42 | 22 | 94 | 52 | 683 | 424 | 0 | 42 | |
3. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
4. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
5. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
6. | Stone Ladies' A | 8 | 1 | 1 | 6 | 0 | 7 | 25 | 14 | 51 | 164 | 312 | 0 | 7 |