DAVID LLOYD GREAT BARR | |||||||||||||||
MEN'S DIVISION 1 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:49:34 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's A | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 95 | 27 | 631 | 346 | 0 | 45 | |
2. | Streetly Men's B | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 76 | 44 | 557 | 416 | 0 | 36 | |
3. | David Lloyd Great Barr Men's A | 14 | 7 | 3 | 4 | 0 | 34 | 22 | 73 | 50 | 527 | 401 | 5 | 29 | |
4. | Wombourne Men's A | 14 | 5 | 3 | 6 | 0 | 28 | 28 | 61 | 58 | 487 | 448 | 0 | 28 | |
5. | Cheslyn Hay & Cannock Chase Men's A | 14 | 6 | 2 | 6 | 0 | 27 | 29 | 57 | 63 | 466 | 456 | 0 | 27 | |
6. | David Lloyd Dudley Men's B | 14 | 7 | 0 | 7 | 0 | 29 | 27 | 59 | 57 | 428 | 468 | 4 | 25 | |
7. | Halesowen Men | 14 | 4 | 0 | 10 | 0 | 20 | 36 | 46 | 76 | 408 | 534 | 0 | 20 | |
8. | Brewood Men's A | 14 | 1 | 0 | 13 | 0 | 5 | 51 | 12 | 104 | 206 | 641 | 0 | 5 | |
MEN'S DIVISION 3 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:43:23 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's B | 14 | 12 | 1 | 1 | 0 | 43 | 13 | 89 | 33 | 616 | 395 | 0 | 43 | |
2. | David Lloyd Dudley Men's C | 14 | 10 | 2 | 2 | 0 | 42 | 14 | 87 | 41 | 585 | 432 | 0 | 42 | |
3. | David Lloyd Great Barr Men's C | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 79 | 48 | 572 | 429 | 0 | 36 | |
4. | Hanbury Men | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 62 | 62 | 497 | 463 | 0 | 28 | |
5. | Wolverhampton Men's D | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 58 | 62 | 440 | 486 | 5 | 21 | |
6. | Albert Men's C | 14 | 1 | 5 | 8 | 0 | 21 | 35 | 51 | 73 | 482 | 543 | 0 | 21 | |
7. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 14 | 42 | 37 | 88 | 378 | 587 | 0 | 14 | |
8. | Quarry Bank Men's B | 14 | 2 | 3 | 9 | 0 | 14 | 42 | 33 | 89 | 355 | 590 | 4 | 10 | |
MEN'S DIVISION 6 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:47:45 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's D | 14 | 11 | 3 | 0 | 0 | 50 | 6 | 103 | 16 | 648 | 277 | 0 | 50 | |
2. | Brewood Men's B | 14 | 7 | 5 | 2 | 0 | 37 | 19 | 78 | 47 | 535 | 428 | 0 | 37 | |
3. | Brewood Men's C | 14 | 8 | 1 | 5 | 0 | 32 | 24 | 67 | 53 | 498 | 427 | 0 | 32 | |
4. | David Lloyd Dudley Men's E | 14 | 6 | 4 | 4 | 0 | 27 | 29 | 61 | 66 | 488 | 497 | 0 | 27 | |
5. | Linden Lea Men's B | 14 | 3 | 4 | 6 | 0 | 23 | 30 | 50 | 64 | 407 | 464 | 1 | 22 | |
6. | Quarry Bank Men's D | 14 | 0 | 9 | 5 | 0 | 20 | 36 | 49 | 75 | 449 | 541 | 0 | 20 | |
7. | Cheslyn Hay & Cannock Chase Men's E | 14 | 1 | 5 | 7 | 1 | 16 | 37 | 40 | 78 | 360 | 539 | 0 | 16 | |
8. | Woodfield Men's D | 14 | 1 | 5 | 8 | 0 | 16 | 40 | 38 | 87 | 387 | 599 | 0 | 16 | |
LADIES' DIVISION 2 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 04/10/2024 20:12:53 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Ladies | 12 | 11 | 0 | 1 | 0 | 40 | 8 | 84 | 24 | 525 | 271 | 0 | 40 | |
2. | Streetly Ladies' B | 12 | 8 | 3 | 1 | 0 | 37 | 11 | 82 | 23 | 542 | 279 | 0 | 37 | |
3. | Wolverhampton Ladies' D | 12 | 7 | 1 | 4 | 0 | 30 | 18 | 64 | 40 | 459 | 335 | 0 | 30 | |
4. | Walsall Ladies | 12 | 4 | 3 | 5 | 0 | 20 | 28 | 46 | 61 | 384 | 428 | 0 | 20 | |
5. | Brewood Ladies | 12 | 2 | 4 | 6 | 0 | 19 | 29 | 41 | 61 | 363 | 436 | 0 | 19 | |
6. | Wollaston Ladies' B | 12 | 1 | 2 | 9 | 0 | 9 | 39 | 21 | 80 | 265 | 518 | 0 | 9 | |
7. | Quarry Bank Ladies | 12 | 1 | 3 | 8 | 0 | 13 | 35 | 27 | 76 | 250 | 521 | 5 | 8 |