WOODFIELD | |||||||||||||||
MEN'S DIVISION 3 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 22/04/2025 20:59:29 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walsall Men | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 91 | 29 | 612 | 401 | 0 | 45 | |
2. | David Lloyd Great Barr Men's C | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 79 | 48 | 572 | 429 | 0 | 36 | |
3. | Cheslyn Hay & Cannock Chase Men's B | 14 | 7 | 5 | 2 | 0 | 36 | 20 | 79 | 47 | 572 | 450 | 0 | 36 | |
4. | Hanbury Men | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 62 | 62 | 497 | 463 | 0 | 28 | |
5. | Wolverhampton Men's C | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 58 | 62 | 440 | 486 | 0 | 26 | |
6. | Albert Men's C | 14 | 1 | 5 | 8 | 0 | 21 | 35 | 51 | 73 | 482 | 543 | 0 | 21 | |
7. | Woodfield Men's A | 14 | 3 | 3 | 8 | 0 | 18 | 38 | 43 | 82 | 434 | 572 | 0 | 18 | |
8. | Tettenhall Men | 14 | 1 | 1 | 12 | 0 | 9 | 47 | 24 | 97 | 324 | 624 | 0 | 9 | |
MEN'S DIVISION 4 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 25/04/2025 22:03:52 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's D | 12 | 9 | 2 | 1 | 0 | 39 | 9 | 81 | 21 | 537 | 297 | 0 | 39 | |
2. | Streetly Men's D | 12 | 8 | 4 | 0 | 0 | 37 | 11 | 80 | 28 | 526 | 306 | 0 | 37 | |
3. | Wollaston Men's C | 14 | 6 | 5 | 3 | 0 | 33 | 23 | 74 | 50 | 572 | 449 | 0 | 33 | |
4. | Wombourne Men's B | 14 | 4 | 7 | 3 | 0 | 32 | 24 | 69 | 54 | 532 | 477 | 0 | 32 | |
5. | Wolverhampton Men's D | 14 | 4 | 5 | 5 | 0 | 25 | 31 | 53 | 66 | 456 | 522 | 0 | 25 | |
6. | Wednesbury Men's A | 14 | 3 | 2 | 9 | 0 | 19 | 37 | 47 | 79 | 460 | 562 | 0 | 19 | |
7. | Quarry Bank Men's B | 14 | 2 | 3 | 9 | 0 | 14 | 42 | 33 | 89 | 355 | 590 | 0 | 14 | |
8. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 14 | 42 | 37 | 88 | 378 | 587 | 0 | 14 | |
MEN'S DIVISION 6 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 25/04/2025 22:07:58 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Streetly Men's E | 14 | 11 | 1 | 2 | 0 | 47 | 9 | 99 | 22 | 648 | 280 | 0 | 47 | |
2. | Albert Men's E | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 87 | 30 | 579 | 341 | 0 | 43 | |
3. | Wall Heath Men | 14 | 6 | 4 | 4 | 0 | 32 | 24 | 67 | 52 | 491 | 437 | 0 | 32 | |
4. | David Lloyd Dudley Men's E | 14 | 6 | 4 | 4 | 0 | 27 | 29 | 61 | 66 | 488 | 497 | 0 | 27 | |
5. | Linden Lea Men's B | 14 | 3 | 4 | 6 | 0 | 23 | 30 | 50 | 64 | 407 | 464 | 0 | 23 | |
6. | Quarry Bank Men's C | 14 | 0 | 9 | 5 | 0 | 20 | 36 | 49 | 75 | 449 | 541 | 0 | 20 | |
7. | Woodfield Men's C | 12 | 0 | 0 | 12 | 0 | 4 | 44 | 14 | 91 | 233 | 569 | 0 | 4 |