WOMBOURNE | |||||||||||||||
MEN'S DIVISION 1 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:49:34 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's A | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 95 | 27 | 631 | 346 | 0 | 45 | |
2. | Streetly Men's B | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 76 | 44 | 557 | 416 | 0 | 36 | |
3. | David Lloyd Great Barr Men's A | 14 | 7 | 3 | 4 | 0 | 34 | 22 | 73 | 50 | 527 | 401 | 5 | 29 | |
4. | Wombourne Men's A | 14 | 5 | 3 | 6 | 0 | 28 | 28 | 61 | 58 | 487 | 448 | 0 | 28 | |
5. | Cheslyn Hay & Cannock Chase Men's A | 14 | 6 | 2 | 6 | 0 | 27 | 29 | 57 | 63 | 466 | 456 | 0 | 27 | |
6. | David Lloyd Dudley Men's B | 14 | 7 | 0 | 7 | 0 | 29 | 27 | 59 | 57 | 428 | 468 | 4 | 25 | |
7. | Halesowen Men | 14 | 4 | 0 | 10 | 0 | 20 | 36 | 46 | 76 | 408 | 534 | 0 | 20 | |
8. | Brewood Men's A | 14 | 1 | 0 | 13 | 0 | 5 | 51 | 12 | 104 | 206 | 641 | 0 | 5 | |
MEN'S DIVISION 4 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 21/09/2024 22:36:39 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walsall Men | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 91 | 29 | 612 | 401 | 0 | 45 | |
2. | Cheslyn Hay & Cannock Chase Men's B | 14 | 7 | 5 | 2 | 0 | 36 | 20 | 79 | 47 | 572 | 450 | 0 | 36 | |
3. | Wollaston Men's C | 14 | 6 | 5 | 3 | 0 | 33 | 23 | 74 | 50 | 572 | 449 | 0 | 33 | |
4. | Wombourne Men's B | 14 | 4 | 7 | 3 | 0 | 32 | 24 | 69 | 54 | 532 | 477 | 0 | 32 | |
5. | Wolverhampton Men's E | 14 | 4 | 5 | 5 | 0 | 25 | 31 | 53 | 66 | 456 | 522 | 0 | 25 | |
6. | Wednesbury Men's A | 14 | 3 | 2 | 9 | 0 | 19 | 37 | 47 | 79 | 460 | 562 | 0 | 19 | |
7. | Wolverhampton Men's F | 14 | 2 | 5 | 7 | 0 | 19 | 37 | 44 | 79 | 434 | 572 | 4 | 15 | |
8. | Albert Men's D | 14 | 1 | 4 | 9 | 0 | 15 | 41 | 36 | 89 | 400 | 605 | 0 | 15 | |
MEN'S DIVISION 7 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:53:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Streetly Men's E | 14 | 11 | 1 | 2 | 0 | 47 | 9 | 99 | 22 | 648 | 280 | 0 | 47 | |
2. | Albert Men's E | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 87 | 30 | 579 | 341 | 0 | 43 | |
3. | Wall Heath Men | 14 | 6 | 4 | 4 | 0 | 32 | 24 | 67 | 52 | 491 | 437 | 0 | 32 | |
4. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 2 | 27 | |
5. | Wolverhampton Men's G | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
6. | Wollaston Men's E | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 1 | 23 | |
7. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 4 | 16 | |
8. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 | |
LADIES' PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 08/09/2024 15:48:22 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' B | 10 | 9 | 1 | 0 | 0 | 30 | 10 | 67 | 25 | 451 | 275 | 0 | 30 | |
2. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
3. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
4. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
5. | Albert Ladies' B | 10 | 1 | 4 | 5 | 0 | 15 | 25 | 33 | 54 | 328 | 399 | 0 | 15 | |
6. | Leek Ladies | 10 | 0 | 3 | 7 | 0 | 11 | 29 | 23 | 60 | 243 | 406 | 0 | 11 | |
LADIES' DIVISION 3 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:50:30 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tipton Sports Academy Ladies | 14 | 14 | 0 | 0 | 0 | 55 | 1 | 110 | 5 | 663 | 158 | 0 | 55 | |
2. | Wolverhampton Ladies' E | 14 | 10 | 2 | 2 | 0 | 41 | 15 | 88 | 35 | 575 | 355 | 0 | 41 | |
3. | Linden Lea Ladies | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 62 | 60 | 474 | 481 | 0 | 30 | |
4. | Wombourne Ladies' B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 64 | 64 | 470 | 511 | 0 | 28 | |
5. | Cheslyn Hay & Cannock Chase Ladies | 14 | 5 | 3 | 6 | 0 | 22 | 34 | 51 | 74 | 445 | 551 | 0 | 22 | |
6. | David Lloyd Dudley Ladies' B | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 73 | 425 | 553 | 0 | 22 | |
7. | Wolverhampton Ladies' F | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 53 | 81 | 455 | 557 | 1 | 19 | |
8. | Albert Ladies' D | 14 | 0 | 1 | 13 | 0 | 6 | 50 | 16 | 103 | 298 | 639 | 0 | 6 |