WOMBOURNE | |||||||||||||||
MEN'S DIVISION 1 SOUTH - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Quarry Bank Men's A | 14 | 9 | 3 | 2 | 0 | 39 | 17 | 82 | 42 | 565 | 425 | 0 | 39 | |
2. | Wollaston Men's B | 14 | 8 | 3 | 3 | 0 | 37 | 19 | 83 | 45 | 594 | 436 | 0 | 37 | |
3. | David Lloyd Great Barr Men's A | 14 | 7 | 3 | 4 | 0 | 34 | 22 | 73 | 50 | 527 | 401 | 0 | 34 | |
4. | David Lloyd Dudley Men's B | 14 | 7 | 0 | 7 | 0 | 29 | 27 | 59 | 57 | 428 | 468 | 0 | 29 | |
5. | Wombourne Men's A | 14 | 5 | 3 | 6 | 0 | 28 | 28 | 61 | 58 | 487 | 448 | 0 | 28 | |
6. | Cheslyn Hay & Cannock Chase Men's A | 14 | 6 | 2 | 6 | 0 | 27 | 29 | 57 | 63 | 466 | 456 | 0 | 27 | |
7. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
MEN'S DIVISION 4 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 25/04/2025 22:03:52 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's D | 12 | 9 | 2 | 1 | 0 | 39 | 9 | 81 | 21 | 537 | 297 | 0 | 39 | |
2. | Streetly Men's D | 12 | 8 | 4 | 0 | 0 | 37 | 11 | 80 | 28 | 526 | 306 | 0 | 37 | |
3. | Wollaston Men's C | 14 | 6 | 5 | 3 | 0 | 33 | 23 | 74 | 50 | 572 | 449 | 0 | 33 | |
4. | Wombourne Men's B | 14 | 4 | 7 | 3 | 0 | 32 | 24 | 69 | 54 | 532 | 477 | 0 | 32 | |
5. | Wolverhampton Men's D | 14 | 4 | 5 | 5 | 0 | 25 | 31 | 53 | 66 | 456 | 522 | 0 | 25 | |
6. | Wednesbury Men's A | 14 | 3 | 2 | 9 | 0 | 19 | 37 | 47 | 79 | 460 | 562 | 0 | 19 | |
7. | Quarry Bank Men's B | 14 | 2 | 3 | 9 | 0 | 14 | 42 | 33 | 89 | 355 | 590 | 0 | 14 | |
8. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 14 | 42 | 37 | 88 | 378 | 587 | 0 | 14 | |
MEN'S DIVISION 7 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 08/04/2025 22:07:53 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 0 | 29 | |
2. | Wolverhampton Men's F | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
3. | Wollaston Men's D | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 0 | 24 | |
4. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 0 | 20 | |
5. | Cheslyn Hay & Cannock Chase Men's E | 14 | 1 | 5 | 7 | 1 | 16 | 37 | 40 | 78 | 360 | 539 | 0 | 16 | |
6. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 | |
LADIES' PREMIER 2 - 2025 | |||||||||||||||
Last Match Card Processed: 11/04/2025 22:56:24 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Eccleshall Ladies' A | 16 | 11 | 3 | 2 | 0 | 49 | 15 | 104 | 36 | 676 | 417 | 0 | 49 | |
2. | Stone Ladies' B | 16 | 10 | 2 | 4 | 0 | 42 | 22 | 94 | 52 | 683 | 424 | 0 | 42 | |
3. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
4. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
5. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
6. | Stone Ladies' A | 8 | 1 | 1 | 6 | 0 | 7 | 25 | 14 | 51 | 164 | 312 | 0 | 7 | |
LADIES' DIVISION 2 SOUTH - 2025 | |||||||||||||||
Last Match Card Processed: 21/04/2025 20:14:09 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tipton Sports Academy Ladies | 14 | 14 | 0 | 0 | 0 | 55 | 1 | 110 | 5 | 663 | 158 | 0 | 55 | |
2. | Wolverhampton Ladies' D | 14 | 10 | 2 | 2 | 0 | 41 | 15 | 88 | 35 | 575 | 355 | 0 | 41 | |
3. | Linden Lea Ladies | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 62 | 60 | 474 | 481 | 0 | 30 | |
4. | Wombourne Ladies' B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 64 | 64 | 470 | 511 | 0 | 28 | |
5. | Walsall Ladies | 12 | 4 | 3 | 5 | 0 | 20 | 28 | 46 | 61 | 384 | 428 | 0 | 20 | |
6. | Brewood Ladies' A | 12 | 2 | 4 | 6 | 0 | 19 | 29 | 41 | 61 | 363 | 436 | 0 | 19 | |
7. | Halesowen Ladies | 12 | 1 | 5 | 6 | 0 | 16 | 32 | 40 | 68 | 388 | 479 | 0 | 16 | |
8. | David Lloyd Dudley Ladies' A | 12 | 1 | 4 | 7 | 0 | 12 | 36 | 27 | 75 | 317 | 506 | 0 | 12 |