MEN'S PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 12/09/2024 23:06:07 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
4. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
5. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
6. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 2 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:46:54 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Quarry Bank Men's A | 14 | 9 | 3 | 2 | 0 | 39 | 17 | 82 | 42 | 565 | 425 | 0 | 39 | |
2. | Wollaston Men's B | 14 | 8 | 3 | 3 | 0 | 37 | 19 | 83 | 45 | 594 | 436 | 0 | 37 | |
3. | Wolverhampton Men's C | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 78 | 44 | 545 | 373 | 1 | 35 | |
4. | Streetly Men's C | 14 | 8 | 3 | 3 | 0 | 35 | 21 | 73 | 52 | 529 | 458 | 0 | 35 | |
5. | Tipton Sports Academy Men's B | 14 | 4 | 5 | 5 | 0 | 29 | 27 | 63 | 60 | 497 | 491 | 0 | 29 | |
6. | Albert Men's B | 14 | 3 | 3 | 8 | 0 | 21 | 35 | 51 | 75 | 437 | 546 | 0 | 21 | |
7. | Woodfield Men's A | 14 | 3 | 3 | 8 | 0 | 18 | 38 | 43 | 82 | 434 | 572 | 0 | 18 | |
8. | Tettenhall Men | 14 | 1 | 1 | 12 | 0 | 9 | 47 | 24 | 97 | 324 | 624 | 5 | 4 | |
MEN'S DIVISION 4 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 21/09/2024 22:36:39 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walsall Men | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 91 | 29 | 612 | 401 | 0 | 45 | |
2. | Cheslyn Hay & Cannock Chase Men's B | 14 | 7 | 5 | 2 | 0 | 36 | 20 | 79 | 47 | 572 | 450 | 0 | 36 | |
3. | Wollaston Men's C | 14 | 6 | 5 | 3 | 0 | 33 | 23 | 74 | 50 | 572 | 449 | 0 | 33 | |
4. | Wombourne Men's B | 14 | 4 | 7 | 3 | 0 | 32 | 24 | 69 | 54 | 532 | 477 | 0 | 32 | |
5. | Wolverhampton Men's E | 14 | 4 | 5 | 5 | 0 | 25 | 31 | 53 | 66 | 456 | 522 | 0 | 25 | |
6. | Wednesbury Men's A | 14 | 3 | 2 | 9 | 0 | 19 | 37 | 47 | 79 | 460 | 562 | 0 | 19 | |
7. | Wolverhampton Men's F | 14 | 2 | 5 | 7 | 0 | 19 | 37 | 44 | 79 | 434 | 572 | 4 | 15 | |
8. | Albert Men's D | 14 | 1 | 4 | 9 | 0 | 15 | 41 | 36 | 89 | 400 | 605 | 0 | 15 | |
MEN'S DIVISION 5 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 15/09/2024 18:02:17 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's D | 12 | 9 | 2 | 1 | 0 | 39 | 9 | 81 | 21 | 537 | 297 | 0 | 39 | |
2. | Streetly Men's D | 12 | 8 | 4 | 0 | 0 | 37 | 11 | 80 | 28 | 526 | 306 | 0 | 37 | |
3. | Cheslyn Hay & Cannock Chase Men's C | 12 | 6 | 2 | 4 | 0 | 27 | 21 | 60 | 52 | 455 | 426 | 0 | 27 | |
4. | Linden Lea Men's A | 12 | 3 | 4 | 5 | 0 | 22 | 26 | 47 | 56 | 408 | 434 | 0 | 22 | |
5. | Wollaston Men's D | 12 | 5 | 1 | 6 | 0 | 21 | 27 | 47 | 57 | 430 | 453 | 0 | 21 | |
6. | Cheslyn Hay & Cannock Chase Men's D | 12 | 3 | 3 | 6 | 0 | 18 | 30 | 42 | 66 | 359 | 463 | 0 | 18 | |
7. | Quarry Bank Men's C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Woodfield Men's C | 12 | 0 | 0 | 12 | 0 | 4 | 44 | 14 | 91 | 233 | 569 | 4 | 0 | |
MEN'S DIVISION 7 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:53:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Streetly Men's E | 14 | 11 | 1 | 2 | 0 | 47 | 9 | 99 | 22 | 648 | 280 | 0 | 47 | |
2. | Albert Men's E | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 87 | 30 | 579 | 341 | 0 | 43 | |
3. | Wall Heath Men | 14 | 6 | 4 | 4 | 0 | 32 | 24 | 67 | 52 | 491 | 437 | 0 | 32 | |
4. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 2 | 27 | |
5. | Wolverhampton Men's G | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
6. | Wollaston Men's E | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 1 | 23 | |
7. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 4 | 16 | |
8. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 | |
LADIES' DIVISION 1 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 22/09/2024 17:30:19 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
2. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
3. | Albert Ladies' C | 12 | 3 | 6 | 3 | 0 | 25 | 23 | 54 | 51 | 421 | 433 | 0 | 25 | |
4. | Hanbury Ladies | 12 | 5 | 2 | 5 | 0 | 24 | 24 | 54 | 54 | 440 | 420 | 0 | 24 | |
5. | Wolverhampton Ladies' C | 12 | 3 | 6 | 3 | 0 | 24 | 24 | 57 | 55 | 441 | 425 | 0 | 24 | |
6. | Halesowen Ladies | 12 | 1 | 5 | 6 | 0 | 16 | 32 | 40 | 68 | 388 | 479 | 0 | 16 | |
7. | David Lloyd Dudley Ladies' A | 12 | 1 | 4 | 7 | 0 | 12 | 36 | 27 | 75 | 317 | 506 | 0 | 12 | |
LADIES' DIVISION 2 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 04/10/2024 20:12:53 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Ladies | 12 | 11 | 0 | 1 | 0 | 40 | 8 | 84 | 24 | 525 | 271 | 0 | 40 | |
2. | Streetly Ladies' B | 12 | 8 | 3 | 1 | 0 | 37 | 11 | 82 | 23 | 542 | 279 | 0 | 37 | |
3. | Wolverhampton Ladies' D | 12 | 7 | 1 | 4 | 0 | 30 | 18 | 64 | 40 | 459 | 335 | 0 | 30 | |
4. | Walsall Ladies | 12 | 4 | 3 | 5 | 0 | 20 | 28 | 46 | 61 | 384 | 428 | 0 | 20 | |
5. | Brewood Ladies | 12 | 2 | 4 | 6 | 0 | 19 | 29 | 41 | 61 | 363 | 436 | 0 | 19 | |
6. | Wollaston Ladies' B | 12 | 1 | 2 | 9 | 0 | 9 | 39 | 21 | 80 | 265 | 518 | 0 | 9 | |
7. | Quarry Bank Ladies | 12 | 1 | 3 | 8 | 0 | 13 | 35 | 27 | 76 | 250 | 521 | 5 | 8 |