WEDNESBURY | |||||||||||||||
MEN'S DIVISION 4 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 21/09/2024 22:36:39 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walsall Men | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 91 | 29 | 612 | 401 | 0 | 45 | |
2. | Cheslyn Hay & Cannock Chase Men's B | 14 | 7 | 5 | 2 | 0 | 36 | 20 | 79 | 47 | 572 | 450 | 0 | 36 | |
3. | Wollaston Men's C | 14 | 6 | 5 | 3 | 0 | 33 | 23 | 74 | 50 | 572 | 449 | 0 | 33 | |
4. | Wombourne Men's B | 14 | 4 | 7 | 3 | 0 | 32 | 24 | 69 | 54 | 532 | 477 | 0 | 32 | |
5. | Wolverhampton Men's E | 14 | 4 | 5 | 5 | 0 | 25 | 31 | 53 | 66 | 456 | 522 | 0 | 25 | |
6. | Wednesbury Men's A | 14 | 3 | 2 | 9 | 0 | 19 | 37 | 47 | 79 | 460 | 562 | 0 | 19 | |
7. | Wolverhampton Men's F | 14 | 2 | 5 | 7 | 0 | 19 | 37 | 44 | 79 | 434 | 572 | 4 | 15 | |
8. | Albert Men's D | 14 | 1 | 4 | 9 | 0 | 15 | 41 | 36 | 89 | 400 | 605 | 0 | 15 | |
MEN'S DIVISION 7 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:53:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Streetly Men's E | 14 | 11 | 1 | 2 | 0 | 47 | 9 | 99 | 22 | 648 | 280 | 0 | 47 | |
2. | Albert Men's E | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 87 | 30 | 579 | 341 | 0 | 43 | |
3. | Wall Heath Men | 14 | 6 | 4 | 4 | 0 | 32 | 24 | 67 | 52 | 491 | 437 | 0 | 32 | |
4. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 2 | 27 | |
5. | Wolverhampton Men's G | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
6. | Wollaston Men's E | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 1 | 23 | |
7. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 4 | 16 | |
8. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 |