WALTON | |||||||||||||||
MEN'S DIVISION 1 NORTH - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Leek Men's B | 14 | 13 | 1 | 0 | 0 | 52 | 4 | 105 | 10 | 642 | 263 | 0 | 52 | |
2. | Stone Men's B | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 78 | 50 | 565 | 448 | 0 | 36 | |
3. | Walton Men's A | 14 | 6 | 4 | 4 | 0 | 31 | 25 | 69 | 57 | 502 | 451 | 0 | 31 | |
4. | Basford Men's C | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 71 | 58 | 563 | 484 | 0 | 30 | |
5. | Draycott Men's A | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 67 | 60 | 510 | 481 | 0 | 30 | |
6. | Basford Men's B | 14 | 4 | 6 | 4 | 0 | 27 | 29 | 62 | 63 | 489 | 486 | 0 | 27 | |
7. | Etching Hill Men's B | 14 | 3 | 4 | 7 | 0 | 22 | 34 | 48 | 79 | 412 | 576 | 0 | 22 | |
8. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 2 NORTH - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Men's B | 14 | 10 | 2 | 1 | 1 | 42 | 10 | 84 | 26 | 563 | 317 | 0 | 42 | |
2. | Basford Men's D | 14 | 9 | 1 | 3 | 0 | 39 | 13 | 83 | 32 | 565 | 328 | 0 | 39 | |
3. | Leek Men's C | 14 | 8 | 3 | 3 | 0 | 36 | 20 | 75 | 44 | 542 | 389 | 0 | 36 | |
4. | Stone Men's D | 14 | 7 | 3 | 3 | 0 | 33 | 19 | 71 | 42 | 510 | 387 | 0 | 33 | |
5. | Endon Men | 14 | 6 | 3 | 5 | 0 | 28 | 28 | 62 | 64 | 496 | 512 | 0 | 28 | |
6. | Stone Men's C | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 56 | 69 | 470 | 538 | 0 | 26 | |
7. | Great Bridgeford Men's A | 14 | 2 | 5 | 7 | 0 | 21 | 35 | 51 | 73 | 426 | 509 | 0 | 21 | |
8. | Florence Men's C | 14 | 2 | 3 | 9 | 0 | 15 | 41 | 34 | 85 | 355 | 579 | 2 | 13 | |
MEN'S DIVISION 3 NORTH - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Draycott Men's B | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 71 | 462 | 528 | 0 | 22 | |
2. | Eccleshall Men's B | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 50 | 76 | 470 | 545 | 0 | 20 | |
3. | Eccleshall Men's C | 14 | 2 | 4 | 8 | 0 | 18 | 38 | 39 | 79 | 407 | 549 | 0 | 18 | |
4. | Walton Men's C | 14 | 3 | 4 | 6 | 1 | 20 | 32 | 47 | 69 | 377 | 497 | 4 | 16 | |
5. | Florence Men's D | 14 | 1 | 0 | 13 | 0 | 6 | 50 | 14 | 101 | 191 | 622 | 0 | 6 | |
6. | Great Bridgeford Men's B | 14 | 0 | 0 | 14 | 0 | 2 | 54 | 7 | 109 | 228 | 673 | 0 | 2 | |
7. | Leek Men's D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Basford Men's E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Draycott Men's C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LADIES' PREMIER 1 - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
2. | Wolverhampton Ladies' A | 8 | 5 | 1 | 2 | 0 | 22 | 10 | 44 | 24 | 317 | 227 | 0 | 22 | |
3. | Streetly Ladies' A | 8 | 5 | 1 | 2 | 0 | 21 | 11 | 44 | 26 | 312 | 238 | 0 | 21 | |
4. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
5. | Albert Ladies' A | 8 | 5 | 0 | 3 | 0 | 18 | 14 | 39 | 30 | 267 | 240 | 0 | 18 | |
6. | Florence Ladies | 8 | 1 | 3 | 4 | 0 | 12 | 20 | 31 | 41 | 244 | 287 | 0 | 12 | |
LADIES' NORTH - 2025 | |||||||||||||||
No Match Cards Processed | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Endon Ladies | 16 | 7 | 5 | 4 | 0 | 38 | 26 | 80 | 61 | 598 | 498 | 0 | 38 | |
2. | Walton Ladies' C | 16 | 9 | 2 | 5 | 0 | 36 | 28 | 77 | 65 | 571 | 559 | 0 | 36 | |
3. | Draycott Ladies' A | 16 | 8 | 3 | 5 | 0 | 34 | 30 | 78 | 70 | 583 | 557 | 0 | 34 | |
4. | Eccleshall Ladies' C | 16 | 6 | 3 | 7 | 0 | 33 | 31 | 75 | 67 | 587 | 532 | 0 | 33 | |
5. | Draycott Ladies' B | 16 | 6 | 3 | 7 | 0 | 27 | 37 | 61 | 83 | 489 | 635 | 0 | 27 | |
6. | Leek Ladies | 10 | 0 | 3 | 7 | 0 | 11 | 29 | 23 | 60 | 243 | 406 | 0 | 11 | |
7. | Draycott Ladies' C | 16 | 0 | 1 | 15 | 0 | 7 | 57 | 20 | 118 | 317 | 733 | 0 | 7 | |
8. | Eccleshall Ladies' B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |