WALTON | |||||||||||||||
MEN'S DIVISION 1 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:44:17 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Stone Men's A | 14 | 11 | 3 | 0 | 0 | 49 | 7 | 101 | 19 | 632 | 274 | 0 | 49 | |
2. | Eccleshall Men's A | 14 | 7 | 4 | 3 | 0 | 36 | 20 | 75 | 46 | 547 | 422 | 0 | 36 | |
3. | Walton Men's A | 14 | 6 | 4 | 4 | 0 | 31 | 25 | 69 | 57 | 502 | 451 | 0 | 31 | |
4. | Basford Men's B | 14 | 4 | 6 | 4 | 0 | 27 | 29 | 62 | 63 | 489 | 486 | 0 | 27 | |
5. | Draycott Men's A | 14 | 4 | 5 | 5 | 0 | 23 | 33 | 54 | 72 | 463 | 529 | 0 | 23 | |
6. | Etching Hill Men's B | 14 | 3 | 4 | 7 | 0 | 22 | 34 | 48 | 79 | 412 | 576 | 0 | 22 | |
7. | Great Bridgeford Men's A | 14 | 2 | 5 | 7 | 0 | 21 | 35 | 51 | 73 | 426 | 509 | 0 | 21 | |
8. | Florence Men's C | 14 | 2 | 3 | 9 | 0 | 15 | 41 | 34 | 85 | 355 | 579 | 2 | 13 | |
MEN'S DIVISION 3 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 25/09/2024 17:13:43 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Men's B | 14 | 10 | 2 | 1 | 1 | 42 | 10 | 84 | 26 | 563 | 317 | 0 | 42 | |
2. | Basford Men's D | 14 | 9 | 1 | 3 | 0 | 39 | 13 | 83 | 32 | 565 | 328 | 0 | 39 | |
3. | Leek Men's C | 14 | 8 | 3 | 3 | 0 | 36 | 20 | 75 | 44 | 542 | 389 | 0 | 36 | |
4. | Stone Men's D | 14 | 7 | 3 | 3 | 0 | 33 | 19 | 71 | 42 | 510 | 387 | 0 | 33 | |
5. | Draycott Men's C | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 71 | 462 | 528 | 0 | 22 | |
6. | Eccleshall Men's C | 14 | 2 | 4 | 8 | 0 | 18 | 38 | 39 | 79 | 407 | 549 | 0 | 18 | |
7. | Walton Men's C | 14 | 3 | 4 | 6 | 1 | 20 | 32 | 47 | 69 | 377 | 497 | 4 | 16 | |
8. | Florence Men's D | 14 | 1 | 0 | 13 | 0 | 6 | 50 | 14 | 101 | 191 | 622 | 0 | 6 | |
LADIES' PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 08/09/2024 15:48:22 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' B | 10 | 9 | 1 | 0 | 0 | 30 | 10 | 67 | 25 | 451 | 275 | 0 | 30 | |
2. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
3. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
4. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
5. | Albert Ladies' B | 10 | 1 | 4 | 5 | 0 | 15 | 25 | 33 | 54 | 328 | 399 | 0 | 15 | |
6. | Leek Ladies | 10 | 0 | 3 | 7 | 0 | 11 | 29 | 23 | 60 | 243 | 406 | 0 | 11 | |
LADIES' NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 22/09/2024 17:54:25 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Eccleshall Ladies' A | 16 | 11 | 3 | 2 | 0 | 49 | 15 | 104 | 36 | 676 | 417 | 0 | 49 | |
2. | Stone Ladies' B | 16 | 10 | 2 | 4 | 0 | 42 | 22 | 94 | 52 | 683 | 424 | 0 | 42 | |
3. | Endon Ladies | 16 | 7 | 5 | 4 | 0 | 38 | 26 | 80 | 61 | 598 | 498 | 0 | 38 | |
4. | Walton Ladies' C | 16 | 9 | 2 | 5 | 0 | 36 | 28 | 77 | 65 | 571 | 559 | 0 | 36 | |
5. | Draycott Ladies' A | 16 | 8 | 3 | 5 | 0 | 34 | 30 | 78 | 70 | 583 | 557 | 0 | 34 | |
6. | Eccleshall Ladies' C | 16 | 6 | 3 | 7 | 0 | 33 | 31 | 75 | 67 | 587 | 532 | 0 | 33 | |
7. | Draycott Ladies' B | 16 | 6 | 3 | 7 | 0 | 27 | 37 | 61 | 83 | 489 | 635 | 0 | 27 | |
8. | Stone Ladies' C | 16 | 3 | 2 | 11 | 0 | 22 | 42 | 51 | 88 | 481 | 630 | 0 | 22 | |
9. | Draycott Ladies' C | 16 | 0 | 1 | 15 | 0 | 7 | 57 | 20 | 118 | 317 | 733 | 0 | 7 | |
10. | Eccleshall Ladies' B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |