TIPTON SPORTS ACADEMY | |||||||||||||||
MEN'S PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 12/09/2024 23:06:07 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
4. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
5. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
6. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 2 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:46:54 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Quarry Bank Men's A | 14 | 9 | 3 | 2 | 0 | 39 | 17 | 82 | 42 | 565 | 425 | 0 | 39 | |
2. | Wollaston Men's B | 14 | 8 | 3 | 3 | 0 | 37 | 19 | 83 | 45 | 594 | 436 | 0 | 37 | |
3. | Wolverhampton Men's C | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 78 | 44 | 545 | 373 | 1 | 35 | |
4. | Streetly Men's C | 14 | 8 | 3 | 3 | 0 | 35 | 21 | 73 | 52 | 529 | 458 | 0 | 35 | |
5. | Tipton Sports Academy Men's B | 14 | 4 | 5 | 5 | 0 | 29 | 27 | 63 | 60 | 497 | 491 | 0 | 29 | |
6. | Albert Men's B | 14 | 3 | 3 | 8 | 0 | 21 | 35 | 51 | 75 | 437 | 546 | 0 | 21 | |
7. | Woodfield Men's A | 14 | 3 | 3 | 8 | 0 | 18 | 38 | 43 | 82 | 434 | 572 | 0 | 18 | |
8. | Tettenhall Men | 14 | 1 | 1 | 12 | 0 | 9 | 47 | 24 | 97 | 324 | 624 | 5 | 4 | |
LADIES' DIVISION 3 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:50:30 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tipton Sports Academy Ladies | 14 | 14 | 0 | 0 | 0 | 55 | 1 | 110 | 5 | 663 | 158 | 0 | 55 | |
2. | Wolverhampton Ladies' E | 14 | 10 | 2 | 2 | 0 | 41 | 15 | 88 | 35 | 575 | 355 | 0 | 41 | |
3. | Linden Lea Ladies | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 62 | 60 | 474 | 481 | 0 | 30 | |
4. | Wombourne Ladies' B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 64 | 64 | 470 | 511 | 0 | 28 | |
5. | Cheslyn Hay & Cannock Chase Ladies | 14 | 5 | 3 | 6 | 0 | 22 | 34 | 51 | 74 | 445 | 551 | 0 | 22 | |
6. | David Lloyd Dudley Ladies' B | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 73 | 425 | 553 | 0 | 22 | |
7. | Wolverhampton Ladies' F | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 53 | 81 | 455 | 557 | 1 | 19 | |
8. | Albert Ladies' D | 14 | 0 | 1 | 13 | 0 | 6 | 50 | 16 | 103 | 298 | 639 | 0 | 6 |