TETTENHALL | |||||||||||||||
MEN'S DIVISION 2 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:46:54 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Quarry Bank Men's A | 14 | 9 | 3 | 2 | 0 | 39 | 17 | 82 | 42 | 565 | 425 | 0 | 39 | |
2. | Wollaston Men's B | 14 | 8 | 3 | 3 | 0 | 37 | 19 | 83 | 45 | 594 | 436 | 0 | 37 | |
3. | Wolverhampton Men's C | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 78 | 44 | 545 | 373 | 1 | 35 | |
4. | Streetly Men's C | 14 | 8 | 3 | 3 | 0 | 35 | 21 | 73 | 52 | 529 | 458 | 0 | 35 | |
5. | Tipton Sports Academy Men's B | 14 | 4 | 5 | 5 | 0 | 29 | 27 | 63 | 60 | 497 | 491 | 0 | 29 | |
6. | Albert Men's B | 14 | 3 | 3 | 8 | 0 | 21 | 35 | 51 | 75 | 437 | 546 | 0 | 21 | |
7. | Woodfield Men's A | 14 | 3 | 3 | 8 | 0 | 18 | 38 | 43 | 82 | 434 | 572 | 0 | 18 | |
8. | Tettenhall Men | 14 | 1 | 1 | 12 | 0 | 9 | 47 | 24 | 97 | 324 | 624 | 5 | 4 | |
LADIES' DIVISION 1 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 22/09/2024 17:30:19 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
2. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
3. | Albert Ladies' C | 12 | 3 | 6 | 3 | 0 | 25 | 23 | 54 | 51 | 421 | 433 | 0 | 25 | |
4. | Hanbury Ladies | 12 | 5 | 2 | 5 | 0 | 24 | 24 | 54 | 54 | 440 | 420 | 0 | 24 | |
5. | Wolverhampton Ladies' C | 12 | 3 | 6 | 3 | 0 | 24 | 24 | 57 | 55 | 441 | 425 | 0 | 24 | |
6. | Halesowen Ladies | 12 | 1 | 5 | 6 | 0 | 16 | 32 | 40 | 68 | 388 | 479 | 0 | 16 | |
7. | David Lloyd Dudley Ladies' A | 12 | 1 | 4 | 7 | 0 | 12 | 36 | 27 | 75 | 317 | 506 | 0 | 12 |