| STREETLY | |||||||||||||||
| MEN'S PREMIER 1 - 2025 | |||||||||||||||
| Last Match Card Processed: 19/09/2025 13:59:20 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Wolverhampton Men's A | 10 | 6 | 3 | 1 | 0 | 29 | 11 | 59 | 28 | 378 | 285 | 0 | 29 | |
| 2. | Leek Men's A | 10 | 7 | 2 | 1 | 0 | 30 | 10 | 61 | 21 | 380 | 251 | 4 | 26 | |
| 3. | Wollaston Men's A | 10 | 4 | 4 | 2 | 0 | 22 | 18 | 47 | 39 | 363 | 329 | 0 | 22 | |
| 4. | Etching Hill Men's A | 10 | 2 | 5 | 3 | 0 | 17 | 23 | 36 | 47 | 326 | 332 | 0 | 17 | |
| 5. | Streetly Men's A | 10 | 3 | 0 | 7 | 0 | 13 | 27 | 30 | 55 | 305 | 393 | 0 | 13 | |
| 6. | Florence Men's A | 10 | 0 | 2 | 8 | 0 | 9 | 31 | 21 | 64 | 256 | 418 | 0 | 9 | |
| 7. | Basford Men's A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEN'S PREMIER 2 - 2025 | |||||||||||||||
| Last Match Card Processed: 21/09/2025 17:03:38 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | David Lloyd Dudley Men's A | 10 | 7 | 3 | 0 | 0 | 30 | 10 | 61 | 26 | 431 | 306 | 0 | 30 | |
| 2. | Tipton Sports Academy Men's A | 10 | 7 | 0 | 3 | 0 | 28 | 12 | 60 | 26 | 434 | 271 | 0 | 28 | |
| 3. | Eccleshall Men's A | 10 | 4 | 3 | 3 | 0 | 24 | 16 | 52 | 35 | 369 | 335 | 0 | 24 | |
| 4. | Lichfield Friary Men | 10 | 3 | 3 | 4 | 0 | 18 | 22 | 40 | 47 | 359 | 364 | 0 | 18 | |
| 5. | Stone Men's A | 10 | 2 | 1 | 7 | 0 | 11 | 29 | 25 | 62 | 274 | 426 | 0 | 11 | |
| 6. | Streetly Men's B | 10 | 1 | 2 | 7 | 0 | 9 | 31 | 23 | 65 | 273 | 438 | 0 | 9 | |
| MEN'S DIVISION 2 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 22/09/2025 07:00:47 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | David Lloyd Dudley Men's C | 14 | 9 | 5 | 0 | 0 | 43 | 13 | 90 | 34 | 606 | 387 | 0 | 43 | |
| 2. | Wolverhampton Men's B | 14 | 7 | 5 | 2 | 0 | 37 | 19 | 79 | 42 | 578 | 419 | 0 | 37 | |
| 3. | Halesowen Men | 14 | 7 | 4 | 3 | 0 | 33 | 23 | 71 | 50 | 561 | 461 | 0 | 33 | |
| 4. | Tipton Sports Academy Men's B | 14 | 6 | 3 | 5 | 0 | 31 | 25 | 69 | 58 | 515 | 483 | 0 | 31 | |
| 5. | David Lloyd Great Barr Men's B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 62 | 62 | 497 | 510 | 0 | 28 | |
| 6. | Streetly Men's C | 14 | 4 | 3 | 7 | 0 | 23 | 33 | 53 | 73 | 486 | 556 | 0 | 23 | |
| 7. | Albert Men's B | 14 | 2 | 1 | 11 | 0 | 14 | 42 | 36 | 88 | 417 | 583 | 0 | 14 | |
| 8. | Brewood Men's A | 14 | 2 | 3 | 9 | 0 | 15 | 41 | 34 | 87 | 338 | 599 | 4 | 11 | |
| MEN'S DIVISION 4 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 20/09/2025 22:36:03 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | David Lloyd Dudley Men's D | 14 | 10 | 2 | 2 | 0 | 39 | 17 | 83 | 43 | 547 | 426 | 0 | 39 | |
| 2. | Streetly Men's D | 14 | 7 | 4 | 3 | 0 | 37 | 19 | 82 | 48 | 579 | 451 | 0 | 37 | |
| 3. | Wollaston Men's C | 14 | 8 | 2 | 4 | 0 | 35 | 21 | 77 | 49 | 571 | 488 | 0 | 35 | |
| 4. | Wombourne Men's B | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 67 | 62 | 532 | 484 | 0 | 30 | |
| 5. | Wolverhampton Men's D | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 66 | 59 | 504 | 476 | 0 | 29 | |
| 6. | Wednesbury Men's A | 14 | 6 | 2 | 6 | 0 | 26 | 30 | 59 | 69 | 507 | 533 | 0 | 26 | |
| 7. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 15 | 41 | 37 | 86 | 402 | 577 | 0 | 15 | |
| 8. | Quarry Bank Men's B | 14 | 1 | 3 | 10 | 0 | 13 | 43 | 37 | 92 | 377 | 584 | 0 | 13 | |
| MEN'S DIVISION 6 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 05/09/2025 21:58:25 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Streetly Men's E | 12 | 8 | 2 | 2 | 0 | 36 | 12 | 75 | 30 | 510 | 327 | 0 | 36 | |
| 2. | David Lloyd Dudley Men's E | 12 | 7 | 2 | 3 | 0 | 33 | 15 | 72 | 34 | 511 | 343 | 0 | 33 | |
| 3. | Linden Lea Men's B | 12 | 5 | 5 | 2 | 0 | 29 | 19 | 61 | 43 | 453 | 348 | 0 | 29 | |
| 4. | Wall Heath Men | 12 | 5 | 4 | 3 | 0 | 26 | 22 | 56 | 46 | 433 | 396 | 0 | 26 | |
| 5. | Albert Men's E | 12 | 4 | 5 | 3 | 0 | 25 | 23 | 55 | 54 | 422 | 414 | 0 | 25 | |
| 6. | Quarry Bank Men's C | 12 | 0 | 5 | 7 | 0 | 10 | 38 | 22 | 79 | 261 | 540 | 0 | 10 | |
| 7. | Woodfield Men's C | 12 | 1 | 1 | 10 | 0 | 9 | 39 | 23 | 78 | 289 | 511 | 0 | 9 | |
| LADIES' PREMIER 1 - 2025 | |||||||||||||||
| Last Match Card Processed: 19/09/2025 13:51:35 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Albert Ladies' A | 10 | 6 | 2 | 2 | 0 | 27 | 13 | 54 | 32 | 374 | 288 | 0 | 27 | |
| 2. | Wolverhampton Ladies' A | 10 | 4 | 5 | 1 | 0 | 26 | 14 | 54 | 29 | 395 | 246 | 0 | 26 | |
| 3. | Streetly Ladies' A | 10 | 4 | 5 | 1 | 0 | 26 | 14 | 55 | 33 | 376 | 295 | 0 | 26 | |
| 4. | Florence Ladies | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 47 | 40 | 346 | 312 | 0 | 21 | |
| 5. | Walton Ladies' A | 10 | 2 | 3 | 5 | 0 | 15 | 25 | 35 | 52 | 300 | 361 | 0 | 15 | |
| 6. | Walton Ladies' B | 10 | 0 | 2 | 8 | 0 | 5 | 35 | 13 | 72 | 175 | 464 | 0 | 5 | |
| LADIES' DIVISION 1 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 26/10/2025 08:41:01 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Wolverhampton Ladies' B | 12 | 8 | 3 | 1 | 0 | 35 | 13 | 75 | 34 | 519 | 355 | 0 | 35 | |
| 2. | Wolverhampton Ladies' C | 12 | 4 | 5 | 3 | 0 | 25 | 23 | 58 | 54 | 436 | 422 | 0 | 25 | |
| 3. | Albert Ladies' B | 12 | 3 | 6 | 3 | 0 | 25 | 23 | 58 | 53 | 449 | 395 | 0 | 25 | |
| 4. | Streetly Ladies' B | 12 | 3 | 6 | 3 | 0 | 23 | 25 | 54 | 58 | 427 | 447 | 0 | 23 | |
| 5. | Hanbury Ladies | 12 | 3 | 5 | 4 | 0 | 22 | 26 | 52 | 60 | 417 | 430 | 0 | 22 | |
| 6. | David Lloyd Great Barr Ladies | 12 | 4 | 2 | 6 | 0 | 20 | 28 | 49 | 61 | 397 | 474 | 1 | 19 | |
| 7. | Albert Ladies' C | 12 | 1 | 5 | 6 | 0 | 18 | 30 | 40 | 66 | 364 | 486 | 0 | 18 | |
| LADIES' DIVISION 3 SOUTH - 2025 | |||||||||||||||
| Last Match Card Processed: 26/10/2025 08:38:36 | |||||||||||||||
| Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
| 1. | Wollaston Ladies' B | 14 | 7 | 5 | 2 | 0 | 37 | 19 | 79 | 43 | 573 | 397 | 0 | 37 | |
| 2. | Wolverhampton Ladies' E | 14 | 6 | 7 | 1 | 0 | 36 | 20 | 80 | 47 | 564 | 418 | 0 | 36 | |
| 3. | Quarry Bank Ladies | 14 | 7 | 4 | 2 | 0 | 34 | 18 | 72 | 40 | 524 | 371 | 1 | 33 | |
| 4. | Streetly Ladies' C | 14 | 5 | 6 | 2 | 0 | 31 | 21 | 69 | 50 | 505 | 425 | 0 | 31 | |
| 5. | Cheslyn Hay & Cannock Chase Ladies | 14 | 2 | 9 | 3 | 0 | 26 | 30 | 56 | 65 | 448 | 525 | 1 | 25 | |
| 6. | David Lloyd Dudley Ladies' B | 14 | 2 | 9 | 3 | 0 | 25 | 31 | 57 | 68 | 484 | 519 | 0 | 25 | |
| 7. | Albert Ladies' D | 14 | 2 | 4 | 8 | 0 | 19 | 37 | 44 | 79 | 409 | 561 | 0 | 19 | |
| 8. | Brewood Ladies' B | 14 | 0 | 4 | 10 | 0 | 12 | 44 | 27 | 92 | 302 | 593 | 0 | 12 | |
