MEN'S PREMIER 2 - 2025 | |||||||||||||||
Last Match Card Processed: 25/04/2025 22:13:51 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Stone Men's A | 14 | 11 | 3 | 0 | 0 | 49 | 7 | 101 | 19 | 632 | 274 | 0 | 49 | |
2. | David Lloyd Dudley Men's A | 14 | 11 | 3 | 0 | 0 | 45 | 11 | 95 | 27 | 631 | 346 | 0 | 45 | |
3. | Streetly Men's B | 14 | 9 | 1 | 4 | 0 | 36 | 20 | 76 | 44 | 557 | 416 | 0 | 36 | |
4. | Eccleshall Men's A | 14 | 7 | 4 | 3 | 0 | 36 | 20 | 75 | 46 | 547 | 422 | 0 | 36 | |
5. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
6. | Lichfield Friary Men | 8 | 0 | 3 | 5 | 0 | 10 | 22 | 24 | 45 | 245 | 325 | 0 | 10 | |
MEN'S DIVISION 1 NORTH - 2025 | |||||||||||||||
Last Match Card Processed: 25/04/2025 22:10:09 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Leek Men's B | 14 | 13 | 1 | 0 | 0 | 52 | 4 | 105 | 10 | 642 | 263 | 0 | 52 | |
2. | Stone Men's B | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 78 | 50 | 565 | 448 | 0 | 36 | |
3. | Walton Men's A | 14 | 6 | 4 | 4 | 0 | 31 | 25 | 69 | 57 | 502 | 451 | 0 | 31 | |
4. | Basford Men's C | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 71 | 58 | 563 | 484 | 0 | 30 | |
5. | Draycott Men's A | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 67 | 60 | 510 | 481 | 0 | 30 | |
6. | Basford Men's B | 14 | 4 | 6 | 4 | 0 | 27 | 29 | 62 | 63 | 489 | 486 | 0 | 27 | |
7. | Etching Hill Men's B | 14 | 3 | 4 | 7 | 0 | 22 | 34 | 48 | 79 | 412 | 576 | 0 | 22 | |
8. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 2 NORTH - 2025 | |||||||||||||||
Last Match Card Processed: 13/04/2025 22:18:02 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Men's B | 14 | 10 | 2 | 1 | 1 | 42 | 10 | 84 | 26 | 563 | 317 | 0 | 42 | |
2. | Basford Men's D | 14 | 9 | 1 | 3 | 0 | 39 | 13 | 83 | 32 | 565 | 328 | 0 | 39 | |
3. | Leek Men's C | 14 | 8 | 3 | 3 | 0 | 36 | 20 | 75 | 44 | 542 | 389 | 0 | 36 | |
4. | Stone Men's D | 14 | 7 | 3 | 3 | 0 | 33 | 19 | 71 | 42 | 510 | 387 | 0 | 33 | |
5. | Endon Men | 14 | 6 | 3 | 5 | 0 | 28 | 28 | 62 | 64 | 496 | 512 | 0 | 28 | |
6. | Stone Men's C | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 56 | 69 | 470 | 538 | 0 | 26 | |
7. | Great Bridgeford Men's A | 14 | 2 | 5 | 7 | 0 | 21 | 35 | 51 | 73 | 426 | 509 | 0 | 21 | |
8. | Florence Men's C | 14 | 2 | 3 | 9 | 0 | 15 | 41 | 34 | 85 | 355 | 579 | 0 | 15 | |
LADIES' PREMIER 2 - 2025 | |||||||||||||||
Last Match Card Processed: 11/04/2025 22:56:24 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Eccleshall Ladies' A | 16 | 11 | 3 | 2 | 0 | 49 | 15 | 104 | 36 | 676 | 417 | 0 | 49 | |
2. | Stone Ladies' B | 16 | 10 | 2 | 4 | 0 | 42 | 22 | 94 | 52 | 683 | 424 | 0 | 42 | |
3. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
4. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
5. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
6. | Stone Ladies' A | 8 | 1 | 1 | 6 | 0 | 7 | 25 | 14 | 51 | 164 | 312 | 0 | 7 |