LINDEN LEA | |||||||||||||||
MEN'S DIVISION 5 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 15/09/2024 18:02:17 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Dudley Men's D | 12 | 9 | 2 | 1 | 0 | 39 | 9 | 81 | 21 | 537 | 297 | 0 | 39 | |
2. | Streetly Men's D | 12 | 8 | 4 | 0 | 0 | 37 | 11 | 80 | 28 | 526 | 306 | 0 | 37 | |
3. | Cheslyn Hay & Cannock Chase Men's C | 12 | 6 | 2 | 4 | 0 | 27 | 21 | 60 | 52 | 455 | 426 | 0 | 27 | |
4. | Linden Lea Men's A | 12 | 3 | 4 | 5 | 0 | 22 | 26 | 47 | 56 | 408 | 434 | 0 | 22 | |
5. | Wollaston Men's D | 12 | 5 | 1 | 6 | 0 | 21 | 27 | 47 | 57 | 430 | 453 | 0 | 21 | |
6. | Cheslyn Hay & Cannock Chase Men's D | 12 | 3 | 3 | 6 | 0 | 18 | 30 | 42 | 66 | 359 | 463 | 0 | 18 | |
7. | Quarry Bank Men's C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | Woodfield Men's C | 12 | 0 | 0 | 12 | 0 | 4 | 44 | 14 | 91 | 233 | 569 | 4 | 0 | |
MEN'S DIVISION 6 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:47:45 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's D | 14 | 11 | 3 | 0 | 0 | 50 | 6 | 103 | 16 | 648 | 277 | 0 | 50 | |
2. | Brewood Men's B | 14 | 7 | 5 | 2 | 0 | 37 | 19 | 78 | 47 | 535 | 428 | 0 | 37 | |
3. | Brewood Men's C | 14 | 8 | 1 | 5 | 0 | 32 | 24 | 67 | 53 | 498 | 427 | 0 | 32 | |
4. | David Lloyd Dudley Men's E | 14 | 6 | 4 | 4 | 0 | 27 | 29 | 61 | 66 | 488 | 497 | 0 | 27 | |
5. | Linden Lea Men's B | 14 | 3 | 4 | 6 | 0 | 23 | 30 | 50 | 64 | 407 | 464 | 1 | 22 | |
6. | Quarry Bank Men's D | 14 | 0 | 9 | 5 | 0 | 20 | 36 | 49 | 75 | 449 | 541 | 0 | 20 | |
7. | Cheslyn Hay & Cannock Chase Men's E | 14 | 1 | 5 | 7 | 1 | 16 | 37 | 40 | 78 | 360 | 539 | 0 | 16 | |
8. | Woodfield Men's D | 14 | 1 | 5 | 8 | 0 | 16 | 40 | 38 | 87 | 387 | 599 | 0 | 16 | |
MEN'S DIVISION 7 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:53:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Streetly Men's E | 14 | 11 | 1 | 2 | 0 | 47 | 9 | 99 | 22 | 648 | 280 | 0 | 47 | |
2. | Albert Men's E | 14 | 10 | 2 | 2 | 0 | 43 | 13 | 87 | 30 | 579 | 341 | 0 | 43 | |
3. | Wall Heath Men | 14 | 6 | 4 | 4 | 0 | 32 | 24 | 67 | 52 | 491 | 437 | 0 | 32 | |
4. | Wombourne Men's C | 14 | 6 | 3 | 5 | 0 | 29 | 27 | 63 | 60 | 481 | 433 | 2 | 27 | |
5. | Wolverhampton Men's G | 14 | 5 | 3 | 6 | 0 | 26 | 30 | 61 | 68 | 480 | 524 | 0 | 26 | |
6. | Wollaston Men's E | 14 | 3 | 6 | 5 | 0 | 24 | 32 | 54 | 69 | 475 | 511 | 1 | 23 | |
7. | Wednesbury Men's B | 14 | 4 | 3 | 7 | 0 | 20 | 36 | 45 | 78 | 380 | 563 | 4 | 16 | |
8. | Linden Lea Men's C | 14 | 0 | 0 | 14 | 0 | 3 | 53 | 9 | 106 | 210 | 655 | 0 | 3 | |
LADIES' DIVISION 3 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:50:30 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tipton Sports Academy Ladies | 14 | 14 | 0 | 0 | 0 | 55 | 1 | 110 | 5 | 663 | 158 | 0 | 55 | |
2. | Wolverhampton Ladies' E | 14 | 10 | 2 | 2 | 0 | 41 | 15 | 88 | 35 | 575 | 355 | 0 | 41 | |
3. | Linden Lea Ladies | 14 | 6 | 3 | 5 | 0 | 30 | 26 | 62 | 60 | 474 | 481 | 0 | 30 | |
4. | Wombourne Ladies' B | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 64 | 64 | 470 | 511 | 0 | 28 | |
5. | Cheslyn Hay & Cannock Chase Ladies | 14 | 5 | 3 | 6 | 0 | 22 | 34 | 51 | 74 | 445 | 551 | 0 | 22 | |
6. | David Lloyd Dudley Ladies' B | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 73 | 425 | 553 | 0 | 22 | |
7. | Wolverhampton Ladies' F | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 53 | 81 | 455 | 557 | 1 | 19 | |
8. | Albert Ladies' D | 14 | 0 | 1 | 13 | 0 | 6 | 50 | 16 | 103 | 298 | 639 | 0 | 6 |