|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    2024 Tables - All Albert Teams
    ALBERT 
    MEN'S PREMIER 2 - 2024
    Last Match Card Processed: 12/09/2024 23:06:07
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wollaston Men's A 10 8 1 1 0 32 8 66 19 432 235 0 32  
    2. Leek Men's A 10 6 2 2 0 28 12 57 29 405 291 0 28  
    3. Basford Men's A 10 4 3 3 0 23 17 48 36 353 322 0 23  
    4. Tipton Sports Academy Men's A 10 4 3 3 0 21 19 45 42 375 363 0 21  
    5. Albert Men's A 10 2 2 6 0 11 29 26 61 277 423 0 11  
    6. Florence Men's B 10 0 1 9 0 5 35 15 70 247 455 0 5  
    MEN'S DIVISION 2 SOUTH - 2024
    Last Match Card Processed: 31/10/2024 16:46:54
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Quarry Bank Men's A 14 9 3 2 0 39 17 82 42 565 425 0 39  
    2. Wollaston Men's B 14 8 3 3 0 37 19 83 45 594 436 0 37  
    3. Wolverhampton Men's C 14 9 1 4 0 36 20 78 44 545 373 1 35  
    4. Streetly Men's C 14 8 3 3 0 35 21 73 52 529 458 0 35  
    5. Tipton Sports Academy Men's B 14 4 5 5 0 29 27 63 60 497 491 0 29  
    6. Albert Men's B 14 3 3 8 0 21 35 51 75 437 546 0 21  
    7. Woodfield Men's A 14 3 3 8 0 18 38 43 82 434 572 0 18  
    8. Tettenhall Men 14 1 1 12 0 9 47 24 97 324 624 5 4  
    MEN'S DIVISION 3 SOUTH - 2024
    Last Match Card Processed: 31/10/2024 16:43:23
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. David Lloyd Great Barr Men's B 14 12 1 1 0 43 13 89 33 616 395 0 43  
    2. David Lloyd Dudley Men's C 14 10 2 2 0 42 14 87 41 585 432 0 42  
    3. David Lloyd Great Barr Men's C 14 9 2 3 0 36 20 79 48 572 429 0 36  
    4. Hanbury Men 14 5 4 5 0 28 28 62 62 497 463 0 28  
    5. Wolverhampton Men's D 14 4 4 6 0 26 30 58 62 440 486 5 21  
    6. Albert Men's C 14 1 5 8 0 21 35 51 73 482 543 0 21  
    7. Woodfield Men's B 14 1 3 10 0 14 42 37 88 378 587 0 14  
    8. Quarry Bank Men's B 14 2 3 9 0 14 42 33 89 355 590 4 10  
    MEN'S DIVISION 4 SOUTH - 2024
    Last Match Card Processed: 21/09/2024 22:36:39
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Walsall Men 14 11 3 0 0 45 11 91 29 612 401 0 45  
    2. Cheslyn Hay & Cannock Chase Men's B 14 7 5 2 0 36 20 79 47 572 450 0 36  
    3. Wollaston Men's C 14 6 5 3 0 33 23 74 50 572 449 0 33  
    4. Wombourne Men's B 14 4 7 3 0 32 24 69 54 532 477 0 32  
    5. Wolverhampton Men's E 14 4 5 5 0 25 31 53 66 456 522 0 25  
    6. Wednesbury Men's A 14 3 2 9 0 19 37 47 79 460 562 0 19  
    7. Wolverhampton Men's F 14 2 5 7 0 19 37 44 79 434 572 4 15  
    8. Albert Men's D 14 1 4 9 0 15 41 36 89 400 605 0 15  
    MEN'S DIVISION 7 SOUTH - 2024
    Last Match Card Processed: 31/10/2024 16:53:33
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Streetly Men's E 14 11 1 2 0 47 9 99 22 648 280 0 47  
    2. Albert Men's E 14 10 2 2 0 43 13 87 30 579 341 0 43  
    3. Wall Heath Men 14 6 4 4 0 32 24 67 52 491 437 0 32  
    4. Wombourne Men's C 14 6 3 5 0 29 27 63 60 481 433 2 27  
    5. Wolverhampton Men's G 14 5 3 6 0 26 30 61 68 480 524 0 26  
    6. Wollaston Men's E 14 3 6 5 0 24 32 54 69 475 511 1 23  
    7. Wednesbury Men's B 14 4 3 7 0 20 36 45 78 380 563 4 16  
    8. Linden Lea Men's C 14 0 0 14 0 3 53 9 106 210 655 0 3  
    LADIES' PREMIER 1 - 2024
    Last Match Card Processed: 24/09/2024 14:41:37
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wolverhampton Ladies' A 8 5 1 2 0 22 10 44 24 317 227 0 22  
    2. Streetly Ladies' A 8 5 1 2 0 21 11 44 26 312 238 0 21  
    3. Albert Ladies' A 8 5 0 3 0 18 14 39 30 267 240 0 18  
    4. Florence Ladies 8 1 3 4 0 12 20 31 41 244 287 0 12  
    5. Stone Ladies' A 8 1 1 6 0 7 25 14 51 164 312 0 7  
    6. Basford Ladies 0 0 0 0 0 0 0 0 0 0 0 0 0  
    LADIES' PREMIER 2 - 2024
    Last Match Card Processed: 08/09/2024 15:48:22
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Wolverhampton Ladies' B 10 9 1 0 0 30 10 67 25 451 275 0 30  
    2. Walton Ladies' A 10 7 1 2 0 29 11 61 25 441 314 0 29  
    3. Walton Ladies' B 10 4 1 5 0 19 21 42 42 370 351 0 19  
    4. Wombourne Ladies' A 10 2 4 4 0 16 24 36 56 313 401 0 16  
    5. Albert Ladies' B 10 1 4 5 0 15 25 33 54 328 399 0 15  
    6. Leek Ladies 10 0 3 7 0 11 29 23 60 243 406 0 11  
    LADIES' DIVISION 1 SOUTH - 2024
    Last Match Card Processed: 22/09/2024 17:30:19
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Tettenhall Ladies 12 6 5 1 0 34 14 70 35 495 380 0 34  
    2. Wollaston Ladies' A 12 7 4 1 0 33 15 71 35 489 348 0 33  
    3. Albert Ladies' C 12 3 6 3 0 25 23 54 51 421 433 0 25  
    4. Hanbury Ladies 12 5 2 5 0 24 24 54 54 440 420 0 24  
    5. Wolverhampton Ladies' C 12 3 6 3 0 24 24 57 55 441 425 0 24  
    6. Halesowen Ladies 12 1 5 6 0 16 32 40 68 388 479 0 16  
    7. David Lloyd Dudley Ladies' A 12 1 4 7 0 12 36 27 75 317 506 0 12  
    LADIES' DIVISION 3 SOUTH - 2024
    Last Match Card Processed: 31/10/2024 16:50:30
    Pos. Team P W D L U RF RA SF SA GF GA Penalty
    Pts.
    Final
    Pts.
     
    1. Tipton Sports Academy Ladies 14 14 0 0 0 55 1 110 5 663 158 0 55  
    2. Wolverhampton Ladies' E 14 10 2 2 0 41 15 88 35 575 355 0 41  
    3. Linden Lea Ladies 14 6 3 5 0 30 26 62 60 474 481 0 30  
    4. Wombourne Ladies' B 14 5 4 5 0 28 28 64 64 470 511 0 28  
    5. Cheslyn Hay & Cannock Chase Ladies 14 5 3 6 0 22 34 51 74 445 551 0 22  
    6. David Lloyd Dudley Ladies' B 14 4 3 7 0 22 34 51 73 425 553 0 22  
    7. Wolverhampton Ladies' F 14 3 2 9 0 20 36 53 81 455 557 1 19  
    8. Albert Ladies' D 14 0 1 13 0 6 50 16 103 298 639 0 6