HANBURY | |||||||||||||||
MEN'S DIVISION 3 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:43:23 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | David Lloyd Great Barr Men's B | 14 | 12 | 1 | 1 | 0 | 43 | 13 | 89 | 33 | 616 | 395 | 0 | 43 | |
2. | David Lloyd Dudley Men's C | 14 | 10 | 2 | 2 | 0 | 42 | 14 | 87 | 41 | 585 | 432 | 0 | 42 | |
3. | David Lloyd Great Barr Men's C | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 79 | 48 | 572 | 429 | 0 | 36 | |
4. | Hanbury Men | 14 | 5 | 4 | 5 | 0 | 28 | 28 | 62 | 62 | 497 | 463 | 0 | 28 | |
5. | Wolverhampton Men's D | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 58 | 62 | 440 | 486 | 5 | 21 | |
6. | Albert Men's C | 14 | 1 | 5 | 8 | 0 | 21 | 35 | 51 | 73 | 482 | 543 | 0 | 21 | |
7. | Woodfield Men's B | 14 | 1 | 3 | 10 | 0 | 14 | 42 | 37 | 88 | 378 | 587 | 0 | 14 | |
8. | Quarry Bank Men's B | 14 | 2 | 3 | 9 | 0 | 14 | 42 | 33 | 89 | 355 | 590 | 4 | 10 | |
LADIES' DIVISION 1 SOUTH - 2024 | |||||||||||||||
Last Match Card Processed: 22/09/2024 17:30:19 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Tettenhall Ladies | 12 | 6 | 5 | 1 | 0 | 34 | 14 | 70 | 35 | 495 | 380 | 0 | 34 | |
2. | Wollaston Ladies' A | 12 | 7 | 4 | 1 | 0 | 33 | 15 | 71 | 35 | 489 | 348 | 0 | 33 | |
3. | Albert Ladies' C | 12 | 3 | 6 | 3 | 0 | 25 | 23 | 54 | 51 | 421 | 433 | 0 | 25 | |
4. | Hanbury Ladies | 12 | 5 | 2 | 5 | 0 | 24 | 24 | 54 | 54 | 440 | 420 | 0 | 24 | |
5. | Wolverhampton Ladies' C | 12 | 3 | 6 | 3 | 0 | 24 | 24 | 57 | 55 | 441 | 425 | 0 | 24 | |
6. | Halesowen Ladies | 12 | 1 | 5 | 6 | 0 | 16 | 32 | 40 | 68 | 388 | 479 | 0 | 16 | |
7. | David Lloyd Dudley Ladies' A | 12 | 1 | 4 | 7 | 0 | 12 | 36 | 27 | 75 | 317 | 506 | 0 | 12 |