FLORENCE | |||||||||||||||
MEN'S PREMIER 1 - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:45:33 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Men's A | 8 | 4 | 4 | 0 | 0 | 23 | 9 | 49 | 19 | 343 | 212 | 0 | 23 | |
2. | Etching Hill Men's A | 8 | 4 | 3 | 1 | 0 | 18 | 14 | 39 | 32 | 281 | 271 | 0 | 18 | |
3. | Streetly Men's A | 8 | 3 | 3 | 2 | 0 | 17 | 15 | 36 | 37 | 279 | 298 | 0 | 17 | |
4. | Florence Men's A | 8 | 2 | 1 | 5 | 0 | 12 | 20 | 30 | 45 | 257 | 299 | 0 | 12 | |
5. | Lichfield Friary Men | 8 | 0 | 3 | 5 | 0 | 10 | 22 | 24 | 45 | 245 | 325 | 1 | 9 | |
6. | Wolverhampton Men's B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MEN'S PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 12/09/2024 23:06:07 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
4. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
5. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
6. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 1 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 31/10/2024 16:44:17 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Stone Men's A | 14 | 11 | 3 | 0 | 0 | 49 | 7 | 101 | 19 | 632 | 274 | 0 | 49 | |
2. | Eccleshall Men's A | 14 | 7 | 4 | 3 | 0 | 36 | 20 | 75 | 46 | 547 | 422 | 0 | 36 | |
3. | Walton Men's A | 14 | 6 | 4 | 4 | 0 | 31 | 25 | 69 | 57 | 502 | 451 | 0 | 31 | |
4. | Basford Men's B | 14 | 4 | 6 | 4 | 0 | 27 | 29 | 62 | 63 | 489 | 486 | 0 | 27 | |
5. | Draycott Men's A | 14 | 4 | 5 | 5 | 0 | 23 | 33 | 54 | 72 | 463 | 529 | 0 | 23 | |
6. | Etching Hill Men's B | 14 | 3 | 4 | 7 | 0 | 22 | 34 | 48 | 79 | 412 | 576 | 0 | 22 | |
7. | Great Bridgeford Men's A | 14 | 2 | 5 | 7 | 0 | 21 | 35 | 51 | 73 | 426 | 509 | 0 | 21 | |
8. | Florence Men's C | 14 | 2 | 3 | 9 | 0 | 15 | 41 | 34 | 85 | 355 | 579 | 2 | 13 | |
MEN'S DIVISION 3 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 25/09/2024 17:13:43 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Men's B | 14 | 10 | 2 | 1 | 1 | 42 | 10 | 84 | 26 | 563 | 317 | 0 | 42 | |
2. | Basford Men's D | 14 | 9 | 1 | 3 | 0 | 39 | 13 | 83 | 32 | 565 | 328 | 0 | 39 | |
3. | Leek Men's C | 14 | 8 | 3 | 3 | 0 | 36 | 20 | 75 | 44 | 542 | 389 | 0 | 36 | |
4. | Stone Men's D | 14 | 7 | 3 | 3 | 0 | 33 | 19 | 71 | 42 | 510 | 387 | 0 | 33 | |
5. | Draycott Men's C | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 71 | 462 | 528 | 0 | 22 | |
6. | Eccleshall Men's C | 14 | 2 | 4 | 8 | 0 | 18 | 38 | 39 | 79 | 407 | 549 | 0 | 18 | |
7. | Walton Men's C | 14 | 3 | 4 | 6 | 1 | 20 | 32 | 47 | 69 | 377 | 497 | 4 | 16 | |
8. | Florence Men's D | 14 | 1 | 0 | 13 | 0 | 6 | 50 | 14 | 101 | 191 | 622 | 0 | 6 | |
LADIES' PREMIER 1 - 2024 | |||||||||||||||
Last Match Card Processed: 24/09/2024 14:41:37 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' A | 8 | 5 | 1 | 2 | 0 | 22 | 10 | 44 | 24 | 317 | 227 | 0 | 22 | |
2. | Streetly Ladies' A | 8 | 5 | 1 | 2 | 0 | 21 | 11 | 44 | 26 | 312 | 238 | 0 | 21 | |
3. | Albert Ladies' A | 8 | 5 | 0 | 3 | 0 | 18 | 14 | 39 | 30 | 267 | 240 | 0 | 18 | |
4. | Florence Ladies | 8 | 1 | 3 | 4 | 0 | 12 | 20 | 31 | 41 | 244 | 287 | 0 | 12 | |
5. | Stone Ladies' A | 8 | 1 | 1 | 6 | 0 | 7 | 25 | 14 | 51 | 164 | 312 | 0 | 7 | |
6. | Basford Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |