LEEK | |||||||||||||||
MEN'S PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 12/09/2024 23:06:07 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wollaston Men's A | 10 | 8 | 1 | 1 | 0 | 32 | 8 | 66 | 19 | 432 | 235 | 0 | 32 | |
2. | Leek Men's A | 10 | 6 | 2 | 2 | 0 | 28 | 12 | 57 | 29 | 405 | 291 | 0 | 28 | |
3. | Basford Men's A | 10 | 4 | 3 | 3 | 0 | 23 | 17 | 48 | 36 | 353 | 322 | 0 | 23 | |
4. | Tipton Sports Academy Men's A | 10 | 4 | 3 | 3 | 0 | 21 | 19 | 45 | 42 | 375 | 363 | 0 | 21 | |
5. | Albert Men's A | 10 | 2 | 2 | 6 | 0 | 11 | 29 | 26 | 61 | 277 | 423 | 0 | 11 | |
6. | Florence Men's B | 10 | 0 | 1 | 9 | 0 | 5 | 35 | 15 | 70 | 247 | 455 | 0 | 5 | |
MEN'S DIVISION 2 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 25/09/2024 17:15:17 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Leek Men's B | 14 | 13 | 1 | 0 | 0 | 52 | 4 | 105 | 10 | 642 | 263 | 0 | 52 | |
2. | Stone Men's B | 14 | 9 | 2 | 3 | 0 | 36 | 20 | 78 | 50 | 565 | 448 | 0 | 36 | |
3. | Basford Men's C | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 71 | 58 | 563 | 484 | 0 | 30 | |
4. | Draycott Men's B | 14 | 5 | 5 | 4 | 0 | 30 | 26 | 67 | 60 | 510 | 481 | 0 | 30 | |
5. | Endon Men | 14 | 6 | 3 | 5 | 0 | 28 | 28 | 62 | 64 | 496 | 512 | 0 | 28 | |
6. | Stone Men's C | 14 | 4 | 4 | 6 | 0 | 26 | 30 | 56 | 69 | 470 | 538 | 0 | 26 | |
7. | Eccleshall Men's B | 14 | 3 | 2 | 9 | 0 | 20 | 36 | 50 | 76 | 470 | 545 | 0 | 20 | |
8. | Great Bridgeford Men's B | 14 | 0 | 0 | 14 | 0 | 2 | 54 | 7 | 109 | 228 | 673 | 0 | 2 | |
MEN'S DIVISION 3 NORTH - 2024 | |||||||||||||||
Last Match Card Processed: 25/09/2024 17:13:43 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Walton Men's B | 14 | 10 | 2 | 1 | 1 | 42 | 10 | 84 | 26 | 563 | 317 | 0 | 42 | |
2. | Basford Men's D | 14 | 9 | 1 | 3 | 0 | 39 | 13 | 83 | 32 | 565 | 328 | 0 | 39 | |
3. | Leek Men's C | 14 | 8 | 3 | 3 | 0 | 36 | 20 | 75 | 44 | 542 | 389 | 0 | 36 | |
4. | Stone Men's D | 14 | 7 | 3 | 3 | 0 | 33 | 19 | 71 | 42 | 510 | 387 | 0 | 33 | |
5. | Draycott Men's C | 14 | 4 | 3 | 7 | 0 | 22 | 34 | 51 | 71 | 462 | 528 | 0 | 22 | |
6. | Eccleshall Men's C | 14 | 2 | 4 | 8 | 0 | 18 | 38 | 39 | 79 | 407 | 549 | 0 | 18 | |
7. | Walton Men's C | 14 | 3 | 4 | 6 | 1 | 20 | 32 | 47 | 69 | 377 | 497 | 4 | 16 | |
8. | Florence Men's D | 14 | 1 | 0 | 13 | 0 | 6 | 50 | 14 | 101 | 191 | 622 | 0 | 6 | |
LADIES' PREMIER 2 - 2024 | |||||||||||||||
Last Match Card Processed: 08/09/2024 15:48:22 | |||||||||||||||
Pos. | Team | P | W | D | L | U | RF | RA | SF | SA | GF | GA |
Penalty Pts. |
Final Pts. |
  |
1. | Wolverhampton Ladies' B | 10 | 9 | 1 | 0 | 0 | 30 | 10 | 67 | 25 | 451 | 275 | 0 | 30 | |
2. | Walton Ladies' A | 10 | 7 | 1 | 2 | 0 | 29 | 11 | 61 | 25 | 441 | 314 | 0 | 29 | |
3. | Walton Ladies' B | 10 | 4 | 1 | 5 | 0 | 19 | 21 | 42 | 42 | 370 | 351 | 0 | 19 | |
4. | Wombourne Ladies' A | 10 | 2 | 4 | 4 | 0 | 16 | 24 | 36 | 56 | 313 | 401 | 0 | 16 | |
5. | Albert Ladies' B | 10 | 1 | 4 | 5 | 0 | 15 | 25 | 33 | 54 | 328 | 399 | 0 | 15 | |
6. | Leek Ladies | 10 | 0 | 3 | 7 | 0 | 11 | 29 | 23 | 60 | 243 | 406 | 0 | 11 |