|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Ladies' Divisions
    LADIES' PREMIER 1 
    Last Match Card Processed: 24/09/2024 14:41:37
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Wolverhampton Ladies' A 8 5 1 2 0 0 22 10 44 24 317 227 22
    2. Streetly Ladies' A 8 5 1 2 0 0 21 11 44 26 312 238 21
    3. Albert Ladies' A 8 5 0 3 0 0 18 14 39 30 267 240 18
    4. Florence Ladies 8 1 3 4 0 0 12 20 31 41 244 287 12
    5. Stone Ladies' A 8 1 1 6 0 0 7 25 14 51 164 312 7
    6. Basford Ladies 0 0 0 0 0 0 0 0 0 0 0 0 0
    LADIES' PREMIER 2 
    Last Match Card Processed: 08/09/2024 15:48:22
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Wolverhampton Ladies' B 10 9 1 0 0 0 30 10 67 25 451 275 30
    2. Walton Ladies' A 10 7 1 2 0 0 29 11 61 25 441 314 29
    3. Walton Ladies' B 10 4 1 5 0 0 19 21 42 42 370 351 19
    4. Wombourne Ladies' A 10 2 4 4 0 0 16 24 36 56 313 401 16
    5. Albert Ladies' B 10 1 4 5 0 0 15 25 33 54 328 399 15
    6. Leek Ladies 10 0 3 7 0 0 11 29 23 60 243 406 11
    LADIES' NORTH 
    Last Match Card Processed: 22/09/2024 17:54:25
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Eccleshall Ladies' A 16 11 3 2 0 0 49 15 104 36 676 417 49
    2. Stone Ladies' B 16 10 2 4 0 0 42 22 94 52 683 424 42
    3. Endon Ladies 16 7 5 4 0 0 38 26 80 61 598 498 38
    4. Walton Ladies' C 16 9 2 5 0 0 36 28 77 65 571 559 36
    5. Draycott Ladies' A 16 8 3 5 0 0 34 30 78 70 583 557 34
    6. Eccleshall Ladies' C 16 6 3 7 0 0 33 31 75 67 587 532 33
    7. Draycott Ladies' B 16 6 3 7 0 0 27 37 61 83 489 635 27
    8. Stone Ladies' C 16 3 2 11 0 0 22 42 51 88 481 630 22
    9. Draycott Ladies' C 16 0 1 15 0 0 7 57 20 118 317 733 7
    10. Eccleshall Ladies' B 0 0 0 0 0 0 0 0 0 0 0 0 0
    LADIES' DIVISION 1 SOUTH 
    Last Match Card Processed: 22/09/2024 17:30:19
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Tettenhall Ladies 12 6 5 1 0 0 34 14 70 35 495 380 34
    2. Wollaston Ladies' A 12 7 4 1 0 0 33 15 71 35 489 348 33
    3. Albert Ladies' C 12 3 6 3 0 0 25 23 54 51 421 433 25
    4. Hanbury Ladies 12 5 2 5 0 0 24 24 54 54 440 420 24
    5. Wolverhampton Ladies' C 12 3 6 3 0 0 24 24 57 55 441 425 24
    6. Halesowen Ladies 12 1 5 6 0 0 16 32 40 68 388 479 16
    7. David Lloyd Dudley Ladies' A 12 1 4 7 0 0 12 36 27 75 317 506 12
    LADIES' DIVISION 2 SOUTH 
    Last Match Card Processed: 04/10/2024 20:12:53
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. David Lloyd Great Barr Ladies 12 11 0 1 0 0 40 8 84 24 525 271 40
    2. Streetly Ladies' B 12 8 3 1 0 0 37 11 82 23 542 279 37
    3. Wolverhampton Ladies' D 12 7 1 4 0 0 30 18 64 40 459 335 30
    4. Walsall Ladies 12 4 3 5 0 0 20 28 46 61 384 428 20
    5. Brewood Ladies 12 2 4 6 0 0 19 29 41 61 363 436 19
    6. Quarry Bank Ladies 12 1 3 8 0 0 13 35 27 76 250 521 13 Penalties
    7. Wollaston Ladies' B 12 1 2 9 0 0 9 39 21 80 265 518 9
    LADIES' DIVISION 3 SOUTH 
    Last Match Card Processed: 31/10/2024 16:50:30
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Tipton Sports Academy Ladies 14 14 0 0 0 0 55 1 110 5 663 158 55
    2. Wolverhampton Ladies' E 14 10 2 2 0 0 41 15 88 35 575 355 41
    3. Linden Lea Ladies 14 6 3 5 0 0 30 26 62 60 474 481 30
    4. Wombourne Ladies' B 14 5 4 5 0 0 28 28 64 64 470 511 28
    5. Cheslyn Hay & Cannock Chase Ladies 14 5 3 6 0 0 22 34 51 74 445 551 22
    6. David Lloyd Dudley Ladies' B 14 4 3 7 0 0 22 34 51 73 425 553 22
    7. Wolverhampton Ladies' F 14 3 2 9 0 0 20 36 53 81 455 557 20 Penalties
    8. Albert Ladies' D 14 0 1 13 0 0 6 50 16 103 298 639 6