|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Florence Teams
    FLORENCE 
    MEN'S PREMIER 1 - 2025
    Last Match Card Processed: 10/09/2025 17:26:08
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Wolverhampton Men's A 9 6 3 0 0 0 29 7 59 20 364 237 29
    2. Leek Men's A 9 6 2 1 0 0 26 10 53 21 332 237 26 Penalties
    3. Wollaston Men's A 9 4 4 1 0 0 21 15 45 33 340 288 21
    4. Etching Hill Men's A 9 1 5 3 0 0 14 22 30 45 285 309 14
    5. Streetly Men's A 10 3 0 7 0 0 13 27 30 55 305 393 13
    6. Florence Men's A 10 0 2 8 0 0 9 31 21 64 256 418 9
    7. Basford Men's A 0 0 0 0 0 0 0 0 0 0 0 0 0
    MEN'S DIVISION 1 NORTH - 2025
    Last Match Card Processed: 11/09/2025 22:05:10
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Florence Men's B 14 11 3 0 0 0 47 9 97 27 602 330 47
    2. Etching Hill Men's B 14 8 2 4 0 0 33 23 68 51 510 475 33
    3. Basford Men's B 13 7 3 3 0 0 33 19 74 43 532 386 33
    4. Leek Men's B 14 5 4 5 0 0 28 28 63 59 484 457 28
    5. Walton Men's A 14 4 5 4 1 0 28 27 65 60 505 461 28
    6. Stone Men's B 13 2 4 7 0 0 20 32 47 75 416 545 20 Penalties
    7. Draycott Men's A 13 4 2 6 1 0 18 33 43 73 396 529 18 Penalties
    8. Basford Men's C 13 0 1 12 0 0 8 44 22 91 322 584 8
    MEN'S DIVISION 2 NORTH - 2025
    Last Match Card Processed: 11/09/2025 22:01:13
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Great Bridgeford Men's A 14 10 2 2 0 0 43 13 92 33 599 339 43
    2. Walton Men's B 14 7 2 5 0 0 32 24 65 52 507 449 32
    3. Endon Men 13 7 1 4 1 0 29 19 61 43 408 387 29 Penalties
    4. Stone Men's C 13 5 4 4 0 0 27 25 60 54 455 440 27 Penalties
    5. Florence Men's C 14 5 4 5 0 0 26 30 59 68 469 502 26
    6. Leek Men's C 13 4 2 7 0 0 22 30 49 67 433 511 22 Penalties
    7. Basford Men's D 12 4 3 5 0 0 21 27 49 57 407 416 21
    8. Stone Men's D 13 0 2 10 1 0 8 40 22 83 288 522 8
    MEN'S DIVISION 3 NORTH - 2025
    Last Match Card Processed: 09/09/2025 07:12:25
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Eccleshall Men's B 16 15 0 1 0 0 59 5 120 11 757 254 59
    2. Draycott Men's B 16 11 1 4 0 0 44 20 92 46 638 425 44
    3. Basford Men's E 16 9 3 4 0 0 39 25 85 61 620 546 39 Penalties
    4. Walton Men's C 16 5 5 6 0 0 31 33 64 76 493 603 31
    5. Eccleshall Men's C 16 4 6 6 0 0 30 34 68 75 540 581 30
    6. Draycott Men's C 16 3 6 7 0 0 27 37 57 79 479 592 27
    7. Leek Men's D 16 4 3 9 0 0 26 38 60 81 499 581 26 Penalties
    8. Great Bridgeford Men's B 16 7 0 9 0 0 23 41 55 87 512 610 23 Penalties
    9. Florence Men's D 16 1 2 13 0 0 9 55 27 112 352 698 9 Penalties
    LADIES' PREMIER 1 - 2025
    Last Match Card Processed: 06/09/2025 13:53:12
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Albert Ladies' A 10 6 2 1 1 0 26 10 52 25 363 244 26
    2. Wolverhampton Ladies' A 10 4 5 1 0 0 26 14 54 29 395 246 26
    3. Streetly Ladies' A 10 4 5 1 0 0 26 14 55 33 376 295 26
    4. Florence Ladies 10 3 3 3 1 0 18 18 40 38 302 301 18
    5. Walton Ladies' A 10 2 3 5 0 0 15 25 35 52 300 361 15
    6. Walton Ladies' B 10 0 2 8 0 0 5 35 13 72 175 464 5