|
  • Home
  • |
  • Officials
  • |
  • Clubs
  • |
  • Registered Players
  • |
  • Nominated Players
  • |
  • Fixtures
  • |
  • Tables
  • |
  • Rules
  • |
  • Late Match Cards
  • |
  • Player Activity
  • |
  • Penalties
  • |
  • Appeals Process
  • |
  • Incomplete Fixtures
  • |
  • Honours
  • |
  • Downloads
  • |
  • Links
  • |
  • Mixed Doubles Tournament
  • |
  • Contact Us
  • |

    Loading ... please wait
    Tables - All Eccleshall Teams
    ECCLESHALL 
    MEN'S DIVISION 1 NORTH - 2024
    Last Match Card Processed: 20/09/2024 22:38:23
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Stone Men's A 14 11 3 0 0 0 49 7 101 19 632 274 49
    2. Eccleshall Men's A 14 7 4 3 0 0 36 20 75 46 547 422 36
    3. Walton Men's A 14 6 4 4 0 0 31 25 69 57 502 451 31
    4. Basford Men's B 14 4 6 4 0 0 27 29 62 63 489 486 27
    5. Draycott Men's A 14 4 5 5 0 0 23 33 54 72 463 529 23
    6. Etching Hill Men's B 14 3 4 7 0 0 22 34 48 79 412 576 22
    7. Great Bridgeford Men's A 14 1 6 7 0 0 20 36 50 76 425 539 20
    8. Florence Men's C 14 2 4 8 0 0 16 40 37 84 385 578 16 Penalties
    MEN'S DIVISION 2 NORTH - 2024
    Last Match Card Processed: 25/09/2024 17:15:17
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Leek Men's B 14 13 1 0 0 0 52 4 105 10 642 263 52
    2. Stone Men's B 14 9 2 3 0 0 36 20 78 50 565 448 36
    3. Basford Men's C 14 5 5 4 0 0 30 26 71 58 563 484 30
    4. Draycott Men's B 14 5 5 4 0 0 30 26 67 60 510 481 30
    5. Endon Men 14 6 3 5 0 0 28 28 62 64 496 512 28
    6. Stone Men's C 14 4 4 6 0 0 26 30 56 69 470 538 26
    7. Eccleshall Men's B 14 3 2 9 0 0 20 36 50 76 470 545 20
    8. Great Bridgeford Men's B 14 0 0 14 0 0 2 54 7 109 228 673 2
    MEN'S DIVISION 3 NORTH - 2024
    Last Match Card Processed: 25/09/2024 17:13:43
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Walton Men's B 14 10 2 1 1 0 42 10 84 26 563 317 42 Penalties
    2. Basford Men's D 14 9 1 3 1 0 39 13 83 32 565 328 39 Penalties
    3. Leek Men's C 14 8 3 3 0 0 36 20 75 44 542 389 36
    4. Stone Men's D 14 7 3 3 1 0 33 19 71 42 510 387 33 Penalties
    5. Draycott Men's C 14 4 3 7 0 0 22 34 51 71 462 528 22
    6. Walton Men's C 14 3 4 6 1 0 20 32 47 69 377 497 20 Penalties
    7. Eccleshall Men's C 14 2 4 8 0 0 18 38 39 79 407 549 18
    8. Florence Men's D 14 1 0 13 0 0 6 50 14 101 191 622 6
    LADIES' NORTH - 2024
    Last Match Card Processed: 22/09/2024 17:54:25
    Pos. Team P W D L U V RF RA SF SA GF GA Pts  
    1. Eccleshall Ladies' A 16 11 3 2 0 0 49 15 104 36 676 417 49
    2. Stone Ladies' B 16 10 2 4 0 0 42 22 94 52 683 424 42
    3. Endon Ladies 16 7 5 4 0 0 38 26 80 61 598 498 38
    4. Walton Ladies' C 16 9 2 5 0 0 36 28 77 65 571 559 36
    5. Draycott Ladies' A 16 8 3 5 0 0 34 30 78 70 583 557 34
    6. Eccleshall Ladies' C 16 6 3 7 0 0 33 31 75 67 587 532 33
    7. Draycott Ladies' B 16 6 3 7 0 0 27 37 61 83 489 635 27
    8. Stone Ladies' C 16 3 2 11 0 0 22 42 51 88 481 630 22
    9. Draycott Ladies' C 16 0 1 15 0 0 7 57 20 118 317 733 7
    10. Eccleshall Ladies' B 0 0 0 0 0 0 0 0 0 0 0 0 0