| 2025 REGISTERED PLAYERS FOR - BREWOOD | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Elaine | Attrill | F | 16/05/2025 | ||||
| 2. | Jenny | Barrett | F | 01/04/2025 | ||||
| 3. | Mark | Brewster | M | 01/04/2025 | ||||
| 4. | Carl | Britton | M | 01/04/2025 | ||||
| 5. | Tom | Britton | M | 06/05/2025 | ||||
| 6. | Beth | Cambidge | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 7. | Erica | Claxton | F | 18/03/2025 | ||||
| 8. | Joe | Cockayne | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 9. | Olivia | Cosnett | F | 05/04/2025 | ||||
| 10. | Sarah | Culverhouse | F | 01/04/2025 | ||||
| 11. | Phil | Everton | M | 01/04/2025 | ||||
| 12. | John | Fennell | M | 01/04/2025 | ||||
| 13. | Richard | Franks | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 14. | Clare | Fulford | F | 03/03/2025 | ||||
| 15. | Ned | Fulford | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 16. | Margaret | Gould | F | 01/04/2025 | ||||
| 17. | Adam | Haycox | M | 03/03/2025 | ||||
| 18. | Charlie | Haycox | M | 01/04/2025 | ||||
| 19. | David | Haycox | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 20. | William | Haycox | M | 01/04/2025 | ||||
| 21. | Amanda | Hayes | F | 01/04/2025 | ||||
| 22. | Chris | Hayes | M | 01/04/2025 | ||||
| 23. | Gerry | Hayes | M | 01/04/2025 | ||||
| 24. | Darren | Hughes | M | 01/04/2025 | ||||
| 25. | Ian | Jolly | M | 03/03/2025 | ||||
| 26. | John | Lloyd | M | 01/04/2025 | ||||
| 27. | Tony | Marino | M | 01/04/2025 | ||||
| 28. | Dominic | McCormack | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 29. | John | McLaren | M | 13/04/2025 | ||||
| 30. | Ellie | Mullett | F | 13/04/2025 | ||||
| 31. | Adien | Newman | M | 01/04/2025 | ||||
| 32. | Keith | Newman | M | 01/04/2025 | ||||
| 33. | Claire | Nicklin | F | 01/04/2025 | ||||
| 34. | Dean | Northfield | M | 01/04/2025 | ||||
| 35. | Emma | Northfield | F | 03/03/2025 | ||||
| 36. | Sarah | Northfield | F | 01/04/2025 | ||||
| 37. | Valerie | Parker | F | 01/04/2025 | ||||
| 38. | Joe | Pugh | M | 01/04/2025 | ||||
| 39. | Sarah | Reynolds | F | 05/04/2025 | ||||
| 40. | James | Roberts | M | 01/04/2025 | ||||
| 41. | Will | Scotton | M | 01/04/2025 | ||||
| 42. | Mike | Shaw | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 43. | Aaryan | Singh | M | 03/03/2025 | ||||
| 44. | Chad | Smart | M | 08/06/2025 | ||||
| 45. | James | Spencer | M | 01/04/2025 | ||||
| 46. | Karl | Spencer | M | 01/04/2025 | ||||
| 47. | William | Spencer | M | 03/03/2025 | ||||
| 48. | Brian | Swift | M | 01/04/2025 | ||||
| 49. | Mackenzie | Tart | M | 01/04/2025 | ||||
| 50. | Claire | Thomas | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 51. | Matthew | Thomas | M | 01/04/2025 | ||||
| 52. | Shaun | Wildman | M | 01/04/2025 | ||||
| 53. | Clare | Williams | F | 01/04/2025 | ||||
| 54. | Mark | Williams | M | 01/04/2025 | ||||
| 55. | Kate | Woodhams | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
