| 2025 REGISTERED PLAYERS FOR - CHESLYN HAY & CANNOCK CHASE | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Alfie | Allan-Smith | M | 01/04/2025 | ||||
| 2. | Janet | Bailey | F | 01/04/2025 | ||||
| 3. | Nic | Bailey | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 4. | Jayne | Ball | F | 01/04/2025 | ||||
| 5. | Elaine | Barlow | F | 01/04/2025 | ||||
| 6. | Radek | Bastl | M | 23/03/2025 | Men's C | 01/04/2025 | ||
| 7. | Logi (Arslan) | Benjamin | M | 30/04/2025 | ||||
| 8. | Emily | Bettesworth | F | 16/06/2025 | ||||
| 9. | Derek | Bish | M | 01/04/2025 | Men's B | 01/04/2025 | 08/04/2025 | |
| 10. | Ed | Booth | M | 23/03/2025 | ||||
| 11. | Callum | Brassington | M | 01/04/2025 | ||||
| 12. | Corinna | Bruder | F | 01/04/2025 | ||||
| 13. | Keir | Bruder | M | 01/04/2025 | ||||
| 14. | Noah | Bruder | M | 23/03/2025 | ||||
| 15. | Lydia | Chigumira | F | 01/04/2025 | ||||
| 16. | Maciej | Cioch | M | 01/04/2025 | ||||
| 17. | James | Clark | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 18. | Rob | Clark | M | 01/04/2025 | ||||
| 19. | Amanda | Clinnick | F | 01/04/2025 | ||||
| 20. | Matt | Costello | M | 01/04/2025 | Men's B | 08/04/2025 | ||
| 21. | Matt | Cowdrey | M | 01/04/2025 | ||||
| 22. | Drew | Crawford | M | 01/04/2025 | ||||
| 23. | Andrew | Crutchley | M | 01/04/2025 | ||||
| 24. | Daniel | Davidov | M | 01/04/2025 | ||||
| 25. | Marie | Derry | F | 01/04/2025 | ||||
| 26. | Mike | Dewell | M | 01/04/2025 | ||||
| 27. | Jarnel | Dhillon | M | 01/04/2025 | ||||
| 28. | Alex | Dodd | M | 01/04/2025 | ||||
| 29. | James | Dorricott | M | 01/04/2025 | ||||
| 30. | William | Dorricott | M | 01/04/2025 | ||||
| 31. | Julie | Edwards | F | 01/04/2025 | ||||
| 32. | Lisa | Gibbons | F | 01/04/2025 | ||||
| 33. | Daniel | Gray | M | 01/04/2025 | ||||
| 34. | Lochlann | Gutteridge | M | 01/04/2025 | ||||
| 35. | Ronny | Ho | M | 01/04/2025 | ||||
| 36. | Ian | Howells | M | 01/04/2025 | ||||
| 37. | Edward | Ingles | M | 01/04/2025 | ||||
| 38. | Shameka | Ip | F | 01/04/2025 | ||||
| 39. | Ryan | Janagal | M | 01/04/2025 | ||||
| 40. | Will | Jones | M | 01/04/2025 | ||||
| 41. | Sam | Kompfner | M | 01/04/2025 | ||||
| 42. | Kamil | Koziej | M | 01/04/2025 | ||||
| 43. | Duncan | Lewis | M | 01/04/2025 | ||||
| 44. | Ryan | Lockett | M | 01/04/2025 | ||||
| 45. | Paul | Lord | M | 01/04/2025 | ||||
| 46. | Tom | Lyonette | M | 23/03/2025 | ||||
| 47. | Lombe | Mwansa | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 48. | Leo | Nhsmoinesu | M | 01/04/2025 | ||||
| 49. | Chris | Perrin | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 50. | James | Perrin | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 51. | Karen | Perry | F | 01/04/2025 | ||||
| 52. | Nick | Plant | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 53. | Harrison | Postles | M | 01/04/2025 | ||||
| 54. | Matt | Price | M | 23/03/2025 | ||||
| 55. | Zoe | Pugh | F | 01/04/2025 | ||||
| 56. | John | Sewell | M | 01/04/2025 | ||||
| 57. | Sam | Shrive | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 58. | Amanda | Smith | F | 01/04/2025 | ||||
| 59. | Dave | Smith | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 60. | Emily | Smith | F | 01/04/2025 | ||||
| 61. | Jonathan | Smith | M | 01/04/2025 | ||||
| 62. | Anthony | Springer | M | 01/04/2025 | ||||
| 63. | Jacob | Springer | M | 01/04/2025 | ||||
| 64. | Maggie | Springer | F | 01/04/2025 | ||||
| 65. | Judi | Stead | F | 01/04/2025 | ||||
| 66. | Ash | Taylor | M | 01/04/2025 | ||||
| 67. | Dan | Taylor | M | 01/04/2025 | ||||
| 68. | Marco | Thomas | M | 01/04/2025 | ||||
| 69. | John | Webb | M | 01/04/2025 | ||||
| 70. | Kim | Williams | F | 01/04/2025 | ||||
| 71. | Mark | Wolsey | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 72. | Sean | Worgan | M | 23/03/2025 | Men's D | 01/04/2025 | ||
