| 2025 REGISTERED PLAYERS FOR - WOMBOURNE | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Luke | Alexander-Forbes | M | 26/07/2025 | ||||
| 2. | Owen | Barton | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 3. | Jamie | Bruce | M | 01/04/2025 | ||||
| 4. | Helen | Caldwell | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 5. | Jenny | Collins | F | 01/04/2025 | ||||
| 6. | Helen | Dalkin | F | 10/03/2025 | ||||
| 7. | Harri | Davies | M | 01/04/2025 | ||||
| 8. | Charlotte | Edge-Jones | F | 10/03/2025 | ||||
| 9. | Julie | Fellows | F | 01/04/2025 | ||||
| 10. | Maddy | Fortey | F | 01/04/2025 | ||||
| 11. | Matty | George | M | 01/04/2025 | ||||
| 12. | Mick | George | M | 01/04/2025 | ||||
| 13. | Richard | George | M | 01/04/2025 | ||||
| 14. | Ben | Gilkes | M | 03/04/2025 | ||||
| 15. | Sally | Grainger | F | 01/04/2025 | ||||
| 16. | Chris | Green | M | 01/04/2025 | ||||
| 17. | Andrew | Harris | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 18. | Sarah | Hodgetts | F | 01/04/2025 | ||||
| 19. | Alison | Holliday | F | 01/04/2025 | ||||
| 20. | Jon | Holt | M | 01/04/2025 | ||||
| 21. | Caroline | Horton | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 22. | Angus | Hughes | M | 01/04/2025 | ||||
| 23. | Adrian | Jeavons | M | 01/04/2025 | ||||
| 24. | Jackie | Lander | F | 01/04/2025 | ||||
| 25. | Bonnie | Mason | F | 26/04/2025 | ||||
| 26. | Mike | McNeil | M | 01/04/2025 | ||||
| 27. | Dan | Nicholson | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 28. | Katherine | Odell | F | 01/04/2025 | ||||
| 29. | Will | O'Dell | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 30. | June | Pace | F | 01/04/2025 | ||||
| 31. | Dean | Parker | M | 01/04/2025 | ||||
| 32. | James | Poole | M | 01/04/2025 | ||||
| 33. | Jack | Raby | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 34. | Alice | Reade | F | 01/04/2025 | ||||
| 35. | Lynda | Rhodes | F | 01/04/2025 | ||||
| 36. | Andrew | Saunders | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 37. | Julie | Shotton | F | 01/04/2025 | ||||
| 38. | John | Simpson | M | 01/04/2025 | ||||
| 39. | Wendy | Simpson | F | 01/04/2025 | ||||
| 40. | Olivia | Street | F | 01/04/2025 | ||||
| 41. | Dave | Swinburne | M | 01/04/2025 | ||||
| 42. | Simon | Tregillus | M | 01/04/2025 | ||||
| 43. | George | Vinters | M | 01/04/2025 | ||||
| 44. | Jonathan | Walker | M | 01/04/2025 | ||||
| 45. | Charlotte | Walters | F | 01/04/2025 | ||||
| 46. | Kirsten | Williams | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
