| 2025 REGISTERED PLAYERS FOR - WOLVERHAMPTON | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | Liz | Allan | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 2. | Sav | Allenza | M | 01/04/2025 | Men's E | 01/04/2025 | ||
| 3. | John | Anderson | M | 01/04/2025 | ||||
| 4. | Anne | Banks | F | 01/04/2025 | ||||
| 5. | Geoff | Barnett | M | 28/03/2025 | ||||
| 6. | Dave | Bassett | M | 04/05/2025 | ||||
| 7. | Hannah | Bentley | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 8. | Alex | Birch | M | 13/07/2025 | ||||
| 9. | Jo | Birch | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 10. | Ollie | Birch | M | 01/04/2025 | ||||
| 11. | Robin | Birch | M | 01/04/2025 | ||||
| 12. | Louis | Bolister-Miller | M | 01/04/2025 | ||||
| 13. | Simon | Booth | M | 01/04/2025 | ||||
| 14. | Jon | Brachmanski | M | 01/04/2025 | ||||
| 15. | Mark | Brown | M | 01/04/2025 | ||||
| 16. | Marta | Brudnicka | F | 01/04/2025 | ||||
| 17. | Jason | Burge | M | 01/04/2025 | ||||
| 18. | Lisa | Callaghan-Butler | F | 01/04/2025 | ||||
| 19. | Amari | Carlin | M | 01/04/2025 | ||||
| 20. | Robin | Chipperfield | M | 01/04/2025 | ||||
| 21. | Steve | Clark | M | 28/03/2025 | ||||
| 22. | Joseph | Clarke | M | 28/03/2025 | ||||
| 23. | Darren | Collinswood | M | 01/04/2025 | ||||
| 24. | Elizabeth | Collinswood | F | 01/04/2025 | ||||
| 25. | Fin | Cook | M | 01/04/2025 | ||||
| 26. | Edward | Cooper | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 27. | Jenny | Cooper | F | 28/03/2025 | ||||
| 28. | Gerry | Davies | F | 01/04/2025 | ||||
| 29. | Gregg | Davies | M | 01/04/2025 | ||||
| 30. | Megan | Davies | F | 14/07/2025 | ||||
| 31. | Oliver | Davies | M | 01/04/2025 | ||||
| 32. | Suzanne | Davies | F | 01/04/2025 | Ladies' D | 01/04/2025 | ||
| 33. | William | Davies | M | 01/04/2025 | ||||
| 34. | Ian | Davy | M | 01/04/2025 | ||||
| 35. | Kevin | Dawes | M | 28/03/2025 | ||||
| 36. | Sue | Dawes | F | 01/04/2025 | ||||
| 37. | Jeevan | Dhaliwal | M | 17/06/2025 | ||||
| 38. | Richard | Downes | M | 01/04/2025 | ||||
| 39. | Richard | Dring | M | 28/03/2025 | ||||
| 40. | Nigel | Eastwood | M | 01/04/2025 | ||||
| 41. | Clayton | Edge | M | 01/04/2025 | ||||
| 42. | Jonathon | Evans | M | 01/04/2025 | Men's B | 01/04/2025 | 12/04/2025 | |
| 43. | Lily | Evans | F | 01/04/2025 | ||||
| 44. | Maisie | Evans | F | 01/04/2025 | ||||
| 45. | Amber | Fellows | F | 01/04/2025 | ||||
| 46. | Neil | Fisher | M | 01/04/2025 | ||||
| 47. | Alex | Fletcher | M | 01/04/2025 | ||||
| 48. | Felix | Fletcher | M | 21/05/2025 | ||||
| 49. | Gerrard | Fletcher | M | 23/05/2025 | ||||
| 50. | Mark | Fletcher | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 51. | Ross | Fletcher | M | 01/04/2025 | ||||
| 52. | Neil | Foxall | M | 24/03/2025 | ||||
| 53. | Harriet | Fox-Davies | F | 01/04/2025 | ||||
| 54. | Bethan | Francis | F | 01/04/2025 | ||||
| 55. | Jolanta | Frankiewicz | F | 01/04/2025 | ||||
| 56. | Chris | Goodman | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 57. | Judith | Gough | F | 01/04/2025 | ||||
| 58. | Effie | Grabocka | F | 01/04/2025 | ||||
| 59. | Adeola | Greatorex | F | 01/04/2025 | ||||
| 60. | Oneeka-Bow | Greatorex | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 61. | Cathy | Grinsell | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 62. | Jan | Gromadzki | M | 01/04/2025 | ||||
| 63. | Lynette | Guest | F | 01/04/2025 | ||||
| 64. | Elliot | Gwilt | M | 01/04/2025 | ||||
| 65. | Stuart | Gwilt | M | 01/04/2025 | ||||
| 66. | Heather | Hale | F | 01/04/2025 | ||||
| 67. | William | Hale | M | 01/04/2025 | ||||
| 68. | Catharine | Hammond | F | 01/04/2025 | ||||
| 69. | Jane | Hampson | F | 01/04/2025 | ||||
| 70. | Jane | Hatton | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 71. | James | Henderson | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 72. | Archie | Hill | M | 01/04/2025 | ||||
| 73. | Paul | Hodgetts | M | 01/04/2025 | ||||
| 74. | Tracy | Hook | F | 01/04/2025 | Ladies' C | 01/04/2025 | ||
| 75. | Sarah | Houghton | F | 01/04/2025 | ||||
| 76. | Marc | Hughes | M | 01/04/2025 | Men's B | 12/04/2025 | ||
| 77. | Edwin | Hutton | M | 01/04/2025 | ||||
| 78. | David | Ingham | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 79. | David | Ings | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 80. | Cynthia | Jackson | F | 01/04/2025 | ||||
| 81. | Marley | Jackson | M | 01/04/2025 | ||||
| 82. | Andy | James | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 83. | Joseph | James | M | 01/04/2025 | ||||
| 84. | Mike | James | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 85. | William | Jay | M | 01/04/2025 | ||||
| 86. | Pete | Jewell | M | 01/04/2025 | ||||
| 87. | Andrew | Jones | M | 01/04/2025 | ||||
| 88. | Vicky | Jones | F | 01/04/2025 | ||||
| 89. | Amelia | Kakol | F | 01/04/2025 | ||||
| 90. | Mani | Kamal | M | 01/04/2025 | ||||
| 91. | Manivarma | Kamalanathan | M | 01/04/2025 | ||||
| 92. | Roisin | Kelly | F | 01/04/2025 | ||||
| 93. | Andrei | Krasnaslabodtsau | M | 01/04/2025 | ||||
| 94. | Alex | Krasnaslabodtsava | M | 01/04/2025 | ||||
| 95. | Sviatlana | Krasnaslobodtsava | F | 28/03/2025 | ||||
| 96. | Sam | Lambeth | M | 01/04/2025 | ||||
| 97. | Jake | Lawley | M | 01/04/2025 | ||||
| 98. | Liz | Lazarou | F | 28/03/2025 | ||||
| 99. | Aurelia | Lendinez | F | 01/04/2025 | Ladies' D | 01/04/2025 | ||
| 100. | Graham | Low | M | 01/04/2025 | ||||
| 101. | Joe | Loynes | M | 28/03/2025 | ||||
| 102. | Jason | Mansell | M | 01/04/2025 | ||||
| 103. | Sally | Mansell | F | 01/04/2025 | Ladies' D | 01/04/2025 | ||
| 104. | Chris | Martin | M | 01/04/2025 | ||||
| 105. | Mae | McCutcheon | F | 01/04/2025 | ||||
| 106. | Maria | McHugh | F | 01/04/2025 | ||||
| 107. | Sophia | McHugh | F | 01/04/2025 | ||||
| 108. | Rebecca | Micklewright | F | 01/04/2025 | ||||
| 109. | Steve | Micklewright | M | 01/04/2025 | ||||
| 110. | Alex | Moore | M | 01/04/2025 | ||||
| 111. | Elisha | Morris | F | 28/03/2025 | ||||
| 112. | Taku | Mutedzi | M | 01/04/2025 | ||||
| 113. | Damilola | Onafowokan | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 114. | Kevan | O'Neill | M | 28/03/2025 | ||||
| 115. | Helen | Owen | F | 01/04/2025 | ||||
| 116. | Darren | Pagett | M | 01/04/2025 | ||||
| 117. | Freya | Parkes | F | 01/04/2025 | ||||
| 118. | Henry | Parry | M | 01/04/2025 | ||||
| 119. | Sam | Percival | M | 01/04/2025 | ||||
| 120. | Andy | Preston | M | 24/03/2025 | ||||
| 121. | Liam | Price | M | 01/04/2025 | ||||
| 122. | Helen | Pritchard | F | 01/04/2025 | ||||
| 123. | Chris | Quick | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 124. | Lesley | Quick | F | 01/04/2025 | ||||
| 125. | Ammaar | Rafique | M | 01/04/2025 | ||||
| 126. | Hasaan | Rafique | M | 01/04/2025 | ||||
| 127. | Gurinder | Randhawa | M | 01/04/2025 | Men's E | 01/04/2025 | ||
| 128. | Andrew | Reddish | M | 01/04/2025 | Men's E | 01/04/2025 | ||
| 129. | Romain | Reddish | M | 24/03/2025 | ||||
| 130. | Jack | Rhodes | M | 01/04/2025 | ||||
| 131. | Stephen | Rhodes | M | 28/03/2025 | ||||
| 132. | Glenn | Rickwood | M | 01/04/2025 | ||||
| 133. | Catriona | Roberts | F | 01/04/2025 | ||||
| 134. | Rebecca | Roberts | F | 01/04/2025 | ||||
| 135. | Piran | Rolls | M | 16/06/2025 | ||||
| 136. | Amun | Samra | M | 01/04/2025 | ||||
| 137. | Jag | Samra | M | 01/04/2025 | ||||
| 138. | Manny | Samra | F | 01/04/2025 | ||||
| 139. | Louise | Scott | F | 01/04/2025 | ||||
| 140. | Henry | Searle | M | 01/04/2025 | ||||
| 141. | Oscar | Searle | M | 01/04/2025 | ||||
| 142. | Sol | Shahar | M | 01/04/2025 | ||||
| 143. | Mike | Shaw | M | 01/04/2025 | ||||
| 144. | Ruby | Sidaway | F | 01/04/2025 | ||||
| 145. | Amun | Sidhu | M | 01/04/2025 | ||||
| 146. | Noreen | Simpson-Fletcher | F | 01/04/2025 | ||||
| 147. | Rebecca | Smith | F | 01/04/2025 | ||||
| 148. | Harry | Spear | M | 01/04/2025 | ||||
| 149. | Greg | Spooner | M | 27/08/2025 | ||||
| 150. | Oliver | Staicu | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 151. | Tom | Standish | M | 01/04/2025 | ||||
| 152. | Ross | Stokes | M | 11/09/2025 | ||||
| 153. | Sarah | Strouhal | F | 01/04/2025 | ||||
| 154. | Karen | Sunner | F | 01/04/2025 | ||||
| 155. | Mustafa | Tariq | M | 01/04/2025 | ||||
| 156. | Martin | Thomas | M | 01/04/2025 | ||||
| 157. | Max | Thomson | M | 01/04/2025 | ||||
| 158. | Isabel | Tierney | F | 01/04/2025 | ||||
| 159. | David | Tilley | M | 01/04/2025 | ||||
| 160. | Sue | Towler | F | 28/03/2025 | ||||
| 161. | Julie | Treble | F | 01/04/2025 | ||||
| 162. | Caroline | Tune | F | 28/03/2025 | ||||
| 163. | Steve | Turner | M | 01/04/2025 | ||||
| 164. | Stef | Walczak | F | 01/04/2025 | ||||
| 165. | Isabella | Walker | F | 01/04/2025 | ||||
| 166. | Tom | Watson | M | 01/04/2025 | ||||
| 167. | Ben | Webb | M | 01/04/2025 | ||||
| 168. | Toby | Welsh | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 169. | Tom | Welsh | M | 01/04/2025 | ||||
| 170. | Jonathan | Whitehead | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 171. | Akeem | Whyte | M | 01/04/2025 | ||||
| 172. | Paul | Williams | M | 28/03/2025 | ||||
| 173. | Hetty | Willis | F | 01/04/2025 | ||||
| 174. | Aidan | Wrynne | M | 11/09/2025 | ||||
