| 2025 REGISTERED PLAYERS FOR - STREETLY | ||||||||
| Forename | Surname | Gender | Date Registered | Nominated Team | Date Nominated | Date De-Nominated |
||
| 1. | John | Amyes | M | 01/04/2025 | ||||
| 2. | Gary | Andrews | M | 01/04/2025 | ||||
| 3. | Helen | Andrews | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 4. | Richard | Ashford | M | 01/04/2025 | ||||
| 5. | Neil | Ashley | M | 01/04/2025 | ||||
| 6. | Mark | Bailey | M | 01/04/2025 | ||||
| 7. | Ben | Barker | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 8. | Georgia | Bashford | F | 25/03/2025 | ||||
| 9. | Tom | Bates | M | 01/04/2025 | ||||
| 10. | Holly | Bigge | F | 25/03/2025 | ||||
| 11. | James | Bigge | M | 01/04/2025 | ||||
| 12. | Aaron | Blunston | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 13. | Chris | Blunt | M | 28/03/2025 | ||||
| 14. | Isabella | Bottrell-Campbell | F | 08/07/2025 | ||||
| 15. | Catherine | Bowen | F | 01/04/2025 | ||||
| 16. | Tony | Brachmanski | M | 01/04/2025 | ||||
| 17. | Emily | Brennan | F | 25/05/2025 | ||||
| 18. | Matt | Brennan | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 19. | Donovan | Broomes | M | 01/04/2025 | ||||
| 20. | Nicky | Chinn | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 21. | Dan | Cottier | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 22. | Mark | Cowley | M | 01/04/2025 | ||||
| 23. | John | Cross | M | 01/04/2025 | ||||
| 24. | Claire | Daniels | F | 01/04/2025 | ||||
| 25. | June | Davies | F | 05/05/2025 | ||||
| 26. | Alex | Davis | M | 01/04/2025 | ||||
| 27. | Ethan | Davis | M | 01/04/2025 | ||||
| 28. | Hayley | Dawson-Brown | F | 01/04/2025 | ||||
| 29. | Amy | Day | F | 01/04/2025 | ||||
| 30. | Joel | Desous | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 31. | Thomas | Desous | M | 01/04/2025 | ||||
| 32. | Cathy | Dolan | F | 25/03/2025 | ||||
| 33. | Shannon | Duffy | F | 25/03/2025 | ||||
| 34. | Noel | Dunne | M | 01/04/2025 | ||||
| 35. | Matt | Eades | M | 01/04/2025 | ||||
| 36. | Neil | Edwards | M | 01/04/2025 | ||||
| 37. | Zoe | Edwards | F | 01/04/2025 | Ladies' A | 01/04/2025 | ||
| 38. | Carole | Ellis | F | 01/04/2025 | ||||
| 39. | Gill | Essex | F | 01/04/2025 | ||||
| 40. | Arian | Forouhandeh | M | 01/04/2025 | ||||
| 41. | Lillian | Forouhandeh | F | 02/07/2025 | ||||
| 42. | Neil | Goldsby | M | 01/04/2025 | ||||
| 43. | Sallie | Griffiths | F | 01/04/2025 | ||||
| 44. | Matt | Handley | M | 01/04/2025 | ||||
| 45. | Jo | Hastings | F | 25/03/2025 | ||||
| 46. | Alex | Heirbaut Kitteridge | M | 01/04/2025 | ||||
| 47. | Dave | Hemmings | M | 01/04/2025 | ||||
| 48. | Ian | Higgins | M | 01/04/2025 | ||||
| 49. | Maxine | Hills | F | 25/03/2025 | ||||
| 50. | Paulette | Hunte | F | 01/04/2025 | ||||
| 51. | Jayne | Hussey | F | 25/03/2025 | ||||
| 52. | Katherine | Hussey | F | 08/09/2025 | ||||
| 53. | James | Hylton | M | 28/03/2025 | ||||
| 54. | Adam | Janickyj | M | 01/04/2025 | ||||
| 55. | Lucy | Joeres | F | 01/04/2025 | ||||
| 56. | Lisa | Jones | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 57. | Max | Jones | M | 01/04/2025 | ||||
| 58. | George | Jordan | M | 28/03/2025 | ||||
| 59. | Miyuki | Karski | F | 01/04/2025 | ||||
| 60. | Paul | Kiernan | M | 28/03/2025 | ||||
| 61. | Mike | Kirwan | M | 01/04/2025 | ||||
| 62. | Mike | Kirwan jnr | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 63. | Marianne | Lancaster | F | 01/04/2025 | ||||
| 64. | Paul | Maguire | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 65. | Jyoti | Mangal | F | 25/03/2025 | ||||
| 66. | James | Marris | M | 01/04/2025 | ||||
| 67. | Phil | Marris | M | 01/04/2025 | ||||
| 68. | Jan | McClaughlin | F | 01/04/2025 | ||||
| 69. | Julie | Mintoft | F | 01/04/2025 | ||||
| 70. | Dave | Morgans | M | 01/04/2025 | ||||
| 71. | James | Morris | M | 01/04/2025 | Men's B | 01/04/2025 | ||
| 72. | Abbey | Neary | F | 01/04/2025 | ||||
| 73. | Chris | Newman | M | 01/04/2025 | ||||
| 74. | Julie | Newman | F | 01/04/2025 | ||||
| 75. | Amret | Nijjer | F | 01/04/2025 | ||||
| 76. | James | Nuttall | M | 01/04/2025 | ||||
| 77. | Jon | Nuttall | M | 01/04/2025 | ||||
| 78. | Sue | Nuttall | F | 01/04/2025 | ||||
| 79. | Matt | Ollerhead | M | 01/04/2025 | Men's D | 04/04/2025 | ||
| 80. | George | Parkes | M | 01/04/2025 | ||||
| 81. | Tom | Parkes | M | 01/04/2025 | Men's C | 01/04/2025 | ||
| 82. | Keyna | Parkin | F | 01/04/2025 | ||||
| 83. | Elena | Pattern | F | 25/03/2025 | ||||
| 84. | Harrison | Prentice | M | 28/03/2025 | ||||
| 85. | Avril | Regan | F | 25/03/2025 | ||||
| 86. | Alan | Roberts | M | 01/04/2025 | ||||
| 87. | Sue | Rogers | F | 01/04/2025 | ||||
| 88. | Will | Rogers | M | 01/04/2025 | ||||
| 89. | Nick | Rowlands | M | 01/04/2025 | Men's A | 01/04/2025 | ||
| 90. | Nicola | Salmons | F | 13/03/2025 | ||||
| 91. | Phil | Sanford | M | 01/04/2025 | Men's D | 01/04/2025 | ||
| 92. | Tom | Shanahan | M | 01/04/2025 | ||||
| 93. | Bill | Simpson | M | 01/04/2025 | ||||
| 94. | Ellis | Sinclair | M | 01/04/2025 | ||||
| 95. | Anthony | Smith | M | 01/04/2025 | ||||
| 96. | Zak | Stafford | M | 28/03/2025 | ||||
| 97. | Katie | Stant | F | 01/04/2025 | ||||
| 98. | Kerry | Stewart | F | 01/04/2025 | ||||
| 99. | Tom | Sutton | M | 01/04/2025 | ||||
| 100. | Cliff | Tadu | M | 28/03/2025 | ||||
| 101. | Seb | Thornton | M | 01/04/2025 | ||||
| 102. | David | Thursfield | M | 28/03/2025 | ||||
| 103. | Gale | Tibbins | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 104. | Chris | Tubb | M | 01/04/2025 | Men's D | 01/04/2025 | 04/04/2025 | |
| 105. | Suzanne | Ursell | F | 01/04/2025 | ||||
| 106. | Caroline | Vale | F | 01/04/2025 | Ladies' B | 01/04/2025 | ||
| 107. | Sophie | Vale | F | 01/04/2025 | ||||
| 108. | Pavel | Varaksin | M | 28/03/2025 | ||||
| 109. | Helen | Wakeley | F | 05/05/2025 | ||||
| 110. | Bethany | Waterhouse | F | 25/03/2025 | ||||
| 111. | Chris | Wegrzynowki | M | 28/03/2025 | ||||
| 112. | Dan | Wegrzynowski | M | 01/04/2025 | ||||
| 113. | Olivia | West | F | 01/04/2025 | ||||
| 114. | Neil | Williams | M | 01/04/2025 | ||||
