2022 FIXTURES FOR - MEN'S DIVISION 3 NORTH | ||||||||
Match No. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 05/04/2022 | 18:30 | Walton Men's C | 0-4 | Florence Men's D | Men's Div. 3 (N) | No |
2 | Fri | 08/04/2022 | 19:00 | Eccleshall Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
3 | Tue | 12/04/2022 | 18:30 | Walton Men's C | 0-4 | Basford Men's B | Men's Div. 3 (N) | No |
4 | Fri | 15/04/2022 | 18:30 | Leek Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
5 | Sat | 16/04/2022 | 14:00 | Florence Men's D | 1-3 | Basford Men's B | Men's Div. 3 (N) | No |
6 | Fri | 22/04/2022 | 18:30 | Leek Men's C | Florence Men's D | Men's Div. 3 (N) | No | |
7 | Sun | 24/04/2022 | 12:30 | Basford Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
8 | Tue | 26/04/2022 | 18:30 | Draycott Men's C | 3-1 | Stone Men's C | Men's Div. 3 (N) | No |
9 | Fri | 29/04/2022 | 19:00 | Eccleshall Men's B | 2-2 | Baseline Men's B | Men's Div. 3 (N) | No |
10 | Fri | 29/04/2022 | 18:30 | Leek Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
11 | Sat | 30/04/2022 | 14:00 | Florence Men's D | 1-3 | Draycott Men's C | Men's Div. 3 (N) | No |
12 | Fri | 06/05/2022 | 18:30 | Leek Men's C | Basford Men's B | Men's Div. 3 (N) | No | |
13 | Fri | 06/05/2022 | 18:30 | Baseline Men's B | 4-0 | Draycott Men's C | Men's Div. 3 (N) | No |
14 | Sun | 08/05/2022 | 12:30 | Basford Men's B | 4-0 | Stone Men's C | Men's Div. 3 (N) | No |
15 | Fri | 13/05/2022 | 19:00 | Eccleshall Men's B | 3-1 | Walton Men's C | Men's Div. 3 (N) | No |
16 | Fri | 13/05/2022 | 18:30 | Leek Men's C | Draycott Men's C | Men's Div. 3 (N) | No | |
17 | Fri | 13/05/2022 | 18:30 | Baseline Men's B | 3-1 | Florence Men's D | Men's Div. 3 (N) | No |
18 | Fri | 20/05/2022 | 18:30 | Leek Men's C | Stone Men's C | Men's Div. 3 (N) | No | |
19 | Sun | 22/05/2022 | 12:30 | Basford Men's B | 4-0 | Baseline Men's B | Men's Div. 3 (N) | No |
20 | Tue | 24/05/2022 | 18:30 | Walton Men's C | 0-4 | Stone Men's C | Men's Div. 3 (N) | No |
21 | Tue | 24/05/2022 | 18:30 | Draycott Men's C | 1-3 | Eccleshall Men's B | Men's Div. 3 (N) | No |
22 | Sat | 28/05/2022 | 14:00 | Florence Men's D | Leek Men's C | Men's Div. 3 (N) | No | |
23 | Fri | 03/06/2022 | 19:00 | Eccleshall Men's B | 1-3 | Stone Men's C | Men's Div. 3 (N) | No |
24 | Tue | 07/06/2022 | 18:30 | Draycott Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
25 | Fri | 10/06/2022 | 18:30 | Baseline Men's B | 3-1 | Basford Men's B | Men's Div. 3 (N) | No |
26 | Sat | 11/06/2022 | 11:00 | Stone Men's C | 2-2 | Draycott Men's C | Men's Div. 3 (N) | No |
27 | Sat | 11/06/2022 | 14:00 | Florence Men's D | 4-0 | Walton Men's C | Men's Div. 3 (N) | No |
28 | Sun | 12/06/2022 | 11:00 | Leek Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
29 | Fri | 17/06/2022 | 18:30 | Baseline Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
30 | Sat | 18/06/2022 | 11:00 | Stone Men's C | 0-4 | Basford Men's B | Men's Div. 3 (N) | No |
31 | Tue | 21/06/2022 | 18:30 | Draycott Men's C | 3-1 | Florence Men's D | Men's Div. 3 (N) | No |
32 | Tue | 21/06/2022 | 18:30 | Walton Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
33 | Fri | 24/06/2022 | 19:00 | Eccleshall Men's B | 0-4 | Draycott Men's C | Men's Div. 3 (N) | No |
34 | Fri | 01/07/2022 | 19:00 | Eccleshall Men's B | Florence Men's D | Men's Div. 3 (N) | No | |
35 | Fri | 01/07/2022 | 18:30 | Baseline Men's B | Stone Men's C | Men's Div. 3 (N) | No | |
36 | Sun | 03/07/2022 | 12:30 | Basford Men's B | Walton Men's C | Men's Div. 3 (N) | No | |
37 | Tue | 05/07/2022 | 18:30 | Draycott Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
38 | Fri | 08/07/2022 | 18:30 | Stone Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
39 | Tue | 12/07/2022 | 18:30 | Walton Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
40 | Fri | 15/07/2022 | 19:00 | Eccleshall Men's B | Basford Men's B | Men's Div. 3 (N) | No | |
41 | Sat | 16/07/2022 | 14:00 | Florence Men's D | Stone Men's C | Men's Div. 3 (N) | No | |
42 | Tue | 19/07/2022 | 18:30 | Draycott Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
43 | Sat | 23/07/2022 | 14:00 | Florence Men's D | Baseline Men's B | Men's Div. 3 (N) | No | |
44 | Sun | 24/07/2022 | 12:30 | Basford Men's B | Draycott Men's C | Men's Div. 3 (N) | No | |
45 | Tue | 26/07/2022 | 18:30 | Walton Men's C | Draycott Men's C | Men's Div. 3 (N) | No | |
46 | Fri | 29/07/2022 | 18:30 | Baseline Men's B | Eccleshall Men's B | Men's Div. 3 (N) | No | |
47 | Tue | 02/08/2022 | 18:30 | Draycott Men's C | Basford Men's B | Men's Div. 3 (N) | No | |
48 | Fri | 05/08/2022 | 18:30 | Stone Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
49 | Sun | 07/08/2022 | 12:30 | Basford Men's B | Eccleshall Men's B | Men's Div. 3 (N) | No | |
50 | Sat | 13/08/2022 | 11:00 | Stone Men's C | Florence Men's D | Men's Div. 3 (N) | No | |
51 | Fri | 19/08/2022 | 18:30 | Baseline Men's B | Walton Men's C | Men's Div. 3 (N) | No | |
52 | Sat (Wed) |
18/06/2022 (24/08/2022) |
14:00 (16:30) |
Florence Men's D | Eccleshall Men's B | Men's Div. 3 (N) | No | |
53 | Tue | 30/08/2022 | 18:30 | Walton Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
54 | Sun | 04/09/2022 | 12:30 | Basford Men's B | Florence Men's D | Men's Div. 3 (N) | No | |
55 | Sat | 10/09/2022 | 11:00 | Stone Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
56 | Fri | 16/09/2022 | 18:30 | Stone Men's C | Walton Men's C | Men's Div. 3 (N) | No |