DAVID LLOYD GREAT BARR | ||||||||
2022 FIXTURES FOR - DAVID LLOYD GREAT BARR MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 05/04/2022 | 18:30 | Quarry Bank Men's B | 4-0 | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | Yes |
2 | Wed | 20/04/2022 | 18:00 | David Lloyd Great Barr Men's A | 1-3 | David Lloyd Dudley Men's C | Men's Div. 2 (S) | No |
3 | Sun | 08/05/2022 | 10:00 | David Lloyd Great Barr Men's A | 3-1 | Albert Men's B | Men's Div. 2 (S) | No |
4 | Wed | 25/05/2022 | 18:00 | David Lloyd Great Barr Men's A | 4-0 | Halesowen Men | Men's Div. 2 (S) | No |
5 | Wed | 01/06/2022 | 18:30 | Wollaston Men's A | 4-0 | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No |
6 | Wed | 15/06/2022 | 18:00 | David Lloyd Great Barr Men's A | 3-1 | Wollaston Men's A | Men's Div. 2 (S) | No |
7 | Wed | 29/06/2022 | 18:00 | David Lloyd Great Barr Men's A | Woodfield Men's A | Men's Div. 2 (S) | No | |
8 | Sat | 16/07/2022 | 10:00 | David Lloyd Dudley Men's C | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No | |
9 | Sun | 24/07/2022 | 10:00 | Woodfield Men's A | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No | |
10 | Wed | 03/08/2022 | 18:00 | David Lloyd Great Barr Men's A | Quarry Bank Men's B | Men's Div. 2 (S) | No | |
11 | Sun | 07/08/2022 | 10:30 | Albert Men's B | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No | |
12 | Sun | 21/08/2022 | 10:30 | Halesowen Men | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No | |
2022 FIXTURES FOR - DAVID LLOYD GREAT BARR MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 13/04/2022 | 18:30 | Wollaston Men's B | 4-0 | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No |
2 | Sun | 08/05/2022 | 10:00 | Linden Lea Men's A | 3-1 | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No |
3 | Fri | 13/05/2022 | 18:30 | David Lloyd Great Barr Men's B | 1-3 | Wollaston Men's B | Men's Div. 4 (S) | No |
4 | Fri | 20/05/2022 | 18:30 | David Lloyd Great Barr Men's B | 2-2 | Wombourne Men's B | Men's Div. 4 (S) | No |
5 | Tue | 21/06/2022 | 18:30 | Wombourne Men's B | 3-1 | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | Yes |
6 | Fri | 01/07/2022 | 18:30 | David Lloyd Great Barr Men's B | Albert Men's C | Men's Div. 4 (S) | No | |
7 | Fri | 08/07/2022 | 18:30 | David Lloyd Great Barr Men's B | Albert Men's D | Men's Div. 4 (S) | No | |
8 | Mon | 18/07/2022 | 18:30 | Albert Men's C | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No | |
9 | Thu | 28/07/2022 | 18:30 | Albert Men's D | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No | |
10 | Fri | 05/08/2022 | 18:30 | David Lloyd Great Barr Men's B | Brewood Men's B | Men's Div. 4 (S) | No | |
11 | Fri | 12/08/2022 | 18:30 | Brewood Men's B | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No | |
12 | Fri | 09/09/2022 | 18:30 | David Lloyd Great Barr Men's B | Linden Lea Men's A | Men's Div. 4 (S) | No | |
2022 FIXTURES FOR - DAVID LLOYD GREAT BARR MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 08/04/2022 | 18:30 | David Lloyd Great Barr Men's C | 3-1 | Woodfield Men's B | Men's Div. 5 (S) | Yes |
2 | Sun | 10/04/2022 | 10:30 | Wollaston Men's C | 2-2 | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | No |
3 | Fri | 06/05/2022 | 18:30 | David Lloyd Great Barr Men's C | 4-0 | Albert Men's E | Men's Div. 5 (S) | Yes |
4 | Sun | 22/05/2022 | 10:30 | Woodfield Men's B | 4-0 | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | Yes |
5 | Sun | 29/05/2022 | 10:30 | David Lloyd Great Barr Men's C | 1-3 | Wolverhampton Men's G | Men's Div. 5 (S) | Yes |
6 | Sun | 12/06/2022 | 10:30 | David Lloyd Great Barr Men's C | 3-1 | Wolverhampton Men's F | Men's Div. 5 (S) | Yes |
7 | Thu | 07/07/2022 | 18:30 | Quarry Bank Men's C | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | No | |
8 | Fri | 22/07/2022 | 18:30 | David Lloyd Great Barr Men's C | Quarry Bank Men's C | Men's Div. 5 (S) | Yes | |
9 | Tue (Thu) |
17/05/2022 (04/08/2022) |
18:30 (18:30) |
Wolverhampton Men's F | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | Yes | |
10 | Sat | 06/08/2022 | 10:30 | Albert Men's E | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | No | |
11 | Thu | 11/08/2022 | 18:30 | Wolverhampton Men's G | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | No | |
12 | Fri | 19/08/2022 | 18:30 | David Lloyd Great Barr Men's C | Wollaston Men's C | Men's Div. 5 (S) | Yes | |
2022 FIXTURES FOR - DAVID LLOYD GREAT BARR MEN'S D | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 12/04/2022 | 18:30 | Woodfield Men's C | 1-3 | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No |
2 | Thu | 21/04/2022 | 18:30 | David Lloyd Great Barr Men's D | 4-0 | Cheslyn Hay & Cannock Chase Men's C | Men's Div. 6 (S) | No |
3 | Mon | 09/05/2022 | 18:30 | Linden Lea Men's B | 2-2 | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No |
4 | Thu | 12/05/2022 | 18:30 | Cheslyn Hay & Cannock Chase Men's C | 4-0 | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No |
5 | Sun | 29/05/2022 | 10:00 | Albert Men's F | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No | |
6 | Thu (Wed) |
02/06/2022 (01/06/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | 2-2 | Cheslyn Hay & Cannock Chase Men's D | Men's Div. 6 (S) | No |
7 | Thu | 21/07/2022 | 18:30 | Wednesbury Men | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | Yes | |
8 | Thu (Wed) |
04/08/2022 (27/07/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | Albert Men's F | Men's Div. 6 (S) | No | |
9 | Fri | 29/07/2022 | 18:30 | Cheslyn Hay & Cannock Chase Men's D | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No | |
10 | Thu (Wed) |
08/09/2022 (24/08/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | Quarry Bank Men's D | Men's Div. 6 (S) | No | |
11 | Thu (Wed) |
01/09/2022 (31/08/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | Wednesbury Men | Men's Div. 6 (S) | No | |
12 | Thu (Wed) |
25/08/2022 (07/09/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | Linden Lea Men's B | Men's Div. 6 (S) | No | |
13 | Thu (Wed) |
15/09/2022 (14/09/2022) |
18:30 (18:30) |
David Lloyd Great Barr Men's D | Woodfield Men's C | Men's Div. 6 (S) | No | |
14 | Thu | 22/09/2022 | 18:30 | Quarry Bank Men's D | David Lloyd Great Barr Men's D | Men's Div. 6 (S) | No |