WOLLASTON | ||||||||
2022 FIXTURES FOR - WOLLASTON MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 20/04/2022 | 18:30 | Wollaston Men's A | 4-0 | Halesowen Men | Men's Div. 2 (S) | No |
2 | Fri | 29/04/2022 | 18:30 | Albert Men's B | 0-4 | Wollaston Men's A | Men's Div. 2 (S) | No |
3 | Sun | 15/05/2022 | 10:00 | Wollaston Men's A | *4-0 | Quarry Bank Men's B | Men's Div. 2 (S) | No |
4 | Sat | 28/05/2022 | 10:00 | David Lloyd Dudley Men's C | 0-4 | Wollaston Men's A | Men's Div. 2 (S) | No |
5 | Wed | 01/06/2022 | 18:30 | Wollaston Men's A | 4-0 | David Lloyd Great Barr Men's A | Men's Div. 2 (S) | No |
6 | Sun | 12/06/2022 | 10:00 | Wollaston Men's A | 4-0 | Albert Men's B | Men's Div. 2 (S) | No |
7 | Wed | 15/06/2022 | 18:00 | David Lloyd Great Barr Men's A | 3-1 | Wollaston Men's A | Men's Div. 2 (S) | No |
8 | Sun | 03/07/2022 | 10:00 | Wollaston Men's A | David Lloyd Dudley Men's C | Men's Div. 2 (S) | No | |
9 | Sun | 17/07/2022 | 10:00 | Wollaston Men's A | Woodfield Men's A | Men's Div. 2 (S) | No | |
10 | Fri | 29/07/2022 | 18:30 | Woodfield Men's A | Wollaston Men's A | Men's Div. 2 (S) | No | |
11 | Sun | 07/08/2022 | 10:00 | Halesowen Men | Wollaston Men's A | Men's Div. 2 (S) | No | |
12 | Thu | 18/08/2022 | 18:30 | Quarry Bank Men's B | Wollaston Men's A | Men's Div. 2 (S) | Yes | |
2022 FIXTURES FOR - WOLLASTON MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 13/04/2022 | 18:30 | Wollaston Men's B | 4-0 | David Lloyd Great Barr Men's B | Men's Div. 4 (S) | No |
2 | Thu | 21/04/2022 | 18:30 | Albert Men's D | 1-3 | Wollaston Men's B | Men's Div. 4 (S) | No |
3 | Fri | 13/05/2022 | 18:30 | David Lloyd Great Barr Men's B | 1-3 | Wollaston Men's B | Men's Div. 4 (S) | No |
4 | Wed | 25/05/2022 | 18:30 | Wollaston Men's B | 1-3 | Albert Men's C | Men's Div. 4 (S) | No |
5 | Sun | 29/05/2022 | 10:00 | Wollaston Men's B | 3-1 | Wombourne Men's B | Men's Div. 4 (S) | No |
6 | Mon | 20/06/2022 | 18:30 | Albert Men's C | 0-4 | Wollaston Men's B | Men's Div. 4 (S) | No |
7 | Sun | 03/07/2022 | 10:00 | Linden Lea Men's A | Wollaston Men's B | Men's Div. 4 (S) | No | |
8 | Wed | 06/07/2022 | 18:30 | Wollaston Men's B | Brewood Men's B | Men's Div. 4 (S) | No | |
9 | Sun | 24/07/2022 | 10:00 | Wollaston Men's B | Linden Lea Men's A | Men's Div. 4 (S) | No | |
10 | Sun | 31/07/2022 | 10:30 | Wombourne Men's B | Wollaston Men's B | Men's Div. 4 (S) | Yes | |
11 | Sun | 07/08/2022 | 10:00 | Brewood Men's B | Wollaston Men's B | Men's Div. 4 (S) | No | |
12 | Sun | 21/08/2022 | 10:00 | Wollaston Men's B | Albert Men's D | Men's Div. 4 (S) | No | |
2022 FIXTURES FOR - WOLLASTON MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 01/04/2022 | 18:30 | Albert Men's E | 1-3 | Wollaston Men's C | Men's Div. 5 (S) | No |
2 | Sun | 10/04/2022 | 10:30 | Wollaston Men's C | 2-2 | David Lloyd Great Barr Men's C | Men's Div. 5 (S) | No |
3 | Sun | 08/05/2022 | 10:30 | Wollaston Men's C | 2-2 | Quarry Bank Men's C | Men's Div. 5 (S) | No |
4 | Sun | 22/05/2022 | 10:30 | Wollaston Men's C | 4-0 | Albert Men's E | Men's Div. 5 (S) | No |
5 | Thu | 09/06/2022 | 18:30 | Quarry Bank Men's C | 2-2 | Wollaston Men's C | Men's Div. 5 (S) | No |
6 | Wed | 22/06/2022 | 18:30 | Wollaston Men's C | 3-1 | Wolverhampton Men's G | Men's Div. 5 (S) | No |
7 | Thu | 07/07/2022 | 18:30 | Wolverhampton Men's G | Wollaston Men's C | Men's Div. 5 (S) | No | |
8 | Sun | 24/07/2022 | 10:30 | Woodfield Men's B | Wollaston Men's C | Men's Div. 5 (S) | No | |
9 | Sun | 31/07/2022 | 10:30 | Wollaston Men's C | Woodfield Men's B | Men's Div. 5 (S) | No | |
10 | Fri | 19/08/2022 | 18:30 | David Lloyd Great Barr Men's C | Wollaston Men's C | Men's Div. 5 (S) | Yes | |
11 | Sun | 28/08/2022 | 10:30 | Wollaston Men's C | Wolverhampton Men's F | Men's Div. 5 (S) | No | |
12 | Tue | 06/09/2022 | 18:30 | Wolverhampton Men's F | Wollaston Men's C | Men's Div. 5 (S) | Yes | |
2022 FIXTURES FOR - WOLLASTON MEN'S D | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sun | 10/04/2022 | 10:00 | Brewood Men's C | 4-0 | Wollaston Men's D | Men's Div. 7 (S) | No |
2 | Wed | 27/04/2022 | 18:30 | Wollaston Men's D | 2-2 | Woodfield Men's D | Men's Div. 7 (S) | No |
3 | Sun | 01/05/2022 | 10:00 | Wollaston Men's D | 2-2 | Brewood Men's C | Men's Div. 7 (S) | No |
4 | Wed | 11/05/2022 | 18:30 | Wollaston Men's D | 0-4 | David Lloyd Dudley Men's E | Men's Div. 7 (S) | No |
5 | Sun | 19/06/2022 | 10:00 | Wollaston Men's D | Cheslyn Hay & Cannock Chase Men's E | Men's Div. 7 (S) | No | |
6 | Sun | 10/07/2022 | 10:00 | Wollaston Men's D | Cheslyn Hay & Cannock Chase Men's F | Men's Div. 7 (S) | No | |
7 | Sat | 16/07/2022 | 12:30 | Cheslyn Hay & Cannock Chase Men's E | Wollaston Men's D | Men's Div. 7 (S) | No | |
8 | Thu | 21/07/2022 | 18:30 | Cheslyn Hay & Cannock Chase Men's F | Wollaston Men's D | Men's Div. 7 (S) | No | |
9 | Sun | 07/08/2022 | 10:00 | Streetly Men's D | Wollaston Men's D | Men's Div. 7 (S) | No | |
10 | Tue (Tue) |
17/05/2022 (09/08/2022) |
18:30 (18:30) |
Woodfield Men's D | Wollaston Men's D | Men's Div. 7 (S) | No | |
11 | Wed | 24/08/2022 | 18:30 | Wollaston Men's D | Streetly Men's D | Men's Div. 7 (S) | No | |
12 | Mon | 05/09/2022 | 18:30 | David Lloyd Dudley Men's E | Wollaston Men's D | Men's Div. 7 (S) | No | |
2022 FIXTURES FOR - WOLLASTON LADIES' A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 06/04/2022 | 18:30 | Wombourne Ladies' A | 1-3 | Wollaston Ladies' A | Ladies' Div. 1 (S) | Yes |
2 | Sat | 09/04/2022 | 10:00 | David Lloyd Dudley Ladies | 0-4 | Wollaston Ladies' A | Ladies' Div. 1 (S) | Yes |
3 | Mon | 25/04/2022 | 18:30 | Wollaston Ladies' A | 2-2 | Wolverhampton Ladies' B | Ladies' Div. 1 (S) | No |
4 | Sat | 14/05/2022 | 13:30 | Wollaston Ladies' A | 4-0 | Wombourne Ladies' A | Ladies' Div. 1 (S) | Yes |
5 | Mon | 16/05/2022 | 18:30 | Wollaston Ladies' A | 4-0 | Wolverhampton Ladies' C | Ladies' Div. 1 (S) | No |
6 | Mon | 13/06/2022 | 18:30 | Wollaston Ladies' A | 4-0 | Brewood Ladies | Ladies' Div. 1 (S) | Yes |
7 | Tue | 05/07/2022 | 18:30 | Hanbury Ladies | Wollaston Ladies' A | Ladies' Div. 1 (S) | No | |
8 | Mon | 11/07/2022 | 18:30 | Wollaston Ladies' A | David Lloyd Dudley Ladies | Ladies' Div. 1 (S) | Yes | |
9 | Sun | 24/07/2022 | 10:00 | Brewood Ladies | Wollaston Ladies' A | Ladies' Div. 1 (S) | Yes | |
10 | Tue | 09/08/2022 | 18:30 | Wolverhampton Ladies' C | Wollaston Ladies' A | Ladies' Div. 1 (S) | No | |
11 | Mon (Mon) |
23/05/2022 (05/09/2022) |
18:30 (18:30) |
Wollaston Ladies' A | Hanbury Ladies | Ladies' Div. 1 (S) | No | |
12 | Fri | 16/09/2022 | 18:30 | Wolverhampton Ladies' B | Wollaston Ladies' A | Ladies' Div. 1 (S) | No | |
2022 FIXTURES FOR - WOLLASTON LADIES' B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sun | 03/04/2022 | 13:30 | Wollaston Ladies' B | 4-0 | Linden Lea Ladies | Ladies' Div. 2 (S) | Yes |
2 | Mon | 11/04/2022 | 18:30 | Quarry Bank Ladies | 1-3 | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes |
3 | Sun | 08/05/2022 | 13:30 | Wollaston Ladies' B | 1-3 | Wolverhampton Ladies' D | Ladies' Div. 2 (S) | Yes |
4 | Sun | 29/05/2022 | 13:30 | Walsall Ladies | 3-1 | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes |
5 | Wed | 22/06/2022 | 18:30 | Linden Lea Ladies | 2-2 | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes |
6 | Sun | 03/07/2022 | 13:30 | Old Hill Ladies | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes | |
7 | Sun | 10/07/2022 | 13:30 | Wollaston Ladies' B | Quarry Bank Ladies | Ladies' Div. 2 (S) | Yes | |
8 | Tue | 19/07/2022 | 18:30 | Streetly Ladies' B | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes | |
9 | Sat | 23/07/2022 | 13:30 | Wollaston Ladies' B | Walsall Ladies | Ladies' Div. 2 (S) | Yes | |
10 | Mon | 15/08/2022 | 18:30 | Wolverhampton Ladies' D | Wollaston Ladies' B | Ladies' Div. 2 (S) | Yes | |
11 | Sat | 20/08/2022 | 13:30 | Wollaston Ladies' B | Streetly Ladies' B | Ladies' Div. 2 (S) | Yes | |
12 | Sat | 03/09/2022 | 13:30 | Wollaston Ladies' B | Old Hill Ladies | Ladies' Div. 2 (S) | Yes |