WALTON | ||||||||
2022 FIXTURES FOR - WALTON MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 26/04/2022 | 18:30 | Walton Men's A | 1-3 | Stone Men's A | Men's Div. 1 (N) | No |
2 | Tue | 10/05/2022 | 18:30 | Walton Men's A | 2-2 | Leek Men's B | Men's Div. 1 (N) | No |
3 | Sun | 22/05/2022 | 11:00 | Florence Men's C | 1-3 | Walton Men's A | Men's Div. 1 (N) | No |
4 | Fri | 03/06/2022 | 18:30 | Leek Men's B | 2-2 | Walton Men's A | Men's Div. 1 (N) | No |
5 | Fri | 10/06/2022 | 18:30 | Stone Men's A | 4-0 | Walton Men's A | Men's Div. 1 (N) | No |
6 | Fri | 24/06/2022 | 19:00 | Draycott Men's A | 3-1 | Walton Men's A | Men's Div. 1 (N) | No |
7 | Tue | 05/07/2022 | 18:30 | Walton Men's A | Leek Men's A | Men's Div. 1 (N) | No | |
8 | Wed | 13/07/2022 | 18:30 | Etching Hill Men's A | Walton Men's A | Men's Div. 1 (N) | No | |
9 | Tue | 19/07/2022 | 18:30 | Walton Men's A | Great Bridgeford Men's A | Men's Div. 1 (N) | No | |
10 | Fri | 05/08/2022 | 18:30 | Leek Men's A | Walton Men's A | Men's Div. 1 (N) | No | |
11 | Thu | 11/08/2022 | 18:30 | Great Bridgeford Men's A | Walton Men's A | Men's Div. 1 (N) | No | |
12 | Tue | 16/08/2022 | 18:30 | Walton Men's A | Etching Hill Men's A | Men's Div. 1 (N) | No | |
13 | Tue | 23/08/2022 | 18:30 | Walton Men's A | Draycott Men's A | Men's Div. 1 (N) | No | |
14 | Tue | 06/09/2022 | 18:30 | Walton Men's A | Florence Men's C | Men's Div. 1 (N) | No | |
2022 FIXTURES FOR - WALTON MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sun | 03/04/2022 | 11:00 | Basford Men's A | 4-0 | Walton Men's B | Men's Div. 2 (N) | Yes |
2 | Tue | 12/04/2022 | 18:30 | Walton Men's B | 4-0 | Stone Men's B | Men's Div. 2 (N) | No |
3 | Tue | 03/05/2022 | 18:30 | Walton Men's B | 2-2 | Etching Hill Men's B | Men's Div. 2 (N) | No |
4 | Tue | 31/05/2022 | 18:30 | Walton Men's B | 3-1 | Eccleshall Men's A | Men's Div. 2 (N) | No |
5 | Tue | 07/06/2022 | 18:30 | Walton Men's B | 3-1 | Draycott Men's B | Men's Div. 2 (N) | No |
6 | Tue | 14/06/2022 | 18:30 | Walton Men's B | 4-0 | Great Bridgeford Men's B | Men's Div. 2 (N) | No |
7 | Sat (Sat) |
14/05/2022 (25/06/2022) |
14:00 (14:00) |
Etching Hill Men's B | 4-0 | Walton Men's B | Men's Div. 2 (N) | No |
8 | Tue | 19/07/2022 | 18:30 | Great Bridgeford Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
9 | Sun | 24/07/2022 | 11:00 | Endon Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
10 | Tue | 09/08/2022 | 18:30 | Draycott Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
11 | Sun | 14/08/2022 | 11:00 | Stone Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
12 | Wed | 24/08/2022 | 18:30 | Eccleshall Men's A | Walton Men's B | Men's Div. 2 (N) | No | |
13 | Tue (Tue) |
17/05/2022 (30/08/2022) |
18:30 (18:30) |
Walton Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
14 | Tue | 06/09/2022 | 18:30 | Walton Men's B | Basford Men's A | Men's Div. 2 (N) | No | |
2022 FIXTURES FOR - WALTON MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 05/04/2022 | 18:30 | Walton Men's C | 0-4 | Florence Men's D | Men's Div. 3 (N) | No |
2 | Tue | 12/04/2022 | 18:30 | Walton Men's C | 0-4 | Basford Men's B | Men's Div. 3 (N) | No |
3 | Fri | 29/04/2022 | 18:30 | Leek Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
4 | Fri | 13/05/2022 | 19:00 | Eccleshall Men's B | 3-1 | Walton Men's C | Men's Div. 3 (N) | No |
5 | Tue | 24/05/2022 | 18:30 | Walton Men's C | 0-4 | Stone Men's C | Men's Div. 3 (N) | No |
6 | Sat | 11/06/2022 | 14:00 | Florence Men's D | 4-0 | Walton Men's C | Men's Div. 3 (N) | No |
7 | Tue | 21/06/2022 | 18:30 | Walton Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
8 | Sun | 03/07/2022 | 12:30 | Basford Men's B | Walton Men's C | Men's Div. 3 (N) | No | |
9 | Tue | 12/07/2022 | 18:30 | Walton Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
10 | Tue | 19/07/2022 | 18:30 | Draycott Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
11 | Tue | 26/07/2022 | 18:30 | Walton Men's C | Draycott Men's C | Men's Div. 3 (N) | No | |
12 | Fri | 19/08/2022 | 18:30 | Baseline Men's B | Walton Men's C | Men's Div. 3 (N) | No | |
13 | Tue | 30/08/2022 | 18:30 | Walton Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
14 | Fri | 16/09/2022 | 18:30 | Stone Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
2022 FIXTURES FOR - WALTON LADIES' A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 27/04/2022 | 18:30 | Walton Ladies' A | 4-0 | Albert Ladies' B | Ladies' Premier 2 | No |
2 | Sun | 08/05/2022 | 11:00 | Endon Ladies | 0-4 | Walton Ladies' A | Ladies' Premier 2 | No |
3 | Wed | 11/05/2022 | 18:30 | Walton Ladies' A | 4-0 | Albert Ladies' C | Ladies' Premier 2 | Yes |
4 | Wed | 25/05/2022 | 18:30 | Walton Ladies' A | 1-3 | Endon Ladies | Ladies' Premier 2 | No |
5 | Mon | 13/06/2022 | 18:30 | Stone Ladies' A | 3-1 | Walton Ladies' A | Ladies' Premier 2 | Yes |
6 | Wed | 22/06/2022 | 18:30 | Walton Ladies' A | 1-3 | Stone Ladies' A | Ladies' Premier 2 | No |
7 | Tue (Tue) |
17/05/2022 (28/06/2022) |
18:30 (18:30) |
Albert Ladies' C | 2-2 | Walton Ladies' A | Ladies' Premier 2 | Yes |
8 | Sun (Tue) |
01/05/2022 (13/09/2022) |
14:30 (18:30) |
Albert Ladies' B | Walton Ladies' A | Ladies' Premier 2 | Yes | |
2022 FIXTURES FOR - WALTON LADIES' B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Wed | 06/04/2022 | 18:30 | Walton Ladies' B | 3-1 | Eccleshall Ladies' A | Ladies' North | Yes |
2 | Wed | 13/04/2022 | 18:30 | Walton Ladies' B | 4-0 | Eccleshall Ladies' B | Ladies' North | Yes |
3 | Thu | 28/04/2022 | 18:30 | Draycott Ladies B | 1-3 | Walton Ladies' B | Ladies' North | Yes |
4 | Thu | 05/05/2022 | 18:30 | Draycott Ladies A | 1-3 | Walton Ladies' B | Ladies' North | Yes |
5 | Tue | 10/05/2022 | 18:30 | Leek Ladies | 2-2 | Walton Ladies' B | Ladies' North | No |
6 | Wed | 18/05/2022 | 18:30 | Walton Ladies' B | 4-0 | Stone Ladies' C | Ladies' North | Yes |
7 | Wed | 25/05/2022 | 18:30 | Walton Ladies' B | 0-4 | Draycott Ladies A | Ladies' North | Yes |
8 | Tue | 07/06/2022 | 18:30 | Eccleshall Ladies' B | 0-4 | Walton Ladies' B | Ladies' North | Yes |
9 | Wed | 15/06/2022 | 18:30 | Walton Ladies' B | 0-4 | Stone Ladies' B | Ladies' North | Yes |
10 | Wed | 29/06/2022 | 18:30 | Walton Ladies' B | Draycott Ladies B | Ladies' North | Yes | |
11 | Mon | 04/07/2022 | 18:30 | Stone Ladies' C | Walton Ladies' B | Ladies' North | Yes | |
12 | Sun | 10/07/2022 | 10:00 | Eccleshall Ladies' A | Walton Ladies' B | Ladies' North | Yes | |
13 | Wed | 20/07/2022 | 18:30 | Walton Ladies' B | Leek Ladies | Ladies' North | Yes | |
14 | Mon | 01/08/2022 | 18:30 | Stone Ladies' B | Walton Ladies' B | Ladies' North | Yes |