STONE | ||||||||
2022 FIXTURES FOR - STONE MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 26/04/2022 | 18:30 | Walton Men's A | 1-3 | Stone Men's A | Men's Div. 1 (N) | No |
2 | Fri | 29/04/2022 | 18:30 | Stone Men's A | 3-1 | Florence Men's C | Men's Div. 1 (N) | No |
3 | Fri | 20/05/2022 | 18:30 | Stone Men's A | 3-1 | Leek Men's A | Men's Div. 1 (N) | No |
4 | Fri | 27/05/2022 | 18:30 | Leek Men's A | 3-1 | Stone Men's A | Men's Div. 1 (N) | No |
5 | Fri | 10/06/2022 | 18:30 | Stone Men's A | 4-0 | Walton Men's A | Men's Div. 1 (N) | No |
6 | Fri | 17/06/2022 | 18:30 | Stone Men's A | 4-0 | Leek Men's B | Men's Div. 1 (N) | No |
7 | Fri | 24/06/2022 | 18:30 | Stone Men's A | 2-2 | Great Bridgeford Men's A | Men's Div. 1 (N) | No |
8 | Fri | 15/07/2022 | 18:30 | Stone Men's A | Draycott Men's A | Men's Div. 1 (N) | No | |
9 | Fri | 22/07/2022 | 19:00 | Draycott Men's A | Stone Men's A | Men's Div. 1 (N) | No | |
10 | Sun | 31/07/2022 | 11:00 | Florence Men's C | Stone Men's A | Men's Div. 1 (N) | No | |
11 | Fri | 12/08/2022 | 18:30 | Stone Men's A | Etching Hill Men's A | Men's Div. 1 (N) | No | |
12 | Wed | 24/08/2022 | 18:30 | Etching Hill Men's A | Stone Men's A | Men's Div. 1 (N) | No | |
13 | Fri (Fri) |
06/05/2022 (26/08/2022) |
18:30 (18:30) |
Leek Men's B | Stone Men's A | Men's Div. 1 (N) | No | |
14 | Thu | 08/09/2022 | 18:30 | Great Bridgeford Men's A | Stone Men's A | Men's Div. 1 (N) | No | |
2022 FIXTURES FOR - STONE MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 12/04/2022 | 18:30 | Walton Men's B | 4-0 | Stone Men's B | Men's Div. 2 (N) | No |
2 | Tue | 19/04/2022 | 18:30 | Draycott Men's B | 3-1 | Stone Men's B | Men's Div. 2 (N) | No |
3 | Sun | 01/05/2022 | 11:00 | Basford Men's A | 3-1 | Stone Men's B | Men's Div. 2 (N) | Yes |
4 | Fri | 20/05/2022 | 18:30 | Stone Men's B | 3-1 | Eccleshall Men's A | Men's Div. 2 (N) | No |
5 | Sat | 04/06/2022 | 14:00 | Etching Hill Men's B | Stone Men's B | Men's Div. 2 (N) | No | |
6 | Sun | 19/06/2022 | 11:00 | Endon Men's B | 4-0 | Stone Men's B | Men's Div. 2 (N) | No |
7 | Fri | 01/07/2022 | 18:30 | Stone Men's B | Etching Hill Men's B | Men's Div. 2 (N) | No | |
8 | Sun | 10/07/2022 | 11:00 | Stone Men's B | Draycott Men's B | Men's Div. 2 (N) | No | |
9 | Fri (Fri) |
24/06/2022 (22/07/2022) |
18:30 (18:30) |
Stone Men's B | Great Bridgeford Men's B | Men's Div. 2 (N) | No | |
10 | Tue | 26/07/2022 | 18:30 | Great Bridgeford Men's B | Stone Men's B | Men's Div. 2 (N) | No | |
11 | Sun | 14/08/2022 | 11:00 | Stone Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
12 | Fri | 19/08/2022 | 18:30 | Stone Men's B | Basford Men's A | Men's Div. 2 (N) | No | |
13 | Fri | 02/09/2022 | 18:30 | Stone Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
14 | Tue | 13/09/2022 | 19:00 | Eccleshall Men's A | Stone Men's B | Men's Div. 2 (N) | No | |
2022 FIXTURES FOR - STONE MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 26/04/2022 | 18:30 | Draycott Men's C | 3-1 | Stone Men's C | Men's Div. 3 (N) | No |
2 | Sun | 08/05/2022 | 12:30 | Basford Men's B | 4-0 | Stone Men's C | Men's Div. 3 (N) | No |
3 | Fri | 20/05/2022 | 18:30 | Leek Men's C | Stone Men's C | Men's Div. 3 (N) | No | |
4 | Tue | 24/05/2022 | 18:30 | Walton Men's C | 0-4 | Stone Men's C | Men's Div. 3 (N) | No |
5 | Fri | 03/06/2022 | 19:00 | Eccleshall Men's B | 1-3 | Stone Men's C | Men's Div. 3 (N) | No |
6 | Sat | 11/06/2022 | 11:00 | Stone Men's C | 2-2 | Draycott Men's C | Men's Div. 3 (N) | No |
7 | Sat | 18/06/2022 | 11:00 | Stone Men's C | 0-4 | Basford Men's B | Men's Div. 3 (N) | No |
8 | Fri | 01/07/2022 | 18:30 | Baseline Men's B | Stone Men's C | Men's Div. 3 (N) | No | |
9 | Fri | 08/07/2022 | 18:30 | Stone Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
10 | Sat | 16/07/2022 | 14:00 | Florence Men's D | Stone Men's C | Men's Div. 3 (N) | No | |
11 | Fri | 05/08/2022 | 18:30 | Stone Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
12 | Sat | 13/08/2022 | 11:00 | Stone Men's C | Florence Men's D | Men's Div. 3 (N) | No | |
13 | Sat | 10/09/2022 | 11:00 | Stone Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
14 | Fri | 16/09/2022 | 18:30 | Stone Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
2022 FIXTURES FOR - STONE LADIES' A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 24/05/2022 | 18:30 | Albert Ladies' C | 3-1 | Stone Ladies' A | Ladies' Premier 2 | Yes |
2 | Mon | 13/06/2022 | 18:30 | Stone Ladies' A | 3-1 | Walton Ladies' A | Ladies' Premier 2 | Yes |
3 | Wed | 22/06/2022 | 18:30 | Walton Ladies' A | 1-3 | Stone Ladies' A | Ladies' Premier 2 | No |
4 | Fri (Fri) |
20/05/2022 (01/07/2022) |
18:30 (18:30) |
Endon Ladies | Stone Ladies' A | Ladies' Premier 2 | No | |
5 | Mon | 04/07/2022 | 18:30 | Stone Ladies' A | Endon Ladies | Ladies' Premier 2 | Yes | |
6 | Tue | 19/07/2022 | 18:30 | Albert Ladies' B | Stone Ladies' A | Ladies' Premier 2 | Yes | |
7 | Mon | 25/07/2022 | 18:30 | Stone Ladies' A | Albert Ladies' C | Ladies' Premier 2 | Yes | |
8 | Mon | 01/08/2022 | 18:30 | Stone Ladies' A | Albert Ladies' B | Ladies' Premier 2 | Yes | |
2022 FIXTURES FOR - STONE LADIES' B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Mon | 04/04/2022 | 18:30 | Stone Ladies' C | 0-4 | Stone Ladies' B | Ladies' North | Yes |
2 | Wed (Wed) |
13/04/2022 (20/04/2022) |
18:30 (18:30) |
Stone Ladies' B | 4-0 | Stone Ladies' C | Ladies' North | Yes |
3 | Thu | 21/04/2022 | 18:30 | Draycott Ladies A | 2-2 | Stone Ladies' B | Ladies' North | Yes |
4 | Sun | 08/05/2022 | 10:00 | Eccleshall Ladies' B | 2-2 | Stone Ladies' B | Ladies' North | Yes |
5 | Mon | 30/05/2022 | 18:30 | Stone Ladies' B | 4-0 | Draycott Ladies B | Ladies' North | Yes |
6 | Fri | 10/06/2022 | 18:30 | Eccleshall Ladies' A | 2-2 | Stone Ladies' B | Ladies' North | Yes |
7 | Wed | 15/06/2022 | 18:30 | Walton Ladies' B | 0-4 | Stone Ladies' B | Ladies' North | Yes |
8 | Mon | 27/06/2022 | 18:30 | Stone Ladies' B | 2-2 | Eccleshall Ladies' A | Ladies' North | Yes |
9 | Mon | 11/07/2022 | 18:30 | Stone Ladies' B | Eccleshall Ladies' B | Ladies' North | Yes | |
10 | Mon | 18/07/2022 | 18:30 | Stone Ladies' B | Draycott Ladies A | Ladies' North | Yes | |
11 | Tue | 26/07/2022 | 18:30 | Leek Ladies | Stone Ladies' B | Ladies' North | No | |
12 | Mon | 01/08/2022 | 18:30 | Stone Ladies' B | Walton Ladies' B | Ladies' North | Yes | |
13 | Thu | 18/08/2022 | 18:30 | Draycott Ladies B | Stone Ladies' B | Ladies' North | Yes | |
14 | Mon | 22/08/2022 | 18:30 | Stone Ladies' B | Leek Ladies | Ladies' North | Yes | |
2022 FIXTURES FOR - STONE LADIES' C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Mon | 04/04/2022 | 18:30 | Stone Ladies' C | 0-4 | Stone Ladies' B | Ladies' North | Yes |
2 | Wed (Wed) |
13/04/2022 (20/04/2022) |
18:30 (18:30) |
Stone Ladies' B | 4-0 | Stone Ladies' C | Ladies' North | Yes |
3 | Tue | 26/04/2022 | 18:30 | Eccleshall Ladies' B | 0-4 | Stone Ladies' C | Ladies' North | Yes |
4 | Sun | 15/05/2022 | 10:00 | Eccleshall Ladies' A | 4-0 | Stone Ladies' C | Ladies' North | Yes |
5 | Wed | 18/05/2022 | 18:30 | Walton Ladies' B | 4-0 | Stone Ladies' C | Ladies' North | Yes |
6 | Thu | 09/06/2022 | 18:30 | Draycott Ladies B | 1-3 | Stone Ladies' C | Ladies' North | Yes |
7 | Mon | 13/06/2022 | 18:30 | Stone Ladies' C | 1-3 | Eccleshall Ladies' A | Ladies' North | Yes |
8 | Mon | 27/06/2022 | 18:30 | Stone Ladies' C | 0-4 | Leek Ladies | Ladies' North | Yes |
9 | Mon | 04/07/2022 | 18:30 | Stone Ladies' C | Walton Ladies' B | Ladies' North | Yes | |
10 | Tue | 12/07/2022 | 18:30 | Leek Ladies | Stone Ladies' C | Ladies' North | No | |
11 | Mon | 18/07/2022 | 18:30 | Stone Ladies' C | Eccleshall Ladies' B | Ladies' North | Yes | |
12 | Mon | 25/07/2022 | 18:30 | Stone Ladies' C | Draycott Ladies B | Ladies' North | Yes | |
13 | Thu | 28/07/2022 | 18:30 | Draycott Ladies A | Stone Ladies' C | Ladies' North | Yes | |
14 | Mon | 15/08/2022 | 18:30 | Stone Ladies' C | Draycott Ladies A | Ladies' North | Yes |