ENDON | ||||||||
2022 FIXTURES FOR - ENDON MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sat | 23/04/2022 | 10:00 | Endon Men's A | *4-0 | Streetly Men's A | Men's Premier 2 | No |
2 | Sat | 07/05/2022 | 10:00 | Endon Men's A | 2-2 | Florence Men's B | Men's Premier 2 | No |
3 | Thu | 09/06/2022 | 18:30 | Florence Men's B | 3-1 | Endon Men's A | Men's Premier 2 | No |
4 | Fri | 24/06/2022 | 18:30 | Baseline Men's A | Endon Men's A | Men's Premier 2 | No | |
5 | Sat | 25/06/2022 | 10:00 | Endon Men's A | 3-1 | David Lloyd Dudley Men's B | Men's Premier 2 | No |
6 | Mon | 11/07/2022 | 18:30 | Streetly Men's A | Endon Men's A | Men's Premier 2 | No | |
7 | Sat | 13/08/2022 | 10:00 | Endon Men's A | Baseline Men's A | Men's Premier 2 | No | |
8 | Sat | 27/08/2022 | 10:00 | David Lloyd Dudley Men's B | Endon Men's A | Men's Premier 2 | No | |
2022 FIXTURES FOR - ENDON MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Sun | 01/05/2022 | 11:00 | Endon Men's B | 3-1 | Eccleshall Men's A | Men's Div. 2 (N) | No |
2 | Sun | 29/05/2022 | 11:00 | Basford Men's A | 3-1 | Endon Men's B | Men's Div. 2 (N) | Yes |
3 | Tue | 14/06/2022 | 18:30 | Draycott Men's B | 3-1 | Endon Men's B | Men's Div. 2 (N) | No |
4 | Sun | 19/06/2022 | 11:00 | Endon Men's B | 4-0 | Stone Men's B | Men's Div. 2 (N) | No |
5 | Tue | 12/07/2022 | 19:00 | Eccleshall Men's A | Endon Men's B | Men's Div. 2 (N) | No | |
6 | Sat | 16/07/2022 | 14:00 | Etching Hill Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
7 | Sun | 24/07/2022 | 11:00 | Endon Men's B | Walton Men's B | Men's Div. 2 (N) | No | |
8 | Sun | 31/07/2022 | 11:00 | Endon Men's B | Basford Men's A | Men's Div. 2 (N) | No | |
9 | Tue | 02/08/2022 | 18:30 | Great Bridgeford Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
10 | Sun | 07/08/2022 | 11:00 | Endon Men's B | Etching Hill Men's B | Men's Div. 2 (N) | No | |
11 | Sun | 14/08/2022 | 11:00 | Endon Men's B | Draycott Men's B | Men's Div. 2 (N) | No | |
12 | Sun | 21/08/2022 | 11:00 | Endon Men's B | Great Bridgeford Men's B | Men's Div. 2 (N) | No | |
13 | Tue (Tue) |
17/05/2022 (30/08/2022) |
18:30 (18:30) |
Walton Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
14 | Fri | 02/09/2022 | 18:30 | Stone Men's B | Endon Men's B | Men's Div. 2 (N) | No | |
2022 FIXTURES FOR - ENDON LADIES | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 03/05/2022 | 18:30 | Albert Ladies' C | 4-0 | Endon Ladies | Ladies' Premier 2 | Yes |
2 | Sun | 08/05/2022 | 11:00 | Endon Ladies | 0-4 | Walton Ladies' A | Ladies' Premier 2 | No |
3 | Wed | 25/05/2022 | 18:30 | Walton Ladies' A | 1-3 | Endon Ladies | Ladies' Premier 2 | No |
4 | Sun | 12/06/2022 | 14:30 | Albert Ladies' B | 4-0 | Endon Ladies | Ladies' Premier 2 | Yes |
5 | Sat | 18/06/2022 | 11:00 | Endon Ladies | 1-3 | Albert Ladies' B | Ladies' Premier 2 | No |
6 | Fri (Fri) |
20/05/2022 (01/07/2022) |
18:30 (18:30) |
Endon Ladies | Stone Ladies' A | Ladies' Premier 2 | No | |
7 | Mon | 04/07/2022 | 18:30 | Stone Ladies' A | Endon Ladies | Ladies' Premier 2 | Yes | |
8 | Sat | 16/07/2022 | 11:00 | Endon Ladies | Albert Ladies' C | Ladies' Premier 2 | No |