LEEK | ||||||||
2022 FIXTURES FOR - LEEK MEN'S A | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 01/04/2022 | 18:30 | Leek Men's B | 0-4 | Leek Men's A | Men's Div. 1 (N) | No |
2 | Sun | 03/04/2022 | 10:00 | Leek Men's A | 4-0 | Leek Men's B | Men's Div. 1 (N) | No |
3 | Sun | 24/04/2022 | 11:00 | Florence Men's C | 2-2 | Leek Men's A | Men's Div. 1 (N) | No |
4 | Fri | 20/05/2022 | 18:30 | Stone Men's A | 3-1 | Leek Men's A | Men's Div. 1 (N) | No |
5 | Fri | 27/05/2022 | 18:30 | Leek Men's A | 3-1 | Stone Men's A | Men's Div. 1 (N) | No |
6 | Fri | 03/06/2022 | 18:30 | Leek Men's A | 4-0 | Etching Hill Men's A | Men's Div. 1 (N) | No |
7 | Fri | 10/06/2022 | 19:00 | Draycott Men's A | 0-4 | Leek Men's A | Men's Div. 1 (N) | No |
8 | Fri | 01/07/2022 | 18:30 | Leek Men's A | Great Bridgeford Men's A | Men's Div. 1 (N) | No | |
9 | Tue | 05/07/2022 | 18:30 | Walton Men's A | Leek Men's A | Men's Div. 1 (N) | No | |
10 | Fri | 08/07/2022 | 18:30 | Leek Men's A | Florence Men's C | Men's Div. 1 (N) | No | |
11 | Fri | 05/08/2022 | 18:30 | Leek Men's A | Walton Men's A | Men's Div. 1 (N) | No | |
12 | Wed | 10/08/2022 | 18:30 | Etching Hill Men's A | Leek Men's A | Men's Div. 1 (N) | No | |
13 | Thu | 18/08/2022 | 18:30 | Great Bridgeford Men's A | Leek Men's A | Men's Div. 1 (N) | No | |
14 | Fri | 09/09/2022 | 18:30 | Leek Men's A | Draycott Men's A | Men's Div. 1 (N) | No | |
2022 FIXTURES FOR - LEEK MEN'S B | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 01/04/2022 | 18:30 | Leek Men's B | 0-4 | Leek Men's A | Men's Div. 1 (N) | No |
2 | Sun | 03/04/2022 | 10:00 | Leek Men's A | 4-0 | Leek Men's B | Men's Div. 1 (N) | No |
3 | Sat | 16/04/2022 | 14:00 | Leek Men's B | 2-2 | Florence Men's C | Men's Div. 1 (N) | No |
4 | Fri (Wed) |
08/04/2022 (20/04/2022) |
18:30 (18:30) |
Leek Men's B | 1-3 | Draycott Men's A | Men's Div. 1 (N) | No |
5 | Sat | 30/04/2022 | 14:00 | Leek Men's B | 0-4 | Etching Hill Men's A | Men's Div. 1 (N) | No |
6 | Sat | 07/05/2022 | 14:00 | Leek Men's B | 3-1 | Great Bridgeford Men's A | Men's Div. 1 (N) | No |
7 | Tue | 10/05/2022 | 18:30 | Walton Men's A | 2-2 | Leek Men's B | Men's Div. 1 (N) | No |
8 | Fri | 27/05/2022 | 19:00 | Draycott Men's A | 4-0 | Leek Men's B | Men's Div. 1 (N) | No |
9 | Fri | 03/06/2022 | 18:30 | Leek Men's B | 2-2 | Walton Men's A | Men's Div. 1 (N) | No |
10 | Fri | 17/06/2022 | 18:30 | Stone Men's A | 4-0 | Leek Men's B | Men's Div. 1 (N) | No |
11 | Fri (Fri) |
06/05/2022 (26/08/2022) |
18:30 (18:30) |
Leek Men's B | Stone Men's A | Men's Div. 1 (N) | No | |
12 | Sun | 28/08/2022 | 11:00 | Florence Men's C | Leek Men's B | Men's Div. 1 (N) | No | |
13 | Wed | 31/08/2022 | 18:30 | Etching Hill Men's A | Leek Men's B | Men's Div. 1 (N) | No | |
14 | Thu | 22/09/2022 | 18:30 | Great Bridgeford Men's A | Leek Men's B | Men's Div. 1 (N) | No | |
2022 FIXTURES FOR - LEEK MEN'S C | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Fri | 08/04/2022 | 19:00 | Eccleshall Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
2 | Fri | 15/04/2022 | 18:30 | Leek Men's C | Baseline Men's B | Men's Div. 3 (N) | No | |
3 | Fri | 22/04/2022 | 18:30 | Leek Men's C | Florence Men's D | Men's Div. 3 (N) | No | |
4 | Sun | 24/04/2022 | 12:30 | Basford Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
5 | Fri | 29/04/2022 | 18:30 | Leek Men's C | Walton Men's C | Men's Div. 3 (N) | No | |
6 | Fri | 06/05/2022 | 18:30 | Leek Men's C | Basford Men's B | Men's Div. 3 (N) | No | |
7 | Fri | 13/05/2022 | 18:30 | Leek Men's C | Draycott Men's C | Men's Div. 3 (N) | No | |
8 | Fri | 20/05/2022 | 18:30 | Leek Men's C | Stone Men's C | Men's Div. 3 (N) | No | |
9 | Sat | 28/05/2022 | 14:00 | Florence Men's D | Leek Men's C | Men's Div. 3 (N) | No | |
10 | Tue | 07/06/2022 | 18:30 | Draycott Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
11 | Sun | 12/06/2022 | 11:00 | Leek Men's C | Eccleshall Men's B | Men's Div. 3 (N) | No | |
12 | Fri | 17/06/2022 | 18:30 | Baseline Men's B | Leek Men's C | Men's Div. 3 (N) | No | |
13 | Tue | 21/06/2022 | 18:30 | Walton Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
14 | Fri | 08/07/2022 | 18:30 | Stone Men's C | Leek Men's C | Men's Div. 3 (N) | No | |
2022 FIXTURES FOR - LEEK LADIES | ||||||||
Match Num. | Day | Date | Time | Home Team | Score | Away Team | Division | ![]() |
1 | Tue | 26/04/2022 | 18:30 | Leek Ladies | 2-2 | Eccleshall Ladies' A | Ladies' North | No |
2 | Sun | 01/05/2022 | 10:00 | Eccleshall Ladies' A | 4-0 | Leek Ladies | Ladies' North | Yes |
3 | Tue | 10/05/2022 | 18:30 | Leek Ladies | 2-2 | Walton Ladies' B | Ladies' North | No |
4 | Thu | 12/05/2022 | 18:30 | Draycott Ladies B | 0-4 | Leek Ladies | Ladies' North | Yes |
5 | Tue | 24/05/2022 | 18:30 | Leek Ladies | 4-0 | Eccleshall Ladies' B | Ladies' North | No |
6 | Tue | 14/06/2022 | 18:30 | Leek Ladies | 3-1 | Draycott Ladies B | Ladies' North | No |
7 | Tue | 21/06/2022 | 18:30 | Leek Ladies | 3-1 | Draycott Ladies A | Ladies' North | No |
8 | Mon | 27/06/2022 | 18:30 | Stone Ladies' C | 0-4 | Leek Ladies | Ladies' North | Yes |
9 | Thu | 30/06/2022 | 18:30 | Draycott Ladies A | Leek Ladies | Ladies' North | Yes | |
10 | Tue | 12/07/2022 | 18:30 | Leek Ladies | Stone Ladies' C | Ladies' North | No | |
11 | Wed | 20/07/2022 | 18:30 | Walton Ladies' B | Leek Ladies | Ladies' North | Yes | |
12 | Tue | 26/07/2022 | 18:30 | Leek Ladies | Stone Ladies' B | Ladies' North | No | |
13 | Mon | 22/08/2022 | 18:30 | Stone Ladies' B | Leek Ladies | Ladies' North | Yes | |
14 | Tue (Tue) |
17/05/2022 (30/08/2022) |
18:30 (18:30) |
Eccleshall Ladies' B | Leek Ladies | Ladies' North | Yes |