| Alan Baxter | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alan Baxter | Registered By: Florence | 01/04/2025 | |||
| Ryan Baxter | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ryan Baxter | Registered By: Florence | 01/04/2025 | |||
| Robert Benson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Robert Benson | Registered By: Florence | 01/04/2025 | |||
| James Bradley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| James Bradley | Registered By: Florence | 17/03/2025 | |||
| James Bradley | Florence Men's D v. Draycott Men's C | 07/06/2025 | |||
| James Bradley | Florence Men's D v. Leek Men's D | 14/06/2025 | |||
| Jonathan Bradley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jonathan Bradley | Registered By: Florence | 01/04/2025 | |||
| Josh Bridgman | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Josh Bridgman | Registered By: Florence | 01/04/2025 | |||
| Josh Bridgman | Nominated To: Florence Men's B | 01/04/2025 | |||
| Josh Bridgman | Walton Men's A v. Florence Men's B | 29/04/2025 | |||
| Josh Bridgman | Florence Men's B v. Walton Men's A | 27/05/2025 | |||
| Josh Bridgman | Wollaston Men's A v. Florence Men's A | 27/06/2025 | |||
| Josh Bridgman | Leek Men's A v. Florence Men's A | 12/07/2025 | |||
| Josh Bridgman | Etching Hill Men's B v. Florence Men's B | 18/07/2025 | |||
| Josh Bridgman | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Josh Bridgman | Florence Men's A v. Wollaston Men's A | 01/08/2025 | |||
| Josh Bridgman | Streetly Men's A v. Florence Men's A | 15/08/2025 | |||
| William Bridgman | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| William Bridgman | Registered By: Florence | 01/04/2025 | |||
| William Bridgman | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Toby Briggs | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Toby Briggs | Registered By: Florence | 01/04/2025 | |||
| Toby Briggs | Florence Men's D v. Eccleshall Men's B | 03/05/2025 | |||
| Toby Briggs | Florence Men's D v. Draycott Men's B | 10/05/2025 | |||
| Toby Briggs | Florence Men's D v. Eccleshall Men's C | 17/05/2025 | |||
| Toby Briggs | Florence Men's D v. Draycott Men's C | 07/06/2025 | |||
| Jacob Brindley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jacob Brindley | Registered By: Florence | 01/04/2025 | |||
| Jacob Brindley | Walton Men's C v. Florence Men's D | 01/04/2025 | |||
| Jacob Brindley | Leek Men's D v. Florence Men's D | 04/04/2025 | |||
| Jacob Brindley | Eccleshall Men's C v. Florence Men's D | 13/05/2025 | |||
| Jacob Brindley | Draycott Men's B v. Florence Men's D | 27/05/2025 | |||
| Jacob Brindley | Florence Men's D v. Basford Men's E | 21/06/2025 | |||
| Jacob Brindley | Florence Men's D v. Walton Men's C | 28/06/2025 | |||
| Jacob Brindley | Draycott Men's C v. Florence Men's D | 01/07/2025 | |||
| Jacob Brindley | Florence Men's D v. Great Bridgeford Men's B | 05/07/2025 | |||
| Jacob Brindley | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Jacob Brindley | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| Jacob Brindley | Eccleshall Men's B v. Florence Men's D | 29/07/2025 | |||
| Nigel Brown | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Nigel Brown | Registered By: Florence | 01/04/2025 | |||
| Paul Buckley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Buckley | Registered By: Florence | 01/04/2025 | |||
| John Byrne | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| John Byrne | Registered By: Florence | 01/04/2025 | |||
| John Byrne | Draycott Men's A v. Florence Men's B | 01/06/2025 | |||
| John Byrne | Stone Men's C v. Florence Men's C | 27/06/2025 | |||
| John Byrne | Basford Men's D v. Florence Men's C | 06/07/2025 | |||
| John Byrne | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| John Byrne | Florence Men's C v. Leek Men's C | 10/08/2025 | |||
| John Byrne | Florence Men's C v. Basford Men's D | 17/08/2025 | |||
| John Byrne | Endon Men v. Florence Men's C | 22/08/2025 | |||
| John Byrne | Great Bridgeford Men's A v. Florence Men's C | 28/08/2025 | |||
| John Byrne | Leek Men's C v. Florence Men's C | 31/08/2025 | |||
| Alan Challinor | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alan Challinor | Registered By: Florence | 01/04/2025 | |||
| Alan Challinor | Nominated To: Florence Men's C | 01/04/2025 | |||
| Alan Challinor | Walton Men's B v. Florence Men's C | 08/04/2025 | |||
| Alan Challinor | Florence Men's C v. Great Bridgeford Men's A | 13/04/2025 | |||
| Alan Challinor | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Alan Challinor | Florence Men's C v. Walton Men's B | 25/05/2025 | |||
| Alan Challinor | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Alan Challinor | Stone Men's C v. Florence Men's C | 27/06/2025 | |||
| Alan Challinor | Basford Men's D v. Florence Men's C | 06/07/2025 | |||
| Alan Challinor | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Alan Challinor | Etching Hill Men's B v. Florence Men's B | 18/07/2025 | |||
| Alan Challinor | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| Alan Challinor | Florence Men's C v. Leek Men's C | 10/08/2025 | |||
| Alan Challinor | Florence Men's C v. Basford Men's D | 17/08/2025 | |||
| Alan Challinor | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Alan Challinor | Great Bridgeford Men's A v. Florence Men's C | 28/08/2025 | |||
| Alan Challinor | Leek Men's C v. Florence Men's C | 31/08/2025 | |||
| Louise Chandler | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Louise Chandler | Registered By: Florence | 01/04/2025 | |||
| Louise Chandler | Walton Ladies' A v. Florence Ladies | 11/06/2025 | |||
| Louise Chandler | Florence Ladies v. Walton Ladies' A | 20/06/2025 | |||
| Louise Chandler | Walton Ladies' B v. Florence Ladies | 09/07/2025 | |||
| Louise Chandler | Florence Ladies v. Streetly Ladies' A | 08/08/2025 | |||
| Louise Chandler | Streetly Ladies' A v. Florence Ladies | 12/08/2025 | |||
| Louise Chandler | Albert Ladies' A v. Florence Ladies | 20/07/2025 | 16/08/2025 | ||
| Louise Chandler | Florence Ladies v. Wolverhampton Ladies' A | 05/09/2025 | |||
| Louise Chandler | Florence Ladies v. Albert Ladies' A | 11/07/2025 | 11/09/2025 | ||
| Matt Chandler | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Matt Chandler | Registered By: Florence | 28/03/2025 | |||
| Matt Chandler | Nominated To: Florence Men's A | 01/04/2025 | |||
| Matt Chandler | Florence Men's A v. Wolverhampton Men's A | 09/05/2025 | |||
| Matt Chandler | Florence Men's A v. Leek Men's A | 18/04/2025 | 13/06/2025 | ||
| Matt Chandler | Leek Men's A v. Florence Men's A | 12/07/2025 | |||
| Matt Chandler | Wolverhampton Men's A v. Florence Men's A | 21/07/2025 | |||
| Matt Chandler | Florence Men's A v. Etching Hill Men's A | 04/07/2025 | 06/08/2025 | ||
| Matt Chandler | Streetly Men's A v. Florence Men's A | 15/08/2025 | |||
| Andrew Cresswell | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andrew Cresswell | Registered By: Florence | 01/04/2025 | |||
| Andrew Cresswell | Nominated To: Florence Men's A | 01/04/2025 | |||
| Andrew Cresswell | De-Nominated From: Florence Men's A | 15/05/2025 | |||
| Andrew Cresswell | Florence Men's A v. Etching Hill Men's A | 04/07/2025 | 06/08/2025 | ||
| Andrew Cresswell | Etching Hill Men's A v. Florence Men's A | 27/08/2025 | |||
| Sandra Davies | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Sandra Davies | Registered By: Florence | 01/04/2025 | |||
| Sandra Davies | Florence Ladies v. Walton Ladies' B | 30/05/2025 | |||
| Sandra Davies | Florence Ladies v. Streetly Ladies' A | 08/08/2025 | |||
| Henry Deamer | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Henry Deamer | Registered By: Florence | 01/04/2025 | |||
| Henry Deamer | Florence Men's D v. Draycott Men's B | 10/05/2025 | |||
| Henry Deamer | Draycott Men's B v. Florence Men's D | 27/05/2025 | |||
| Henry Deamer | Florence Men's D v. Draycott Men's C | 07/06/2025 | |||
| Henry Deamer | Florence Men's D v. Walton Men's C | 28/06/2025 | |||
| Richard Dyer | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Richard Dyer | Registered By: Florence | 01/04/2025 | |||
| Richard Dyer | Nominated To: Florence Men's B | 01/04/2025 | |||
| Richard Dyer | Leek Men's B v. Florence Men's B | 04/05/2025 | |||
| Richard Dyer | Basford Men's C v. Florence Men's B | 11/05/2025 | |||
| Richard Dyer | Draycott Men's A v. Florence Men's B | 01/06/2025 | |||
| Richard Dyer | Florence Men's B v. Basford Men's B | 10/06/2025 | |||
| Richard Dyer | Florence Men's B v. Etching Hill Men's B | 17/06/2025 | |||
| Richard Dyer | Florence Men's B v. Draycott Men's A | 24/06/2025 | |||
| Richard Dyer | Leek Men's A v. Florence Men's A | 12/07/2025 | |||
| Richard Dyer | Etching Hill Men's B v. Florence Men's B | 18/07/2025 | |||
| Richard Dyer | Wolverhampton Men's A v. Florence Men's A | 21/07/2025 | |||
| Richard Dyer | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Richard Dyer | Florence Men's B v. Basford Men's C | 05/08/2025 | |||
| Bryn Evans | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Bryn Evans | Registered By: Florence | 01/04/2025 | |||
| Linda Ferneyhough | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Linda Ferneyhough | Registered By: Florence | 26/03/2025 | |||
| Russell Finney | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Russell Finney | Registered By: Florence | 01/04/2025 | |||
| Benson Greatrex | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Benson Greatrex | Registered By: Florence | 01/04/2025 | |||
| Benson Greatrex | Leek Men's B v. Florence Men's B | 04/05/2025 | |||
| Emma Greatrex | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Emma Greatrex | Registered By: Florence | 01/04/2025 | |||
| Emma Greatrex | Florence Ladies v. Walton Ladies' B | 30/05/2025 | |||
| Emma Greatrex | Walton Ladies' A v. Florence Ladies | 11/06/2025 | |||
| Emma Greatrex | Walton Ladies' B v. Florence Ladies | 09/07/2025 | |||
| Emma Greatrex | Wolverhampton Ladies' A v. Florence Ladies | 29/07/2025 | |||
| Emma Greatrex | Florence Ladies v. Wolverhampton Ladies' A | 05/09/2025 | |||
| Emma Greatrex | Florence Ladies v. Albert Ladies' A | 11/07/2025 | 11/09/2025 | ||
| Ryan Hallam | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ryan Hallam | Registered By: Florence | 01/04/2025 | |||
| Ryan Hallam | Leek Men's B v. Florence Men's B | 04/05/2025 | |||
| Ryan Hallam | Florence Men's A v. Wolverhampton Men's A | 09/05/2025 | |||
| Ryan Hallam | Nominated To: Florence Men's A | 15/05/2025 | |||
| Ryan Hallam | Wollaston Men's A v. Florence Men's A | 27/06/2025 | |||
| Ryan Hallam | Florence Men's A v. Streetly Men's A | 25/07/2025 | |||
| Ryan Hallam | Florence Men's A v. Wollaston Men's A | 01/08/2025 | |||
| Ryan Hallam | Florence Men's A v. Etching Hill Men's A | 04/07/2025 | 06/08/2025 | ||
| Ryan Hallam | Etching Hill Men's A v. Florence Men's A | 27/08/2025 | |||
| Stephen Hancock | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Stephen Hancock | Registered By: Florence | 01/04/2025 | |||
| Stephen Hancock | Florence Men's B v. Walton Men's A | 27/05/2025 | |||
| Stephen Hancock | Florence Men's B v. Basford Men's B | 10/06/2025 | |||
| Stephen Hancock | Florence Men's B v. Etching Hill Men's B | 17/06/2025 | |||
| Stephen Hancock | Florence Men's B v. Draycott Men's A | 24/06/2025 | |||
| Stephen Hancock | Wollaston Men's A v. Florence Men's A | 27/06/2025 | |||
| Stephen Hancock | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Diana Harvey | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Diana Harvey | Registered By: Florence | 01/04/2025 | |||
| Diana Harvey | Florence Ladies v. Walton Ladies' A | 20/06/2025 | |||
| Diana Harvey | Walton Ladies' B v. Florence Ladies | 09/07/2025 | |||
| Diana Harvey | Wolverhampton Ladies' A v. Florence Ladies | 29/07/2025 | |||
| Diana Harvey | Florence Ladies v. Streetly Ladies' A | 08/08/2025 | |||
| Diana Harvey | Streetly Ladies' A v. Florence Ladies | 12/08/2025 | |||
| Diana Harvey | Albert Ladies' A v. Florence Ladies | 20/07/2025 | 16/08/2025 | ||
| Diana Harvey | Florence Ladies v. Wolverhampton Ladies' A | 05/09/2025 | |||
| Diana Harvey | Florence Ladies v. Albert Ladies' A | 11/07/2025 | 11/09/2025 | ||
| Kevin Hendley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Kevin Hendley | Registered By: Florence | 26/03/2025 | |||
| Andy Hibell | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Andy Hibell | Registered By: Florence | 01/04/2025 | |||
| Andy Hibell | Florence Men's A v. Wolverhampton Men's A | 09/05/2025 | |||
| Andy Hibell | Florence Men's A v. Leek Men's A | 18/04/2025 | 13/06/2025 | ||
| Andy Hibell | Wolverhampton Men's A v. Florence Men's A | 21/07/2025 | |||
| Andy Hibell | Florence Men's A v. Streetly Men's A | 25/07/2025 | |||
| Andy Hibell | Streetly Men's A v. Florence Men's A | 15/08/2025 | |||
| Andy Hibell | Etching Hill Men's A v. Florence Men's A | 27/08/2025 | |||
| Isaac Hodgson-Mullings | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Isaac Hodgson-Mullings | Registered By: Florence | 01/04/2025 | |||
| Mick Hughes | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Mick Hughes | Registered By: Florence | 26/03/2025 | |||
| Mick Hughes | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Jack Hulse | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jack Hulse | Registered By: Florence | 01/04/2025 | |||
| Peter Hulse | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Peter Hulse | Registered By: Florence | 01/04/2025 | |||
| Marouane Ignaoun | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Marouane Ignaoun | Registered By: Florence | 01/04/2025 | |||
| Paul Jackson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Jackson | Registered By: Florence | 01/04/2025 | |||
| Paul Jackson | Walton Men's B v. Florence Men's C | 08/04/2025 | |||
| Max Korcheuski | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Max Korcheuski | Registered By: Florence | 01/04/2025 | |||
| Max Korcheuski | Walton Men's C v. Florence Men's D | 01/04/2025 | |||
| Max Korcheuski | Florence Men's D v. Draycott Men's B | 10/05/2025 | |||
| Max Korcheuski | Eccleshall Men's C v. Florence Men's D | 13/05/2025 | |||
| Max Korcheuski | Draycott Men's B v. Florence Men's D | 27/05/2025 | |||
| Max Korcheuski | Great Bridgeford Men's B v. Florence Men's D | 03/06/2025 | |||
| Max Korcheuski | Florence Men's D v. Great Bridgeford Men's B | 05/07/2025 | |||
| Max Korcheuski | Eccleshall Men's B v. Florence Men's D | 29/07/2025 | |||
| Max Korcheuski | Basford Men's E v. Florence Men's D | 02/08/2025 | |||
| Alex Korchevski | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alex Korchevski | Registered By: Florence | 01/04/2025 | |||
| Alex Korchevski | Walton Men's C v. Florence Men's D | 01/04/2025 | |||
| Alex Korchevski | Florence Men's D v. Draycott Men's B | 10/05/2025 | |||
| Alex Korchevski | Eccleshall Men's C v. Florence Men's D | 13/05/2025 | |||
| Alex Korchevski | Draycott Men's C v. Florence Men's D | 01/07/2025 | |||
| Alex Korchevski | Eccleshall Men's B v. Florence Men's D | 29/07/2025 | |||
| Max Korchevski | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Max Korchevski | Registered By: Florence | 01/04/2025 | |||
| Kevin Koshy | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Kevin Koshy | Registered By: Florence | 01/04/2025 | |||
| Joseph McCann | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Joseph McCann | Registered By: Florence | 01/04/2025 | |||
| Joseph McCann | Basford Men's C v. Florence Men's B | 11/05/2025 | |||
| Joseph McCann | Florence Men's B v. Walton Men's A | 27/05/2025 | |||
| Joseph McCann | Draycott Men's A v. Florence Men's B | 01/06/2025 | |||
| Joseph McCann | Basford Men's B v. Florence Men's B | 08/06/2025 | |||
| Joseph McCann | Florence Men's B v. Basford Men's B | 10/06/2025 | |||
| Joseph McCann | Florence Men's B v. Etching Hill Men's B | 17/06/2025 | |||
| Joseph McCann | Florence Men's B v. Draycott Men's A | 24/06/2025 | |||
| Joseph McCann | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Joseph McCann | Florence Men's A v. Wollaston Men's A | 01/08/2025 | |||
| Joseph McCann | Florence Men's B v. Basford Men's C | 05/08/2025 | |||
| Joseph McCann | Florence Men's B v. Leek Men's B | 15/07/2025 | 12/08/2025 | ||
| Joseph McCann | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Neil McPherson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Neil McPherson | Registered By: Florence | 01/04/2025 | |||
| Neil McPherson | Florence Men's C v. Great Bridgeford Men's A | 13/04/2025 | |||
| Neil McPherson | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Neil McPherson | Leek Men's B v. Florence Men's B | 04/05/2025 | |||
| Neil McPherson | Basford Men's C v. Florence Men's B | 11/05/2025 | |||
| Neil McPherson | Florence Men's C v. Walton Men's B | 25/05/2025 | |||
| Neil McPherson | Basford Men's B v. Florence Men's B | 08/06/2025 | |||
| Neil McPherson | Florence Men's B v. Stone Men's B | 29/07/2025 | |||
| Phil McPherson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Phil McPherson | Registered By: Florence | 01/04/2025 | |||
| Jessica Mills | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jessica Mills | Registered By: Florence | 01/04/2025 | |||
| Jessica Mills | Walton Ladies' A v. Florence Ladies | 11/06/2025 | |||
| Jessica Mills | Florence Ladies v. Walton Ladies' A | 20/06/2025 | |||
| Jessica Mills | Wolverhampton Ladies' A v. Florence Ladies | 29/07/2025 | |||
| Jessica Mills | Streetly Ladies' A v. Florence Ladies | 12/08/2025 | |||
| Jessica Mills | Albert Ladies' A v. Florence Ladies | 20/07/2025 | 16/08/2025 | ||
| Dave Owen | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Dave Owen | Registered By: Florence | 26/03/2025 | |||
| Dan Peake | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Dan Peake | Registered By: Florence | 01/04/2025 | |||
| Dan Peake | Nominated To: Florence Men's A | 01/04/2025 | |||
| Dan Peake | Florence Men's A v. Wolverhampton Men's A | 09/05/2025 | |||
| Dan Peake | Florence Men's A v. Leek Men's A | 18/04/2025 | 13/06/2025 | ||
| Dan Peake | Leek Men's A v. Florence Men's A | 12/07/2025 | |||
| Dan Peake | Florence Men's A v. Streetly Men's A | 25/07/2025 | |||
| Dan Peake | Florence Men's A v. Wollaston Men's A | 01/08/2025 | |||
| Dan Peake | Florence Men's A v. Etching Hill Men's A | 04/07/2025 | 06/08/2025 | ||
| Dan Peake | Etching Hill Men's A v. Florence Men's A | 27/08/2025 | |||
| Victoria Peconka | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Victoria Peconka | Registered By: Florence | 01/04/2025 | |||
| Mike Perkins | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Mike Perkins | Registered By: Florence | 26/03/2025 | |||
| Vidun Randinu | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Vidun Randinu | Registered By: Florence | 01/04/2025 | |||
| Jacob Smith | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jacob Smith | Registered By: Florence | 01/04/2025 | |||
| Jacob Smith | Walton Men's C v. Florence Men's D | 01/04/2025 | |||
| Jacob Smith | Leek Men's D v. Florence Men's D | 04/04/2025 | |||
| Jacob Smith | Florence Men's D v. Eccleshall Men's B | 03/05/2025 | |||
| Jacob Smith | Eccleshall Men's C v. Florence Men's D | 13/05/2025 | |||
| Jacob Smith | Great Bridgeford Men's B v. Florence Men's D | 03/06/2025 | |||
| Jacob Smith | Florence Men's D v. Basford Men's E | 21/06/2025 | |||
| Jacob Smith | Florence Men's D v. Walton Men's C | 28/06/2025 | |||
| Jacob Smith | Draycott Men's C v. Florence Men's D | 01/07/2025 | |||
| Jacob Smith | Florence Men's D v. Great Bridgeford Men's B | 05/07/2025 | |||
| Jacob Smith | Etching Hill Men's B v. Florence Men's B | 18/07/2025 | |||
| Jacob Smith | Eccleshall Men's B v. Florence Men's D | 29/07/2025 | |||
| Jacob Smith | Basford Men's E v. Florence Men's D | 02/08/2025 | |||
| Alan Stockdale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Alan Stockdale | Registered By: Florence | 26/03/2025 | |||
| Josh Stockdale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Josh Stockdale | Registered By: Florence | 01/04/2025 | |||
| Oscar Stockdale | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Oscar Stockdale | Registered By: Florence | 01/04/2025 | |||
| Oscar Stockdale | Nominated To: Florence Men's B | 01/04/2025 | |||
| Oscar Stockdale | Walton Men's A v. Florence Men's B | 29/04/2025 | |||
| Oscar Stockdale | Florence Men's B v. Walton Men's A | 27/05/2025 | |||
| Oscar Stockdale | Draycott Men's A v. Florence Men's B | 01/06/2025 | |||
| Oscar Stockdale | Basford Men's B v. Florence Men's B | 08/06/2025 | |||
| Oscar Stockdale | Florence Men's B v. Draycott Men's A | 24/06/2025 | |||
| Oscar Stockdale | Wollaston Men's A v. Florence Men's A | 27/06/2025 | |||
| Oscar Stockdale | Florence Men's A v. Streetly Men's A | 25/07/2025 | |||
| Oscar Stockdale | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Jack Thursfield | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Jack Thursfield | Florence Men's D v. Eccleshall Men's C | 17/05/2025 | View | ||
| Jack Thursfield | Registered By: Florence | 26/05/2025 | |||
| Jack Thursfield | Florence Men's D v. Draycott Men's C | 07/06/2025 | |||
| Jack Thursfield | Draycott Men's C v. Florence Men's D | 01/07/2025 | |||
| Carl Townsend | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Carl Townsend | Registered By: Florence | 01/04/2025 | |||
| Carl Townsend | Nominated To: Florence Men's C | 01/04/2025 | |||
| Carl Townsend | Walton Men's B v. Florence Men's C | 08/04/2025 | |||
| Carl Townsend | Florence Men's C v. Endon Men | 27/04/2025 | |||
| Carl Townsend | Walton Men's A v. Florence Men's B | 29/04/2025 | |||
| Carl Townsend | Basford Men's C v. Florence Men's B | 11/05/2025 | |||
| Carl Townsend | Florence Men's C v. Walton Men's B | 25/05/2025 | |||
| Carl Townsend | Basford Men's B v. Florence Men's B | 08/06/2025 | |||
| Carl Townsend | Florence Men's B v. Basford Men's B | 10/06/2025 | |||
| Carl Townsend | Florence Men's A v. Leek Men's A | 18/04/2025 | 13/06/2025 | ||
| Carl Townsend | Florence Men's B v. Etching Hill Men's B | 17/06/2025 | |||
| Carl Townsend | Wolverhampton Men's A v. Florence Men's A | 21/07/2025 | |||
| Carl Townsend | Florence Men's B v. Basford Men's C | 05/08/2025 | |||
| Carl Townsend | Florence Men's B v. Leek Men's B | 15/07/2025 | 12/08/2025 | ||
| Carl Townsend | Stone Men's B v. Florence Men's B | 13/08/2025 | |||
| Carl Townsend | Streetly Men's A v. Florence Men's A | 15/08/2025 | |||
| Rachel Triptree | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Rachel Triptree | Registered By: Florence | 28/05/2025 | |||
| Rachel Triptree | Florence Ladies v. Walton Ladies' B | 30/05/2025 | |||
| Max Tyson | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Max Tyson | Registered By: Florence | 17/05/2025 | |||
| Max Tyson | Draycott Men's B v. Florence Men's D | 27/05/2025 | |||
| Michael Vaughan | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Michael Vaughan | Registered By: Florence | 26/03/2025 | |||
| Michael Vaughan | Stone Men's C v. Florence Men's C | 27/06/2025 | |||
| Michael Vaughan | Leek Men's C v. Florence Men's C | 31/08/2025 | |||
| Aditya Vikranth | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Aditya Vikranth | Registered By: Florence | 17/03/2025 | |||
| Aditya Vikranth | Florence Men's D v. Leek Men's D | 14/06/2025 | |||
| Aditya Vikranth | Florence Men's D v. Great Bridgeford Men's B | 05/07/2025 | |||
| Paul Whalley | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Paul Whalley | Registered By: Florence | 01/04/2025 | |||
| Paul Whalley | Walton Men's B v. Florence Men's C | 08/04/2025 | |||
| Paul Whalley | Stone Men's D v. Florence Men's C | 15/06/2025 | |||
| Paul Whalley | Stone Men's C v. Florence Men's C | 27/06/2025 | |||
| Paul Whalley | Basford Men's D v. Florence Men's C | 06/07/2025 | |||
| Paul Whalley | Florence Men's C v. Stone Men's D | 13/07/2025 | |||
| Paul Whalley | Florence Men's C v. Stone Men's C | 27/07/2025 | |||
| Paul Whalley | Florence Men's C v. Leek Men's C | 10/08/2025 | |||
| Paul Whalley | Florence Men's B v. Leek Men's B | 15/07/2025 | 12/08/2025 | ||
| Paul Whalley | Florence Men's C v. Basford Men's D | 17/08/2025 | |||
| Paul Whalley | Endon Men v. Florence Men's C | 22/08/2025 | |||
| Paul Whalley | Great Bridgeford Men's A v. Florence Men's C | 28/08/2025 | |||
| Paul Whalley | Leek Men's C v. Florence Men's C | 31/08/2025 | |||
| Ross Williams | |||||
| Player Name | Activity | Date | Interim Score | Re-Arranged Date | Penalty |
| Ross Williams | Registered By: Florence | 01/04/2025 | |||
| Ross Williams | Florence Men's C v. Great Bridgeford Men's A | 13/04/2025 | |||
| Ross Williams | Florence Men's C v. Endon Men | 27/04/2025 | |||
